LeagueLeader Report - Location Stats Report for THRCMA - Thursday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Throwing Shade 73.7 99 73 26
The Practice 66.7 108 72 36
Thursday Knights 65.6 90 59 31
Results May Vary 61.6 99 61 38
Old Retired Fuxs 56.5 108 61 47
6 Holes Out 53.5 99 53 46
Team Herigon 50.0 90 45 45
Bangin The Neighbors 46.3 108 50 58
TnT 43.5 108 47 61
Wild Card 31.1 90 28 62
My Darty Lil Secret 27.3 99 27 72
IDK 25.0 108 27 81

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TnT IDK 11/14/2024 12 9 8 1 0
Throwing Shade Results May Vary 11/14/2024 10 9 6 3 0
Bangin The Neighbors 6 Holes Out 11/14/2024 12 9 6 3 0
The Practice Old Retired Fuxs 11/13/2024 12 9 6 3 0
Thursday Knights Old Retired Fuxs 11/07/2024 11 9 5 4 0
Wild Card IDK 11/07/2024 11 9 5 4 0
6 Holes Out Bangin The Neighbors 11/14/2024 12 9 3 6 0
Old Retired Fuxs The Practice 11/13/2024 12 9 3 6 0
My Darty Lil Secret TnT 11/07/2024 11 9 3 6 0
Team Herigon The Practice 11/07/2024 11 9 3 6 0
Results May Vary Throwing Shade 11/14/2024 10 9 3 6 0
IDK TnT 11/14/2024 12 9 1 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Alan Brummett Bangin The Neighbors 17.00 17.23 0.23
Josh Bailly Bangin The Neighbors 19.69 19.82 0.13
Zach Kitchin The Practice 24.35 24.41 0.06
Frank Thompson TnT 18.42 18.48 0.06

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Harvey Thursday Knights 29.12 40 26 140 85 32 1 0 0 0 0 0 0 0 7 0 0 23968 823
Aaron Collette Throwing Shade 27.41 40 19 95 102 16 0 0 0 0 0 0 1 1 1 0 0 22802 832
Ken Zent Throwing Shade 27.08 4 0 0 11 2 0 0 0 0 0 0 0 0 0 0 0 2275 84
Duane Herigon Team Herigon 26.59 40 16 150 80 23 1 0 0 0 0 0 0 0 4 0 0 23136 870
Tanner Rose Results May Vary 26.56 44 25 108 74 30 0 0 0 0 0 0 0 0 4 0 0 25229 950
Zach Kitchin The Practice 24.41 48 22 131 85 16 0 0 0 0 0 0 0 0 1 0 0 26194 1073
Jim Stone Old Retired Fuxs 22.73 48 19 92 76 11 0 0 0 0 0 0 0 0 3 0 0 25596 1126
Loren Reddick Throwing Shade 22.72 44 14 125 72 10 0 0 0 0 0 0 0 1 2 0 0 21404 942
Stephanie Kitchin The Practice 21.94 48 11 74 82 7 0 0 0 0 0 0 0 0 1 0 0 23317 1063
Josh Lamy Bangin The Neighbors 21.29 12 4 100 16 3 0 0 0 0 0 0 0 0 0 0 0 6218 292
Elliott Herigon 6 Holes Out 20.20 40 7 80 37 8 0 0 0 0 0 0 0 0 1 0 0 18911 936
Emelia Herigon 6 Holes Out 20.12 16 5 113 15 4 0 0 0 0 0 0 0 0 0 0 0 7265 361
Josh Bailly Bangin The Neighbors 19.82 36 11 90 32 7 1 0 0 0 0 0 0 0 0 0 0 17801 898
Lynn Rose Results May Vary 19.70 44 5 54 40 2 0 0 0 0 0 0 0 0 0 0 0 17885 908
Kevin Frasz Wild Card 19.54 4 2 70 3 0 0 0 0 0 0 0 0 0 0 0 0 1817 93
Rock Conley 6 Holes Out 19.30 32 9 124 31 2 0 0 0 0 0 0 0 0 1 0 0 14280 740
Frank Thompson TnT 18.48 48 15 104 47 4 0 0 0 0 0 0 0 0 0 0 0 21995 1190
Brian Bartz Old Retired Fuxs 18.27 48 10 68 36 3 0 0 0 0 0 0 0 0 0 0 0 19917 1090
Terri Perry TnT 17.53 48 7 64 31 3 0 0 0 0 0 0 0 0 0 0 0 20176 1151
Allen Gaskell Thursday Knights 17.24 40 1 14 16 2 0 0 0 0 0 0 0 0 0 0 0 14641 849
Alan Brummett Bangin The Neighbors 17.23 48 7 35 28 1 0 0 0 0 0 0 0 0 0 0 0 19576 1136
Russell Flanigan My Darty Lil Secret 16.95 44 8 71 22 3 0 0 0 0 0 0 0 0 0 0 0 18558 1095
Leslie Frasz Wild Card 16.48 36 1 33 17 1 0 0 0 0 0 0 0 0 0 0 0 14568 884
Jesse Moody Team Herigon 16.13 32 1 16 11 0 0 0 0 0 0 0 0 0 0 0 0 11357 704
Karla Gilles IDK 16.09 48 6 65 24 0 0 0 0 0 0 0 0 0 0 0 0 20658 1284
Jesse Collins Team Herigon 16.05 8 2 44 3 0 0 0 0 0 0 0 0 0 0 0 0 3258 203
Mackenzie Flanigan My Darty Lil Secret 15.93 44 4 80 23 2 0 0 0 0 0 0 0 0 0 0 0 16872 1059
Aspen Northerner Wild Card 15.83 40 3 154 14 1 2 0 0 0 0 0 0 0 1 0 0 16009 1011
Melinda Dixon IDK 15.12 48 6 58 21 0 0 0 0 0 0 0 0 0 0 0 0 19842 1312

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Frank Thompson TnT 1.93 1.97 0.04
Terri Perry TnT 1.72 1.74 0.02
Josh Bailly Bangin The Neighbors 1.96 1.97 0.01

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Kelly Harvey Thursday Knights 3.27 50 25 7 42 21 9 0 0 0 8 1001 919
Duane Herigon Team Herigon 3.10 50 23 3 32 15 16 2 3 0 2 1042 1007
Ken Zent Throwing Shade 3.04 5 2 1 4 0 1 0 0 0 0 83 82
Aaron Collette Throwing Shade 2.89 50 15 22 33 14 7 0 1 1 2 821 853
Tanner Rose Results May Vary 2.83 55 16 15 35 10 9 0 0 1 0 993 1053
Loren Reddick Throwing Shade 2.69 55 23 17 18 8 8 0 1 1 2 816 911
Zach Kitchin The Practice 2.33 60 23 16 22 10 7 0 0 0 3 926 1192
Jim Stone Old Retired Fuxs 2.20 60 18 14 15 9 3 0 0 0 1 837 1140
Rock Conley 6 Holes Out 2.14 40 11 10 10 7 4 0 0 0 1 582 814
Kevin Frasz Wild Card 2.13 5 3 1 2 0 0 0 0 0 0 88 124
Stephanie Kitchin The Practice 2.12 60 18 21 16 6 8 0 2 0 1 851 1203
Josh Lamy Bangin The Neighbors 2.11 15 4 3 2 2 1 1 0 0 0 179 255
Lynn Rose Results May Vary 2.10 55 15 16 14 10 4 0 0 0 1 751 1073
Emelia Herigon 6 Holes Out 2.01 20 4 6 3 4 2 0 0 0 0 243 363
Brian Bartz Old Retired Fuxs 1.99 60 14 18 15 10 4 0 0 0 1 772 1164
Frank Thompson TnT 1.97 60 18 7 15 6 2 1 0 0 1 827 1260
Josh Bailly Bangin The Neighbors 1.97 45 12 9 5 8 1 0 0 0 0 610 927
Elliott Herigon 6 Holes Out 1.91 50 15 14 18 5 3 0 0 0 0 655 1028
Leslie Frasz Wild Card 1.91 45 6 12 13 6 5 0 1 0 0 663 1042
Alan Brummett Bangin The Neighbors 1.84 60 12 16 12 6 0 0 0 0 1 730 1193
Aspen Northerner Wild Card 1.79 50 16 6 9 5 1 0 0 0 2 700 1170
Terri Perry TnT 1.74 60 8 17 9 5 4 0 0 0 0 735 1267
Allen Gaskell Thursday Knights 1.69 50 7 25 6 3 1 0 0 0 0 499 888
Karla Gilles IDK 1.51 60 8 7 10 2 0 0 0 0 0 674 1335
Russell Flanigan My Darty Lil Secret 1.48 55 9 6 4 2 0 0 0 0 0 534 1079
Mackenzie Flanigan My Darty Lil Secret 1.46 55 6 9 10 2 1 0 0 0 0 533 1093
Jesse Moody Team Herigon 1.37 40 4 17 7 0 1 0 0 0 0 367 803
Melinda Dixon IDK 1.34 60 7 8 4 1 1 0 0 0 0 580 1302
Jesse Collins Team Herigon 1.28 10 0 5 0 2 0 0 0 0 0 79 185

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing