LeagueLeader Report - Location Stats Report for THRCMA - Thursday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Throwing Shade 74.4 90 67 23
The Practice 66.7 90 60 30
Thursday Knights 65.6 90 59 31
Results May Vary 64.4 90 58 32
Old Retired Fuxs 58.6 99 58 41
6 Holes Out 58.0 81 47 34
Team Herigon 50.0 90 45 45
Bangin The Neighbors 44.4 99 44 55
TnT 39.4 99 39 60
Wild Card 31.1 90 28 62
My Darty Lil Secret 27.3 99 27 72
IDK 26.3 99 26 73

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Results May Vary Bangin The Neighbors 11/07/2024 11 9 8 1 0
TnT My Darty Lil Secret 11/07/2024 11 9 6 3 0
Throwing Shade 6 Holes Out 11/07/2024 11 9 6 3 0
The Practice Team Herigon 11/07/2024 11 9 6 3 0
Thursday Knights Old Retired Fuxs 11/07/2024 11 9 5 4 0
Wild Card IDK 11/07/2024 11 9 5 4 0
IDK Wild Card 11/07/2024 11 9 4 5 0
Old Retired Fuxs Thursday Knights 11/07/2024 11 9 4 5 0
6 Holes Out Throwing Shade 11/07/2024 11 9 3 6 0
My Darty Lil Secret TnT 11/07/2024 11 9 3 6 0
Team Herigon The Practice 11/07/2024 11 9 3 6 0
Bangin The Neighbors Results May Vary 11/07/2024 11 9 1 8 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Emelia Herigon 6 Holes Out 19.44 20.12 0.68
Duane Herigon Team Herigon 26.14 26.59 0.45
Lynn Rose Results May Vary 19.41 19.75 0.34
Allen Gaskell Thursday Knights 17.01 17.24 0.23

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Harvey Thursday Knights 29.12 40 26 140 85 32 1 0 0 0 0 0 0 0 7 0 0 23968 823
Ken Zent Throwing Shade 27.08 4 0 0 11 2 0 0 0 0 0 0 0 0 0 0 0 2275 84
Aaron Collette Throwing Shade 27.06 36 17 95 92 13 0 0 0 0 0 0 1 1 0 0 0 20404 754
Tanner Rose Results May Vary 26.59 40 24 108 69 27 0 0 0 0 0 0 0 0 4 0 0 23001 865
Duane Herigon Team Herigon 26.59 40 16 150 80 23 1 0 0 0 0 0 0 0 4 0 0 23136 870
Zach Kitchin The Practice 24.29 40 19 131 72 12 0 0 0 0 0 0 0 0 1 0 0 21376 880
Jim Stone Old Retired Fuxs 22.97 44 19 92 71 11 0 0 0 0 0 0 0 0 3 0 0 23526 1024
Loren Reddick Throwing Shade 22.63 40 13 125 68 7 0 0 0 0 0 0 0 1 2 0 0 19396 857
Stephanie Kitchin The Practice 22.44 40 9 74 71 6 0 0 0 0 0 0 0 0 1 0 0 19368 863
Josh Lamy Bangin The Neighbors 21.29 12 4 100 16 3 0 0 0 0 0 0 0 0 0 0 0 6218 292
Elliott Herigon 6 Holes Out 20.61 32 6 80 33 7 0 0 0 0 0 0 0 0 1 0 0 15130 734
Emelia Herigon 6 Holes Out 20.12 16 5 113 15 4 0 0 0 0 0 0 0 0 0 0 0 7265 361
Lynn Rose Results May Vary 19.75 40 5 54 34 2 0 0 0 0 0 0 0 0 0 0 0 16232 822
Rock Conley 6 Holes Out 19.74 24 7 124 21 2 0 0 0 0 0 0 0 0 1 0 0 10717 543
Josh Bailly Bangin The Neighbors 19.69 32 10 90 28 7 1 0 0 0 0 0 0 0 0 0 0 15732 799
Kevin Frasz Wild Card 19.54 4 2 70 3 0 0 0 0 0 0 0 0 0 0 0 0 1817 93
Frank Thompson TnT 18.42 44 14 104 41 4 0 0 0 0 0 0 0 0 0 0 0 19711 1070
Brian Bartz Old Retired Fuxs 18.26 44 8 68 33 3 0 0 0 0 0 0 0 0 0 0 0 18111 992
Terri Perry TnT 17.51 44 5 64 25 3 0 0 0 0 0 0 0 0 0 0 0 18118 1035
Allen Gaskell Thursday Knights 17.24 40 1 14 16 2 0 0 0 0 0 0 0 0 0 0 0 14641 849
Alan Brummett Bangin The Neighbors 17.00 44 6 26 24 1 0 0 0 0 0 0 0 0 0 0 0 17667 1039
Russell Flanigan My Darty Lil Secret 16.95 44 8 71 22 3 0 0 0 0 0 0 0 0 0 0 0 18558 1095
Leslie Frasz Wild Card 16.48 36 1 33 17 1 0 0 0 0 0 0 0 0 0 0 0 14568 884
Karla Gilles IDK 16.15 44 5 65 20 0 0 0 0 0 0 0 0 0 0 0 0 18802 1164
Jesse Moody Team Herigon 16.13 32 1 16 11 0 0 0 0 0 0 0 0 0 0 0 0 11357 704
Jesse Collins Team Herigon 16.05 8 2 44 3 0 0 0 0 0 0 0 0 0 0 0 0 3258 203
Mackenzie Flanigan My Darty Lil Secret 15.93 44 4 80 23 2 0 0 0 0 0 0 0 0 0 0 0 16872 1059
Aspen Northerner Wild Card 15.83 40 3 154 14 1 2 0 0 0 0 0 0 0 1 0 0 16009 1011
Melinda Dixon IDK 15.19 44 6 58 20 0 0 0 0 0 0 0 0 0 0 0 0 18192 1198

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Emelia Herigon 6 Holes Out 1.85 2.01 0.16
Tanner Rose Results May Vary 2.73 2.81 0.08
Zach Kitchin The Practice 2.28 2.33 0.05
Loren Reddick Throwing Shade 2.66 2.70 0.04

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Kelly Harvey Thursday Knights 3.27 50 25 7 42 21 9 0 0 0 8 1001 919
Duane Herigon Team Herigon 3.10 50 23 3 32 15 16 2 3 0 2 1042 1007
Ken Zent Throwing Shade 3.04 5 2 1 4 0 1 0 0 0 0 83 82
Aaron Collette Throwing Shade 2.82 45 14 20 31 13 6 0 0 0 2 716 762
Tanner Rose Results May Vary 2.81 50 14 15 29 9 7 0 0 1 0 901 962
Loren Reddick Throwing Shade 2.70 50 21 16 17 7 8 0 1 1 1 738 821
Zach Kitchin The Practice 2.33 50 21 11 18 7 6 0 0 0 3 777 1002
Jim Stone Old Retired Fuxs 2.22 55 18 13 15 8 3 0 0 0 0 774 1044
Rock Conley 6 Holes Out 2.14 30 11 7 8 4 2 0 0 0 1 438 613
Kevin Frasz Wild Card 2.13 5 3 1 2 0 0 0 0 0 0 88 124
Stephanie Kitchin The Practice 2.13 50 13 19 14 6 7 0 1 0 1 720 1013
Josh Lamy Bangin The Neighbors 2.11 15 4 3 2 2 1 1 0 0 0 179 255
Lynn Rose Results May Vary 2.10 50 15 14 13 8 3 0 0 0 1 688 981
Emelia Herigon 6 Holes Out 2.01 20 4 6 3 4 2 0 0 0 0 243 363
Brian Bartz Old Retired Fuxs 2.00 55 13 18 15 10 4 0 0 0 1 713 1067
Elliott Herigon 6 Holes Out 1.97 40 12 14 16 5 3 0 0 0 0 544 829
Josh Bailly Bangin The Neighbors 1.96 40 11 6 4 7 1 0 0 0 0 539 823
Frank Thompson TnT 1.93 55 16 4 15 5 2 1 0 0 1 751 1170
Leslie Frasz Wild Card 1.91 45 6 12 13 6 5 0 1 0 0 663 1042
Alan Brummett Bangin The Neighbors 1.84 55 9 15 12 4 0 0 0 0 1 664 1084
Aspen Northerner Wild Card 1.79 50 16 6 9 5 1 0 0 0 2 700 1170
Terri Perry TnT 1.72 55 5 15 8 4 4 0 0 0 0 671 1173
Allen Gaskell Thursday Knights 1.69 50 7 25 6 3 1 0 0 0 0 499 888
Karla Gilles IDK 1.53 55 8 7 10 2 0 0 0 0 0 632 1242
Russell Flanigan My Darty Lil Secret 1.48 55 9 6 4 2 0 0 0 0 0 534 1079
Mackenzie Flanigan My Darty Lil Secret 1.46 55 6 9 10 2 1 0 0 0 0 533 1093
Jesse Moody Team Herigon 1.37 40 4 17 7 0 1 0 0 0 0 367 803
Melinda Dixon IDK 1.36 55 7 8 4 1 1 0 0 0 0 546 1207
Jesse Collins Team Herigon 1.28 10 0 5 0 2 0 0 0 0 0 79 185

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing