LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Drinking Thru It 75.0 132 99 33
Sidekick Darters 70.6 143 101 42
LDAS 69.2 143 99 44
Still Thinking 62.9 132 83 49
Wrong Hole 62.7 110 69 41
Three In The Middle 58.3 132 77 55
Bangin The Neighbors 52.9 121 64 57
CHS 50.0 132 66 66
Pitt Bullys 49.7 143 71 72
Herigon Sistas 44.1 143 63 80
Gray Note 39.9 143 57 86
Group Therapy 39.7 121 48 72
Tipsy Tips 37.1 143 53 90
Murphys Law 28.7 143 41 101
Umpaloompas 14.0 143 20 123

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Still Thinking Tipsy Tips 11/24/2024 13 11 10 1 0
Drinking Thru It Group Therapy 12/01/2024 14 11 9 2 0
Sidekick Darters Umpaloompas 12/01/2024 14 11 9 2 0
Gray Note Murphys Law 12/01/2024 14 11 7 4 0
Pitt Bullys Three In The Middle 12/01/2024 14 11 7 4 0
LDAS Herigon Sistas 12/01/2024 14 11 7 4 0
CHS Tipsy Tips 12/01/2024 14 11 6 5 0
Tipsy Tips CHS 12/01/2024 14 11 5 6 0
Bangin The Neighbors Three In The Middle 11/24/2024 13 11 5 6 0
Murphys Law Gray Note 12/01/2024 14 11 4 7 0
Herigon Sistas LDAS 12/01/2024 14 11 4 7 0
Three In The Middle Pitt Bullys 12/01/2024 14 11 4 7 0
Wrong Hole LDAS 11/24/2024 13 11 3 8 0
Umpaloompas Sidekick Darters 12/01/2024 14 11 2 9 0
Group Therapy Drinking Thru It 12/01/2024 14 11 2 9 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Elliott Herigon Herigon Sistas 16.47 17.72 1.25
Matt Grunenwald Group Therapy 16.40 16.79 0.39
Anne Marie Gray Gray Note 13.57 13.84 0.27
Paul Degele Sidekick Darters 25.20 25.40 0.20

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 6 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Eric Hinderager LDAS 27.52 78 43 139 177 37 5 0 0 0 0 0 0 0 7 0 0 43426 1578
Duane Herigon Herigon Sistas 25.95 6 2 36 9 2 0 0 0 0 0 0 0 0 0 0 0 2854 110
Herb Fish Sidekick Darters 25.52 78 30 123 141 36 2 0 0 0 0 0 0 0 2 1 0 42001 1646
Paul Degele Sidekick Darters 25.40 72 22 127 125 27 2 0 0 0 0 0 0 0 2 0 0 37236 1466
Richard Kohlman Wrong Hole 23.76 60 28 100 103 26 0 0 0 0 0 0 0 0 2 0 0 33365 1404
Leroy Dixon Pitt Bullys 23.48 78 34 110 153 32 1 0 0 0 0 0 0 0 2 0 0 43563 1855
Ken Zent Drinking Thru It 23.21 72 26 120 102 30 0 0 0 0 0 0 0 0 2 0 0 36719 1582
Loren Reddick Drinking Thru It 23.14 72 26 89 116 21 0 0 0 0 0 0 0 0 2 0 0 36868 1593
Eric Riggin Still Thinking 23.01 72 22 124 101 26 0 0 0 0 0 0 0 0 5 0 0 37350 1623
Jerrod Steiger Three In The Middle 21.81 42 23 80 57 8 0 0 0 0 0 0 1 1 2 0 0 22376 1026
Kevin Frasz LDAS 19.64 78 14 104 79 5 0 0 0 0 0 0 0 0 2 0 0 31526 1605
Josh Lamy Bangin The Neighbors 19.55 54 17 108 51 10 0 0 0 0 0 0 0 0 1 0 0 25576 1308
Tristan Harrison Still Thinking 19.20 72 22 99 68 10 0 0 0 0 0 0 0 0 3 0 0 32254 1680
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
DJ Capps Wrong Hole 18.37 48 9 76 43 2 0 0 0 0 0 0 0 0 0 0 0 19266 1049
Elliott Herigon Herigon Sistas 17.72 12 3 133 16 0 0 0 0 0 0 0 0 0 0 0 0 5510 311
Emelia Herigon Herigon Sistas 17.59 72 17 61 52 7 0 0 0 0 0 0 0 0 0 0 0 32729 1861
Alan Brummett Bangin The Neighbors 17.35 66 17 98 37 2 0 0 0 0 0 0 0 0 0 0 0 29435 1697
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Kadence Stewart Umpaloompas 16.83 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2171 129
Matt Grunenwald Group Therapy 16.79 54 17 60 38 4 1 0 0 0 0 0 0 0 0 0 0 25659 1528
Kevin Gray Gray Note 16.55 78 25 123 48 3 0 0 0 0 0 0 0 0 0 0 0 36453 2203
Fuzz Corsner Three In The Middle 16.21 30 6 85 16 0 0 0 0 0 0 0 0 0 0 0 0 13504 833
Rainy Kolstad Group Therapy 16.08 12 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4841 301
Caleb Swanson CHS 15.85 72 18 66 42 5 1 0 0 0 0 0 0 0 0 0 0 32072 2024
Sarah Cummings Wrong Hole 15.84 6 1 20 1 0 0 0 0 0 0 0 0 0 0 0 0 2424 153
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Doug Valline Three In The Middle 15.34 72 11 47 27 0 0 0 0 0 0 0 0 0 0 0 0 28157 1835
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Robert Murphy Murphys Law 15.18 78 20 97 36 2 2 0 0 0 0 0 0 0 0 0 0 33104 2181
Krysta Herigon Herigon Sistas 15.14 66 7 63 23 2 0 0 0 0 0 0 0 0 0 0 0 27123 1791
Karla Gilles Tipsy Tips 14.89 78 12 119 26 2 0 0 0 0 0 0 0 0 0 0 0 32271 2167
Kris Gilles Tipsy Tips 14.62 78 19 110 22 1 1 0 0 0 0 0 0 0 0 0 0 31200 2134
Tristan Stewart CHS 14.62 72 17 90 35 3 0 0 0 0 0 0 0 0 0 0 0 29994 2051
Melinda Dixon Umpaloompas 14.21 78 10 73 10 1 1 0 0 0 0 0 0 0 0 0 0 31144 2191
Melanie Dixon Pitt Bullys 14.16 78 2 36 18 0 0 0 0 0 0 0 0 0 0 0 0 26734 1888
Ginger Wiegand Group Therapy 13.90 66 8 47 20 0 0 0 0 0 0 0 0 0 0 0 0 25501 1834
Anne Marie Gray Gray Note 13.84 72 7 120 16 0 1 0 0 0 0 0 0 0 1 0 0 27141 1961
Shelby Stewart Umpaloompas 13.37 72 2 36 9 0 0 0 0 0 0 0 0 0 0 0 0 26494 1982
Joseph Murphy Murphys Law 13.26 72 3 41 11 0 0 0 0 0 0 0 0 0 0 0 0 27057 2040
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Paul Degele Sidekick Darters 2.77 2.82 0.05
Karla Gilles Tipsy Tips 1.42 1.46 0.04
Matt Grunenwald Group Therapy 1.78 1.81 0.03
Leroy Dixon Pitt Bullys 2.58 2.61 0.03

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.28 65 33 9 42 13 15 1 2 3 5 1086 993
Duane Herigon Herigon Sistas 2.95 5 1 1 4 1 0 1 0 0 0 64 65
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Paul Degele Sidekick Darters 2.82 60 21 19 27 9 7 0 1 0 4 830 884
Herb Fish Sidekick Darters 2.71 65 21 23 28 13 7 0 0 0 3 892 989
Richard Kohlman Wrong Hole 2.64 50 17 12 22 11 7 0 3 1 2 818 930
Eric Riggin Still Thinking 2.63 60 28 11 31 10 11 0 2 0 2 931 1063
Leroy Dixon Pitt Bullys 2.61 65 30 4 26 18 12 0 3 0 7 1143 1315
Loren Reddick Drinking Thru It 2.60 60 22 24 23 11 10 0 1 0 3 926 1067
Ken Zent Drinking Thru It 2.57 60 25 21 25 10 10 2 2 0 4 931 1086
Kevin Frasz LDAS 2.38 65 9 33 23 14 5 0 0 0 3 799 1007
Jerrod Steiger Three In The Middle 2.35 35 16 9 16 4 2 0 0 0 0 485 620
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.15 60 12 27 17 3 8 0 1 1 0 772 1078
Josh Lamy Bangin The Neighbors 2.06 45 15 8 12 4 2 0 0 0 0 579 844
DJ Capps Wrong Hole 1.93 40 12 12 7 5 3 0 0 0 0 461 715
Kadence Stewart Umpaloompas 1.93 5 2 0 0 0 0 0 0 0 0 49 76
Emelia Herigon Herigon Sistas 1.91 60 23 8 12 9 4 0 1 0 1 840 1317
Matt Grunenwald Group Therapy 1.81 45 16 8 12 6 3 1 0 0 0 679 1127
Fuzz Corsner Three In The Middle 1.75 25 5 7 4 2 0 0 0 0 0 310 530
Rainy Kolstad Group Therapy 1.75 10 1 2 4 0 0 0 0 0 0 97 166
Alan Brummett Bangin The Neighbors 1.74 55 13 16 8 4 1 0 0 0 1 648 1116
Kevin Gray Gray Note 1.68 65 17 8 13 0 3 0 0 0 1 777 1384
Caleb Swanson CHS 1.65 60 12 17 8 4 1 0 0 0 1 693 1263
Elliott Herigon Herigon Sistas 1.62 10 1 3 1 1 0 0 0 0 0 122 226
Sarah Cummings Wrong Hole 1.60 5 0 2 0 0 0 0 0 0 0 48 90
Tristan Stewart CHS 1.56 60 18 11 7 5 1 0 0 0 0 655 1261
Doug Valline Three In The Middle 1.55 60 16 21 5 5 2 0 0 0 0 573 1107
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Karla Gilles Tipsy Tips 1.46 65 9 13 8 9 1 0 0 0 0 672 1385
Robert Murphy Murphys Law 1.45 65 15 5 12 8 2 0 0 0 0 749 1545
Kris Gilles Tipsy Tips 1.44 65 13 9 17 3 2 1 0 0 0 660 1373
Krysta Herigon Herigon Sistas 1.44 55 12 15 11 6 1 0 0 0 0 613 1276
Anne Marie Gray Gray Note 1.42 60 9 11 15 4 1 0 0 0 0 599 1266
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Ginger Wiegand Group Therapy 1.35 55 14 13 4 2 2 0 0 0 0 576 1282
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Melanie Dixon Pitt Bullys 1.25 65 4 30 10 2 0 0 0 0 0 540 1292
Melinda Dixon Umpaloompas 1.19 65 2 3 4 2 0 0 0 0 1 575 1452
Joseph Murphy Murphys Law 1.04 60 7 9 3 0 0 0 0 0 0 482 1392
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167
Shelby Stewart Umpaloompas 1.00 60 1 2 1 0 0 0 0 0 0 443 1331

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing