LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Drinking Thru It 74.5 110 82 28
LDAS 69.7 132 92 40
Sidekick Darters 66.4 122 81 40
Still Thinking 62.9 132 83 49
Wrong Hole 62.7 110 69 41
Three In The Middle 60.3 121 73 48
Bangin The Neighbors 52.9 121 64 57
CHS 49.6 121 60 61
Pitt Bullys 48.5 132 64 68
Herigon Sistas 46.3 121 56 65
Group Therapy 46.0 100 46 52
Gray Note 37.9 132 50 82
Tipsy Tips 36.4 132 48 84
Murphys Law 28.0 132 37 94
Umpaloompas 13.6 132 18 114

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Sidekick Darters Murphys Law 11/24/2024 13 11 11 0 0
Drinking Thru It Gray Note 11/24/2024 7 11 10 1 0
Still Thinking Tipsy Tips 11/24/2024 13 11 10 1 0
CHS Umpaloompas 11/24/2024 13 11 10 1 0
LDAS Wrong Hole 11/24/2024 13 11 8 3 0
Herigon Sistas Gray Note 11/17/2024 12 11 7 4 0
Pitt Bullys Tipsy Tips 11/17/2024 12 11 7 4 0
Three In The Middle Bangin The Neighbors 11/24/2024 13 11 6 5 0
Bangin The Neighbors Three In The Middle 11/24/2024 13 11 5 6 0
Group Therapy Gray Note 11/24/2024 13 11 4 7 0
Wrong Hole LDAS 11/24/2024 13 11 3 8 0
Tipsy Tips Still Thinking 11/24/2024 13 11 1 10 0
Umpaloompas CHS 11/24/2024 13 11 1 10 0
Gray Note Drinking Thru It 11/24/2024 7 11 1 10 0
Murphys Law Sidekick Darters 11/24/2024 13 11 0 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jerrod Steiger Three In The Middle 21.39 21.81 0.42
Josh Lamy Bangin The Neighbors 19.13 19.55 0.42
Eric Hinderager LDAS 27.21 27.39 0.18
Kevin Frasz LDAS 19.49 19.66 0.17

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 7 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Eric Hinderager LDAS 27.39 72 39 139 162 34 5 0 0 0 0 0 0 0 7 0 0 39941 1458
Duane Herigon Herigon Sistas 25.95 6 2 36 9 2 0 0 0 0 0 0 0 0 0 0 0 2854 110
Herb Fish Sidekick Darters 25.92 67 24 123 123 34 2 0 0 0 0 0 0 0 2 1 0 35437 1367
Paul Degele Sidekick Darters 25.61 60 17 127 105 18 2 0 0 0 0 0 0 0 2 0 0 30524 1192
Richard Kohlman Wrong Hole 23.76 60 28 100 103 26 0 0 0 0 0 0 0 0 2 0 0 33365 1404
Leroy Dixon Pitt Bullys 23.63 72 31 110 143 30 1 0 0 0 0 0 0 0 2 0 0 40128 1698
Eric Riggin Still Thinking 23.01 72 22 124 101 26 0 0 0 0 0 0 0 0 5 0 0 37350 1623
Loren Reddick Drinking Thru It 22.93 60 22 89 98 15 0 0 0 0 0 0 0 0 2 0 0 30518 1331
Ken Zent Drinking Thru It 22.65 60 20 120 82 21 0 0 0 0 0 0 0 0 1 0 0 30036 1326
Jerrod Steiger Three In The Middle 21.81 42 23 80 57 8 0 0 0 0 0 0 1 1 2 0 0 22376 1026
Kevin Frasz LDAS 19.66 72 13 104 72 5 0 0 0 0 0 0 0 0 2 0 0 29152 1483
Josh Lamy Bangin The Neighbors 19.55 54 17 108 51 10 0 0 0 0 0 0 0 0 1 0 0 25576 1308
Tristan Harrison Still Thinking 19.20 72 22 99 68 10 0 0 0 0 0 0 0 0 3 0 0 32254 1680
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
DJ Capps Wrong Hole 18.37 48 9 76 43 2 0 0 0 0 0 0 0 0 0 0 0 19266 1049
Alan Brummett Bangin The Neighbors 17.35 66 17 98 37 2 0 0 0 0 0 0 0 0 0 0 0 29435 1697
Emelia Herigon Herigon Sistas 17.24 60 16 61 40 5 0 0 0 0 0 0 0 0 0 0 0 27872 1617
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Kevin Gray Gray Note 16.52 72 24 123 45 3 0 0 0 0 0 0 0 0 0 0 0 33700 2040
Elliott Herigon Herigon Sistas 16.47 6 2 80 7 0 0 0 0 0 0 0 0 0 0 0 0 3195 194
Matt Grunenwald Group Therapy 16.40 49 16 60 31 3 1 0 0 0 0 0 0 0 0 0 0 22908 1397
Fuzz Corsner Three In The Middle 16.11 24 5 85 14 0 0 0 0 0 0 0 0 0 0 0 0 11005 683
Caleb Swanson CHS 16.00 66 18 66 40 5 1 0 0 0 0 0 0 0 0 0 0 29689 1855
Sarah Cummings Wrong Hole 15.84 6 1 20 1 0 0 0 0 0 0 0 0 0 0 0 0 2424 153
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Doug Valline Three In The Middle 15.30 66 9 47 24 0 0 0 0 0 0 0 0 0 0 0 0 25734 1682
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Rainy Kolstad Group Therapy 15.15 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2378 157
Krysta Herigon Herigon Sistas 15.14 60 7 63 22 2 0 0 0 0 0 0 0 0 0 0 0 25291 1671
Robert Murphy Murphys Law 15.10 72 19 78 34 2 1 0 0 0 0 0 0 0 0 0 0 30602 2026
Karla Gilles Tipsy Tips 14.91 72 12 119 23 2 0 0 0 0 0 0 0 0 0 0 0 29680 1990
Kris Gilles Tipsy Tips 14.54 72 16 110 20 1 1 0 0 0 0 0 0 0 0 0 0 28563 1964
Tristan Stewart CHS 14.54 66 14 90 30 3 0 0 0 0 0 0 0 0 0 0 0 27269 1875
Melinda Dixon Umpaloompas 14.18 72 10 73 10 1 1 0 0 0 0 0 0 0 0 0 0 29204 2059
Melanie Dixon Pitt Bullys 14.15 72 2 36 15 0 0 0 0 0 0 0 0 0 0 0 0 24610 1739
Ginger Wiegand Group Therapy 13.87 54 8 47 16 0 0 0 0 0 0 0 0 0 0 0 0 21357 1540
Anne Marie Gray Gray Note 13.57 66 4 24 12 0 1 0 0 0 0 0 0 0 0 0 0 24460 1802
Shelby Stewart Umpaloompas 13.37 72 2 36 9 0 0 0 0 0 0 0 0 0 0 0 0 26494 1982
Joseph Murphy Murphys Law 13.34 66 2 41 11 0 0 0 0 0 0 0 0 0 0 0 0 24961 1871
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eric Riggin Still Thinking 2.58 2.63 0.05
Josh Lamy Bangin The Neighbors 2.01 2.06 0.05
Kevin Gray Gray Note 1.68 1.71 0.03
Tristan Harrison Still Thinking 2.14 2.15 0.01

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.30 60 32 8 38 12 14 1 2 3 5 1002 910
Duane Herigon Herigon Sistas 2.95 5 1 1 4 1 0 1 0 0 0 64 65
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Paul Degele Sidekick Darters 2.75 50 15 17 19 8 5 0 1 0 4 679 742
Herb Fish Sidekick Darters 2.70 55 19 17 24 10 7 0 0 0 3 765 849
Richard Kohlman Wrong Hole 2.64 50 17 12 22 11 7 0 3 1 2 818 930
Eric Riggin Still Thinking 2.63 60 28 11 31 10 11 0 2 0 2 931 1063
Loren Reddick Drinking Thru It 2.58 50 17 22 20 9 6 0 1 0 1 764 888
Leroy Dixon Pitt Bullys 2.58 60 26 4 23 16 11 0 3 0 7 1049 1218
Ken Zent Drinking Thru It 2.56 50 23 16 20 10 8 1 2 0 4 768 901
Kevin Frasz LDAS 2.41 60 8 32 23 14 5 0 0 0 2 738 920
Jerrod Steiger Three In The Middle 2.35 35 16 9 16 4 2 0 0 0 0 485 620
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.15 60 12 27 17 3 8 0 1 1 0 772 1078
Josh Lamy Bangin The Neighbors 2.06 45 15 8 12 4 2 0 0 0 0 579 844
DJ Capps Wrong Hole 1.93 40 12 12 7 5 3 0 0 0 0 461 715
Rainy Kolstad Group Therapy 1.88 5 1 2 2 0 0 0 0 0 0 57 91
Emelia Herigon Herigon Sistas 1.85 50 18 8 8 7 3 0 1 0 0 699 1134
Matt Grunenwald Group Therapy 1.78 40 15 8 12 5 3 1 0 0 0 617 1040
Fuzz Corsner Three In The Middle 1.77 20 4 7 4 2 0 0 0 0 0 253 428
Alan Brummett Bangin The Neighbors 1.74 55 13 16 8 4 1 0 0 0 1 648 1116
Kevin Gray Gray Note 1.71 60 15 7 12 0 3 0 0 0 1 711 1245
Caleb Swanson CHS 1.66 55 10 16 8 4 1 0 0 0 1 630 1137
Elliott Herigon Herigon Sistas 1.63 5 1 0 0 0 0 0 0 0 0 77 142
Sarah Cummings Wrong Hole 1.60 5 0 2 0 0 0 0 0 0 0 48 90
Tristan Stewart CHS 1.55 55 16 10 7 3 1 0 0 0 0 590 1141
Doug Valline Three In The Middle 1.52 55 16 20 5 5 1 0 0 0 0 515 1014
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Kris Gilles Tipsy Tips 1.44 60 11 9 16 3 2 0 0 0 0 602 1254
Robert Murphy Murphys Law 1.43 60 14 4 10 8 2 0 0 0 0 672 1408
Karla Gilles Tipsy Tips 1.42 60 9 11 6 7 1 0 0 0 0 596 1259
Anne Marie Gray Gray Note 1.40 55 7 10 15 3 1 0 0 0 0 526 1124
Krysta Herigon Herigon Sistas 1.39 50 12 13 10 5 1 0 0 0 0 549 1181
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Ginger Wiegand Group Therapy 1.33 45 14 12 4 2 2 0 0 0 0 498 1121
Melanie Dixon Pitt Bullys 1.24 60 4 26 10 2 0 0 0 0 0 494 1196
Melinda Dixon Umpaloompas 1.17 60 2 1 2 2 0 0 0 0 1 539 1380
Joseph Murphy Murphys Law 1.08 55 6 8 3 0 0 0 0 0 0 450 1247
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167
Shelby Stewart Umpaloompas 1.00 60 1 2 1 0 0 0 0 0 0 443 1331

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing