LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the VFW Post 1087, April 26th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: Blue
Pitbullies 71.2 132 94 38
Bald Is Beautiful 67.5 154 104 50
Tipsy Tips 51.5 132 68 64
Gray Note 50.0 132 66 65
Rockin AC 45.5 121 55 66
Murphys Law 40.3 154 62 91
CHS 38.0 121 46 75
Stichesbitches 32.6 132 43 89
Division: Red
Sidekick Darters 67.8 121 82 39
Drinking Thru It 59.8 132 79 53
Hooterites 56.8 132 75 57
LDAS 53.0 132 70 62
Big Dawgz 46.9 143 67 76
Still Thinking 44.8 143 64 79
Three In The Middle 38.5 143 55 88
Close Optional 35.6 132 47 85

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Pitbullies CHS 4/13/2025 13 11 10 1 0
Sidekick Darters LDAS 4/06/2025 12 11 9 2 0
Bald Is Beautiful Murphys Law 4/14/2025 14 11 8 3 0
Gray Note Stichesbitches 4/13/2025 13 11 7 4 0
Tipsy Tips Murphys Law 4/13/2025 13 11 7 4 0
Drinking Thru It Still Thinking 4/13/2025 10 11 6 5 0
Hooterites Three In The Middle 4/13/2025 9 11 6 5 0
Still Thinking Drinking Thru It 4/13/2025 10 11 5 6 0
Three In The Middle Hooterites 4/13/2025 9 11 5 6 0
Stichesbitches Gray Note 4/13/2025 13 11 4 7 0
Murphys Law Bald Is Beautiful 4/14/2025 14 11 3 8 0
Rockin AC Bald Is Beautiful 4/13/2025 13 11 3 8 0
LDAS Sidekick Darters 4/06/2025 12 11 2 9 0
Close Optional Hooterites 4/06/2025 12 11 2 9 0
Big Dawgz Drinking Thru It 4/06/2025 12 11 2 9 0
CHS Pitbullies 4/13/2025 13 11 1 10 0

Most Improved Players for week 14, Division Blue, All X01 games:


Player Team Previous PPD PPD PPD Improvement
No players showed improvement this week!

Division Blue, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Leroy Dixon Pitbullies 24.29 72 50 110 151 28 4 0 0 0 0 0 0 0 3 1 0 43112 1775
Josh Lamy Bald Is Beautiful 18.96 78 29 118 80 11 0 0 0 0 0 0 0 0 2 0 0 39912 2105
Alan Brummett Bald Is Beautiful 18.78 66 21 136 70 5 1 0 0 0 0 0 0 0 0 0 0 33896 1805
Ally Teberg Rockin AC 17.74 66 18 80 48 2 2 0 0 0 0 0 0 0 0 0 0 32595 1837
Kevin Gray Gray Note 17.67 72 24 108 57 6 0 0 0 0 0 0 0 0 0 0 0 36770 2081
Josh Bailly Bald Is Beautiful 17.30 6 1 32 4 0 0 0 0 0 0 0 0 0 0 0 0 2802 162
Robert Murphy Murphys Law 16.27 84 29 109 57 7 2 0 0 0 0 0 0 0 0 0 0 40630 2497
Caleb Swanson CHS 16.05 66 10 80 27 1 0 0 0 0 0 0 0 0 0 0 0 29358 1829
Jason Simpson Gray Note 15.40 48 6 46 28 1 1 0 0 0 0 0 0 0 0 0 0 20900 1357
Kris Gilles Tipsy Tips 15.34 72 19 123 39 2 1 0 0 0 0 0 0 0 0 0 1 32388 2112
Melanie Dixon Pitbullies 15.18 72 3 34 24 0 0 0 0 0 0 0 0 0 0 0 0 26015 1714
Karla Gilles Tipsy Tips 15.08 72 19 110 20 1 0 0 0 0 0 0 0 0 0 0 0 32413 2150
Tristan Stewart CHS 14.97 66 17 79 41 0 0 0 0 0 0 0 0 0 1 0 0 28104 1877
Melinda Dixon Stichesbitches 14.88 72 9 58 30 1 0 0 0 0 0 0 0 0 0 0 0 33042 2220
Anne Marie Gray Gray Note 14.80 24 5 37 9 0 0 0 0 0 0 0 0 0 0 0 0 10196 689
Kadence Stewart Stichesbitches 14.61 6 2 27 4 0 0 0 0 0 0 0 0 0 0 0 0 2659 182
Jackson Lamy Bald Is Beautiful 14.44 18 5 65 9 1 0 0 0 0 0 0 0 0 0 0 0 7554 523
Crystal Brown Rockin AC 14.23 66 9 115 19 0 0 0 0 0 0 0 0 0 0 0 0 25779 1811
Shelby Stewart Stichesbitches 12.95 66 10 67 5 0 0 0 0 0 0 0 0 0 0 0 0 26490 2046
Joseph Murphy Murphys Law 12.90 84 9 51 22 0 0 0 0 0 0 0 0 0 0 0 0 32473 2517

Most Improved Players for week 14, Division Blue, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joseph Murphy Murphys Law 1.03 1.04 0.01

Division Blue, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Leroy Dixon Pitbullies 2.70 60 34 7 33 17 9 0 1 0 3 1054 1170
Josh Bailly Bald Is Beautiful 2.21 5 3 1 2 0 2 0 0 0 0 79 107
Josh Lamy Bald Is Beautiful 2.09 65 25 19 21 8 3 0 1 0 2 938 1344
Alan Brummett Bald Is Beautiful 2.05 55 18 23 20 5 1 0 0 2 0 776 1133
Ally Teberg Rockin AC 1.88 55 16 12 8 5 4 1 0 0 0 803 1282
Kevin Gray Gray Note 1.71 60 23 10 14 7 1 0 0 0 1 806 1410
Jason Simpson Gray Note 1.68 40 8 13 8 1 0 0 0 0 1 492 881
Robert Murphy Murphys Law 1.53 70 20 6 8 5 4 0 0 0 1 906 1776
Melinda Dixon Stichesbitches 1.51 60 16 4 13 6 0 0 0 0 0 767 1527
Crystal Brown Rockin AC 1.48 55 12 16 9 1 1 0 0 0 0 615 1248
Jackson Lamy Bald Is Beautiful 1.45 15 2 5 1 3 1 0 0 0 0 159 330
Melanie Dixon Pitbullies 1.44 60 7 34 5 1 1 0 0 0 0 538 1122
Kris Gilles Tipsy Tips 1.44 60 16 14 10 1 3 1 0 0 0 715 1489
Tristan Stewart CHS 1.43 55 8 11 5 4 1 0 0 0 1 632 1328
Caleb Swanson CHS 1.42 55 11 8 3 2 2 0 0 0 1 614 1300
Karla Gilles Tipsy Tips 1.40 60 15 15 10 3 2 0 1 0 0 699 1502
Anne Marie Gray Gray Note 1.36 20 3 9 5 0 0 0 0 0 0 230 508
Shelby Stewart Stichesbitches 1.22 55 6 13 9 3 1 0 0 0 0 554 1367
Kadence Stewart Stichesbitches 1.09 5 0 1 0 0 0 0 0 0 0 37 102
Joseph Murphy Murphys Law 1.04 70 10 16 0 2 0 0 0 0 1 610 1765

Most Improved Players for week 13, Division Red, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeremy McDonald Hooterites 24.31 25.01 0.70
Loren Reddick Drinking Thru It 23.35 23.97 0.62
Kevin Frasz LDAS 18.88 19.13 0.25
Eric Hinderager LDAS 26.40 26.46 0.06

Division Red, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Harvey Sidekick Darters 29.83 12 6 73 24 10 0 0 0 0 0 0 0 0 3 0 0 6175 207
Allen Neumann Drinking Thru It 27.39 48 14 124 83 26 0 0 0 0 0 0 0 0 7 0 0 23338 852
Duane Herigon Hooterites 26.90 72 22 139 144 30 2 0 0 0 0 0 1 1 2 2 0 36631 1362
Eric Hinderager LDAS 26.46 72 30 116 159 21 6 0 0 0 0 0 0 0 2 0 0 39376 1488
Paul Degele Sidekick Darters 25.81 60 22 117 116 22 0 0 0 0 0 0 1 1 3 0 0 30118 1167
Herb Fish Sidekick Darters 25.27 60 20 125 107 17 1 0 0 0 0 1 0 1 7 0 0 30374 1202
Jeremy McDonald Hooterites 25.01 12 2 114 22 3 0 0 0 0 0 0 0 0 1 0 0 6128 245
Ken Zent Drinking Thru It 24.79 36 14 120 64 11 0 0 0 0 0 0 1 1 3 0 0 17326 699
Loren Reddick Drinking Thru It 23.97 60 15 127 83 16 1 0 0 0 1 0 1 1 6 0 0 26294 1097
John Shelman Hooterites 23.15 60 14 125 70 22 1 0 0 0 1 1 0 2 3 0 0 26464 1143
Eric Riggin Still Thinking 22.86 78 21 102 104 32 0 0 0 0 0 0 0 0 5 0 0 37814 1654
Chris Brown Big Dawgz 22.29 78 17 113 102 20 0 0 0 0 0 0 1 1 4 0 0 36751 1649
Jerrod Steiger Three In The Middle 21.48 78 24 107 80 12 5 0 0 0 0 0 0 0 2 2 4 36834 1715
Brent Clark Big Dawgz 19.77 78 17 158 73 8 1 0 0 0 0 0 0 0 1 0 0 33022 1670
Kevin Frasz LDAS 19.13 72 10 66 60 5 0 0 0 0 0 0 0 0 1 0 0 28133 1471
David Stelling Close Optional 19.10 72 15 167 56 10 1 0 0 0 0 0 0 0 1 0 0 30632 1604
Tristan Harrison Still Thinking 17.68 78 12 97 41 4 0 0 0 0 0 0 0 0 0 0 0 30362 1717
Nicholette Stelling Close Optional 16.91 72 12 85 40 4 0 0 0 0 0 0 0 0 1 0 0 26516 1568
Doug Valline Three In The Middle 15.99 78 3 53 37 2 0 0 0 0 0 0 0 0 0 0 0 27196 1701

Most Improved Players for week 13, Division Red, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeremy McDonald Hooterites 2.33 2.61 0.28
Eric Hinderager LDAS 2.86 2.90 0.04
Loren Reddick Drinking Thru It 2.78 2.82 0.04
Eric Riggin Still Thinking 2.61 2.65 0.04

Division Red, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Kelly Harvey Sidekick Darters 3.68 10 3 3 6 3 1 0 3 0 2 173 141
Allen Neumann Drinking Thru It 3.13 40 10 17 17 11 8 0 2 0 0 646 619
Paul Degele Sidekick Darters 2.94 50 13 16 24 9 11 0 0 0 3 703 717
Eric Hinderager LDAS 2.90 60 21 8 30 15 11 0 1 0 5 979 1012
Duane Herigon Hooterites 2.84 60 23 13 25 15 12 0 1 1 5 937 990
Loren Reddick Drinking Thru It 2.82 50 22 10 20 12 6 0 0 0 5 720 767
John Shelman Hooterites 2.80 50 11 21 16 13 12 0 4 0 0 800 857
Herb Fish Sidekick Darters 2.74 50 17 14 16 14 3 1 1 0 1 646 707
Ken Zent Drinking Thru It 2.71 30 4 9 15 2 8 0 0 0 2 424 469
Eric Riggin Still Thinking 2.65 65 23 8 26 12 13 1 2 0 0 960 1086
Jeremy McDonald Hooterites 2.61 10 2 2 2 2 2 0 0 0 2 122 140
Jerrod Steiger Three In The Middle 2.45 65 22 5 21 8 9 0 0 0 2 837 1024
Chris Brown Big Dawgz 2.34 65 16 17 24 6 5 1 0 0 4 856 1096
Kevin Frasz LDAS 2.17 60 8 21 14 5 2 1 1 0 2 728 1005
Tristan Harrison Still Thinking 2.15 65 8 23 13 9 6 0 0 0 1 785 1093
David Stelling Close Optional 2.03 60 9 11 14 6 2 0 1 0 0 742 1099
Nicholette Stelling Close Optional 2.00 60 12 8 19 5 2 1 0 0 1 712 1068
Brent Clark Big Dawgz 2.00 65 17 16 11 11 1 0 0 0 2 749 1124
Doug Valline Three In The Middle 1.62 65 5 22 3 3 1 0 0 0 0 538 995

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader