LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Drinking Thru It 72.7 99 72 27
LDAS 69.4 121 84 37
Wrong Hole 66.7 99 66 33
Sidekick Darters 63.1 111 70 40
Three In The Middle 60.9 110 67 43
Still Thinking 60.3 121 73 48
Bangin The Neighbors 53.6 110 59 51
Pitt Bullys 48.5 132 64 68
Group Therapy 47.2 89 42 45
Herigon Sistas 46.3 121 56 65
CHS 45.5 110 50 60
Tipsy Tips 38.8 121 47 74
Gray Note 38.2 110 42 68
Murphys Law 30.6 121 37 83
Umpaloompas 14.0 121 17 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Still Thinking Umpaloompas 11/17/2024 12 11 11 0 0
Sidekick Darters CHS 11/17/2024 12 11 9 2 0
Drinking Thru It Wrong Hole 11/17/2024 12 11 8 3 0
Herigon Sistas Gray Note 11/17/2024 12 11 7 4 0
Pitt Bullys Tipsy Tips 11/17/2024 12 11 7 4 0
Group Therapy Murphys Law 11/17/2024 12 11 7 3 0
Three In The Middle LDAS 11/17/2024 12 11 6 5 0
LDAS Three In The Middle 11/17/2024 12 11 5 6 0
Tipsy Tips Pitt Bullys 11/17/2024 12 11 4 7 0
Gray Note Herigon Sistas 11/17/2024 12 11 4 7 0
Bangin The Neighbors LDAS 11/12/2024 11 11 4 7 0
Murphys Law Group Therapy 11/17/2024 12 11 3 7 0
Wrong Hole Drinking Thru It 11/17/2024 12 11 3 8 0
CHS Sidekick Darters 11/17/2024 12 11 2 9 0
Umpaloompas Still Thinking 11/17/2024 12 11 0 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jerrod Steiger Three In The Middle 21.06 21.39 0.33
Kris Gilles Tipsy Tips 14.36 14.62 0.26
Loren Reddick Drinking Thru It 23.02 23.22 0.20
Eric Hinderager LDAS 27.02 27.21 0.19

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 7 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Eric Hinderager LDAS 27.21 66 35 139 149 31 4 0 0 0 0 0 0 0 5 0 0 36575 1344
Herb Fish Sidekick Darters 26.09 61 20 123 116 32 2 0 0 0 0 0 0 0 2 1 0 32033 1228
Duane Herigon Herigon Sistas 25.95 6 2 36 9 2 0 0 0 0 0 0 0 0 0 0 0 2854 110
Paul Degele Sidekick Darters 25.66 54 15 127 93 17 1 0 0 0 0 0 0 0 2 0 0 27200 1060
Richard Kohlman Wrong Hole 23.65 54 27 100 94 23 0 0 0 0 0 0 0 0 1 0 0 30395 1285
Leroy Dixon Pitt Bullys 23.63 72 31 110 143 30 1 0 0 0 0 0 0 0 2 0 0 40128 1698
Loren Reddick Drinking Thru It 23.22 54 20 89 89 14 0 0 0 0 0 0 0 0 2 0 0 27446 1182
Eric Riggin Still Thinking 22.91 66 19 124 90 23 0 0 0 0 0 0 0 0 5 0 0 33901 1480
Ken Zent Drinking Thru It 22.77 54 17 120 74 19 0 0 0 0 0 0 0 0 1 0 0 26751 1175
Jerrod Steiger Three In The Middle 21.39 36 22 80 47 5 0 0 0 0 0 0 1 1 1 0 0 19319 903
Kevin Frasz LDAS 19.49 66 13 104 67 5 0 0 0 0 0 0 0 0 2 0 0 26702 1370
Tristan Harrison Still Thinking 19.31 66 20 99 64 10 0 0 0 0 0 0 0 0 3 0 0 29532 1529
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
Josh Lamy Bangin The Neighbors 19.13 48 14 108 45 6 0 0 0 0 0 0 0 0 1 0 0 22555 1179
DJ Capps Wrong Hole 18.45 42 8 76 40 2 0 0 0 0 0 0 0 0 0 0 0 17253 935
Alan Brummett Bangin The Neighbors 17.54 60 17 98 34 2 0 0 0 0 0 0 0 0 0 0 0 27343 1559
Emelia Herigon Herigon Sistas 17.24 60 16 61 40 5 0 0 0 0 0 0 0 0 0 0 0 27872 1617
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Matt Grunenwald Group Therapy 16.69 43 15 60 29 3 1 0 0 0 0 0 0 0 0 0 0 20228 1212
Elliott Herigon Herigon Sistas 16.47 6 2 80 7 0 0 0 0 0 0 0 0 0 0 0 0 3195 194
Kevin Gray Gray Note 16.17 60 20 123 36 1 0 0 0 0 0 0 0 0 0 0 0 27591 1706
Fuzz Corsner Three In The Middle 16.11 24 5 85 14 0 0 0 0 0 0 0 0 0 0 0 0 11005 683
Caleb Swanson CHS 16.07 60 14 57 36 5 0 0 0 0 0 0 0 0 0 0 0 26619 1656
Sarah Cummings Wrong Hole 15.84 6 1 20 1 0 0 0 0 0 0 0 0 0 0 0 0 2424 153
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Doug Valline Three In The Middle 15.22 60 7 47 21 0 0 0 0 0 0 0 0 0 0 0 0 23569 1549
Rainy Kolstad Group Therapy 15.15 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2378 157
Krysta Herigon Herigon Sistas 15.14 60 7 63 22 2 0 0 0 0 0 0 0 0 0 0 0 25291 1671
Robert Murphy Murphys Law 14.97 66 19 78 31 2 1 0 0 0 0 0 0 0 0 0 0 28345 1894
Karla Gilles Tipsy Tips 14.85 66 11 119 20 2 0 0 0 0 0 0 0 0 0 0 0 27278 1837
Kris Gilles Tipsy Tips 14.62 66 16 110 19 1 1 0 0 0 0 0 0 0 0 0 0 26470 1811
Tristan Stewart CHS 14.42 60 13 90 28 3 0 0 0 0 0 0 0 0 0 0 0 24219 1680
Melinda Dixon Umpaloompas 14.38 66 10 73 10 1 1 0 0 0 0 0 0 0 0 0 0 26612 1851
Ginger Wiegand Group Therapy 14.15 48 5 47 15 0 0 0 0 0 0 0 0 0 0 0 0 19104 1350
Melanie Dixon Pitt Bullys 14.15 72 2 36 15 0 0 0 0 0 0 0 0 0 0 0 0 24610 1739
Anne Marie Gray Gray Note 13.73 54 4 24 9 0 1 0 0 0 0 0 0 0 0 0 0 20276 1477
Shelby Stewart Umpaloompas 13.44 66 2 36 9 0 0 0 0 0 0 0 0 0 0 0 0 24051 1789
Joseph Murphy Murphys Law 13.25 60 2 41 10 0 0 0 0 0 0 0 0 0 0 0 0 22930 1731
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DJ Capps Wrong Hole 1.94 2.01 0.07
Loren Reddick Drinking Thru It 2.49 2.55 0.06
Tristan Stewart CHS 1.49 1.54 0.05
Richard Kohlman Wrong Hole 2.62 2.64 0.02

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.33 55 28 8 35 12 11 1 2 3 5 905 816
Duane Herigon Herigon Sistas 2.95 5 1 1 4 1 0 1 0 0 0 64 65
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Paul Degele Sidekick Darters 2.76 45 14 13 17 8 4 0 1 0 4 620 673
Herb Fish Sidekick Darters 2.70 50 15 16 22 9 7 0 0 0 2 701 779
Richard Kohlman Wrong Hole 2.64 45 16 12 18 11 6 0 2 1 2 732 833
Leroy Dixon Pitt Bullys 2.58 60 26 4 23 16 11 0 3 0 7 1049 1218
Eric Riggin Still Thinking 2.58 55 24 10 28 10 10 0 1 0 2 846 982
Ken Zent Drinking Thru It 2.57 45 20 14 19 8 8 1 2 0 4 696 811
Loren Reddick Drinking Thru It 2.55 45 15 19 18 8 6 0 0 0 1 677 796
Kevin Frasz LDAS 2.41 55 8 28 20 13 4 0 0 0 2 663 824
Jerrod Steiger Three In The Middle 2.34 30 13 9 15 4 2 0 0 0 0 414 531
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.14 55 11 23 15 3 8 0 0 1 0 710 994
Josh Lamy Bangin The Neighbors 2.01 40 14 7 10 2 2 0 0 0 0 506 754
DJ Capps Wrong Hole 2.01 35 12 11 7 5 2 0 0 0 0 415 620
Rainy Kolstad Group Therapy 1.88 5 1 2 2 0 0 0 0 0 0 57 91
Emelia Herigon Herigon Sistas 1.85 50 18 8 8 7 3 0 1 0 0 699 1134
Matt Grunenwald Group Therapy 1.84 35 14 8 12 4 3 0 0 0 0 556 908
Alan Brummett Bangin The Neighbors 1.79 50 12 15 8 4 1 0 0 0 1 615 1030
Fuzz Corsner Three In The Middle 1.77 20 4 7 4 2 0 0 0 0 0 253 428
Kevin Gray Gray Note 1.69 50 12 6 8 0 2 0 0 0 1 569 1009
Caleb Swanson CHS 1.67 50 8 14 8 4 1 0 0 0 1 563 1010
Elliott Herigon Herigon Sistas 1.63 5 1 0 0 0 0 0 0 0 0 77 142
Sarah Cummings Wrong Hole 1.60 5 0 2 0 0 0 0 0 0 0 48 90
Tristan Stewart CHS 1.54 50 14 8 6 3 1 0 0 0 0 518 1007
Doug Valline Three In The Middle 1.52 50 16 17 5 5 1 0 0 0 0 470 930
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Anne Marie Gray Gray Note 1.45 45 6 7 15 3 1 0 0 0 0 440 908
Kris Gilles Tipsy Tips 1.44 55 11 9 15 3 2 0 0 0 0 562 1173
Robert Murphy Murphys Law 1.43 55 14 4 10 8 2 0 0 0 0 638 1339
Karla Gilles Tipsy Tips 1.41 55 9 11 5 6 1 0 0 0 0 553 1175
Krysta Herigon Herigon Sistas 1.39 50 12 13 10 5 1 0 0 0 0 549 1181
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Ginger Wiegand Group Therapy 1.34 40 13 12 4 1 2 0 0 0 0 440 983
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Melanie Dixon Pitt Bullys 1.24 60 4 26 10 2 0 0 0 0 0 494 1196
Melinda Dixon Umpaloompas 1.19 55 1 1 2 2 0 0 0 0 1 494 1248
Joseph Murphy Murphys Law 1.09 50 6 8 3 0 0 0 0 0 0 425 1175
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167
Shelby Stewart Umpaloompas 1.00 55 1 1 1 0 0 0 0 0 0 398 1199

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing