LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the VFW Post 1087, April 26th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: Blue
Pitbullies 73.9 88 65 23
Bald Is Beautiful 67.3 110 74 36
Tipsy Tips 52.7 110 58 52
Gray Note 48.2 110 53 56
Murphys Law 44.6 121 54 66
Rockin AC 44.4 99 44 55
CHS 40.4 99 40 59
Stichesbitches 29.3 99 29 70
Division: Red
Sidekick Darters 66.4 110 73 37
LDAS 56.2 121 68 53
Hooterites 53.5 99 53 46
Drinking Thru It 52.3 88 46 42
Big Dawgz 50.4 121 61 60
Still Thinking 45.5 110 50 60
Three In The Middle 40.0 110 44 66
Close Optional 37.2 121 45 76

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Sidekick Darters Hooterites 3/30/2025 11 11 7 4 0
Bald Is Beautiful CHS 3/30/2025 11 11 7 4 0
Tipsy Tips Gray Note 3/30/2025 11 11 7 4 0
Big Dawgz Still Thinking 3/30/2025 11 11 7 4 0
Drinking Thru It LDAS 3/30/2025 11 11 6 5 0
Three In The Middle Close Optional 3/30/2025 11 11 6 5 0
Pitbullies Rockin AC 3/23/2025 10 11 6 5 0
Rockin AC Murphys Law 3/30/2025 11 11 6 5 0
LDAS Drinking Thru It 3/30/2025 11 11 5 6 0
Murphys Law Rockin AC 3/30/2025 11 11 5 6 0
Close Optional Three In The Middle 3/30/2025 11 11 5 6 0
CHS Bald Is Beautiful 3/30/2025 11 11 4 7 0
Still Thinking Big Dawgz 3/30/2025 11 11 4 7 0
Gray Note Tipsy Tips 3/30/2025 11 11 4 7 0
Hooterites Sidekick Darters 3/30/2025 11 11 4 7 0
Stichesbitches Bald Is Beautiful 3/23/2025 10 11 3 8 0

Most Improved Players for week 11, Division Blue, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Tristan Stewart CHS 14.89 15.07 0.18
Kris Gilles Tipsy Tips 14.93 15.10 0.17
Josh Lamy Bald Is Beautiful 18.90 19.03 0.13
Karla Gilles Tipsy Tips 14.83 14.93 0.10

Division Blue, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Leroy Dixon Pitbullies 24.46 48 35 110 106 20 1 0 0 0 0 0 0 0 2 0 0 29032 1187
Josh Lamy Bald Is Beautiful 19.03 54 19 118 56 8 0 0 0 0 0 0 0 0 1 0 0 27419 1441
Alan Brummett Bald Is Beautiful 19.02 48 14 136 55 5 1 0 0 0 0 0 0 0 0 0 0 24949 1312
Ally Teberg Rockin AC 17.90 54 14 77 41 2 1 0 0 0 0 0 0 0 0 0 0 26453 1478
Kevin Gray Gray Note 17.73 60 18 108 43 6 0 0 0 0 0 0 0 0 0 0 0 30351 1712
Josh Bailly Bald Is Beautiful 17.30 6 1 32 4 0 0 0 0 0 0 0 0 0 0 0 0 2802 162
Caleb Swanson CHS 16.18 54 10 80 25 1 0 0 0 0 0 0 0 0 0 0 0 24551 1517
Robert Murphy Murphys Law 16.03 66 28 109 40 6 2 0 0 0 0 0 0 0 0 0 0 32389 2020
Jason Simpson Gray Note 15.59 36 4 46 20 1 0 0 0 0 0 0 0 0 0 0 0 15543 997
Melanie Dixon Pitbullies 15.17 48 2 34 19 0 0 0 0 0 0 0 0 0 0 0 0 17419 1148
Kris Gilles Tipsy Tips 15.10 60 17 97 28 2 1 0 0 0 0 0 0 0 0 0 1 26797 1775
Tristan Stewart CHS 15.07 54 16 79 33 0 0 0 0 0 0 0 0 0 1 0 0 23346 1549
Karla Gilles Tipsy Tips 14.93 60 15 110 16 0 0 0 0 0 0 0 0 0 0 0 0 26881 1800
Anne Marie Gray Gray Note 14.80 24 5 37 9 0 0 0 0 0 0 0 0 0 0 0 0 10196 689
Melinda Dixon Stichesbitches 14.77 54 6 58 21 0 0 0 0 0 0 0 0 0 0 0 0 24841 1682
Kadence Stewart Stichesbitches 14.61 6 2 27 4 0 0 0 0 0 0 0 0 0 0 0 0 2659 182
Jackson Lamy Bald Is Beautiful 14.52 12 4 65 5 0 0 0 0 0 0 0 0 0 0 0 0 5126 353
Crystal Brown Rockin AC 14.36 54 7 115 18 0 0 0 0 0 0 0 0 0 0 0 0 21096 1469
Joseph Murphy Murphys Law 12.86 66 7 51 18 0 0 0 0 0 0 0 0 0 0 0 0 25904 2015
Shelby Stewart Stichesbitches 12.73 48 7 19 3 0 0 0 0 0 0 0 0 0 0 0 0 19197 1508

Most Improved Players for week 11, Division Blue, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kevin Gray Gray Note 1.67 1.69 0.02
Karla Gilles Tipsy Tips 1.40 1.42 0.02
Kris Gilles Tipsy Tips 1.46 1.47 0.01
Jason Simpson Gray Note 1.71 1.72 0.01

Division Blue, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Leroy Dixon Pitbullies 2.64 40 24 4 21 10 7 0 1 0 1 699 793
Josh Bailly Bald Is Beautiful 2.21 5 3 1 2 0 2 0 0 0 0 79 107
Josh Lamy Bald Is Beautiful 2.11 45 20 12 13 6 2 0 1 0 1 644 917
Alan Brummett Bald Is Beautiful 2.05 40 12 19 15 3 1 0 0 2 0 554 809
Ally Teberg Rockin AC 1.87 45 13 10 7 3 2 0 0 0 0 658 1056
Jason Simpson Gray Note 1.72 30 5 11 7 0 0 0 0 0 0 376 656
Kevin Gray Gray Note 1.69 50 21 7 12 5 1 0 0 0 0 664 1181
Robert Murphy Murphys Law 1.52 55 17 4 4 5 3 0 0 0 0 729 1439
Crystal Brown Rockin AC 1.52 45 10 13 9 0 1 0 0 0 0 517 1023
Kris Gilles Tipsy Tips 1.47 50 15 11 7 1 3 1 0 0 0 607 1242
Melinda Dixon Stichesbitches 1.46 45 12 2 8 4 0 0 0 0 0 570 1175
Karla Gilles Tipsy Tips 1.42 50 12 14 7 3 2 0 1 0 0 592 1255
Caleb Swanson CHS 1.42 45 9 5 2 1 1 0 0 0 1 508 1075
Jackson Lamy Bald Is Beautiful 1.42 10 1 4 1 0 1 0 0 0 0 100 212
Melanie Dixon Pitbullies 1.41 40 4 24 3 1 1 0 0 0 0 356 755
Tristan Stewart CHS 1.38 45 5 9 3 2 1 0 0 0 1 501 1093
Anne Marie Gray Gray Note 1.36 20 3 9 5 0 0 0 0 0 0 230 508
Shelby Stewart Stichesbitches 1.15 40 4 9 6 3 0 0 0 0 0 395 1029
Kadence Stewart Stichesbitches 1.09 5 0 1 0 0 0 0 0 0 0 37 102
Joseph Murphy Murphys Law 1.03 55 7 14 0 2 0 0 0 0 1 494 1435

Most Improved Players for week 11, Division Red, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kelly Harvey Sidekick Darters 28.94 29.83 0.89
Kevin Frasz LDAS 19.42 19.71 0.29
Paul Degele Sidekick Darters 25.36 25.58 0.22
Duane Herigon Hooterites 27.05 27.24 0.19

Division Red, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Harvey Sidekick Darters 29.83 12 6 73 24 10 0 0 0 0 0 0 0 0 3 0 0 6175 207
Allen Neumann Drinking Thru It 27.49 24 6 60 35 18 0 0 0 0 0 0 0 0 3 0 0 11656 424
Duane Herigon Hooterites 27.24 54 13 139 109 28 1 0 0 0 0 0 1 1 2 1 0 27049 993
Eric Hinderager LDAS 26.29 66 30 116 139 21 6 0 0 0 0 0 0 0 2 0 0 36072 1372
Paul Degele Sidekick Darters 25.58 54 19 117 100 20 0 0 0 0 0 0 1 1 3 0 0 26941 1053
Herb Fish Sidekick Darters 25.01 54 18 125 95 16 1 0 0 0 0 1 0 1 7 0 0 27181 1087
Ken Zent Drinking Thru It 24.79 36 14 120 64 11 0 0 0 0 0 0 1 1 3 0 0 17326 699
John Shelman Hooterites 23.30 54 12 125 61 22 1 0 0 0 1 1 0 2 3 0 0 23603 1013
Loren Reddick Drinking Thru It 22.92 36 5 80 47 6 0 0 0 0 0 0 0 0 1 0 0 15494 676
Eric Riggin Still Thinking 22.70 60 17 100 85 23 0 0 0 0 0 0 0 0 3 0 0 29761 1311
Chris Brown Big Dawgz 22.12 66 15 113 88 15 0 0 0 0 0 0 1 1 3 0 0 31786 1437
Jerrod Steiger Three In The Middle 21.42 60 19 107 59 12 4 0 0 0 0 0 0 0 2 1 4 28724 1341
Kevin Frasz LDAS 19.71 66 10 66 59 5 0 0 0 0 0 0 0 0 1 0 0 26689 1354
Brent Clark Big Dawgz 19.59 66 16 158 59 8 1 0 0 0 0 0 0 0 1 0 0 28489 1454
David Stelling Close Optional 19.09 66 14 87 52 8 0 0 0 0 0 0 0 0 0 0 0 28078 1471
Tristan Harrison Still Thinking 17.59 60 10 97 35 3 0 0 0 0 0 0 0 0 0 0 0 23960 1362
Nicholette Stelling Close Optional 16.89 66 12 85 37 4 0 0 0 0 0 0 0 0 1 0 0 24282 1438
Doug Valline Three In The Middle 16.33 60 3 53 30 2 0 0 0 0 0 0 0 0 0 0 0 21671 1327

Most Improved Players for week 11, Division Red, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Allen Neumann Drinking Thru It 3.09 3.24 0.15
Duane Herigon Hooterites 2.78 2.82 0.04
Brent Clark Big Dawgz 2.01 2.05 0.04
Nicholette Stelling Close Optional 1.96 1.98 0.02

Division Red, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Kelly Harvey Sidekick Darters 3.68 10 3 3 6 3 1 0 3 0 2 173 141
Allen Neumann Drinking Thru It 3.24 20 5 7 9 6 4 0 1 0 0 344 319
Paul Degele Sidekick Darters 2.95 45 11 15 21 9 11 0 0 0 2 638 648
Eric Hinderager LDAS 2.89 55 20 7 27 14 10 0 1 0 5 911 946
John Shelman Hooterites 2.83 45 9 19 16 13 12 0 3 0 0 731 776
Duane Herigon Hooterites 2.82 45 19 9 17 10 10 0 1 0 4 726 772
Loren Reddick Drinking Thru It 2.78 30 12 5 14 7 2 0 0 0 5 431 465
Herb Fish Sidekick Darters 2.73 45 16 12 13 13 3 1 1 0 1 588 647
Ken Zent Drinking Thru It 2.71 30 4 9 15 2 8 0 0 0 2 424 469
Eric Riggin Still Thinking 2.66 50 15 8 22 10 8 1 2 0 0 748 844
Jerrod Steiger Three In The Middle 2.46 50 18 4 18 5 7 0 0 0 2 647 788
Chris Brown Big Dawgz 2.35 55 14 16 21 6 3 1 0 0 4 738 942
Tristan Harrison Still Thinking 2.17 50 8 15 10 8 3 0 0 0 1 621 859
Kevin Frasz LDAS 2.15 55 7 20 13 4 2 1 1 0 1 674 939
Brent Clark Big Dawgz 2.05 55 16 14 11 9 1 0 0 0 2 660 967
David Stelling Close Optional 2.05 55 8 11 12 5 2 0 1 0 0 697 1022
Nicholette Stelling Close Optional 1.98 55 12 7 15 5 2 1 0 0 1 650 987
Doug Valline Three In The Middle 1.66 50 4 18 2 3 1 0 0 0 0 422 763

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader