LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
LDAS 73.9 88 65 23
Drinking Thru It 72.7 77 56 21
Wrong Hole 71.4 77 55 22
Sidekick Darters 62.8 78 49 28
Three In The Middle 58.4 77 45 32
Still Thinking 56.8 88 50 38
Bangin The Neighbors 51.1 88 45 43
CHS 50.6 77 39 38
Pitt Bullys 47.5 99 47 52
Herigon Sistas 44.3 88 39 49
Gray Note 44.2 77 34 43
Group Therapy 39.3 56 22 33
Tipsy Tips 36.4 88 32 56
Murphys Law 28.4 88 25 63
Umpaloompas 14.8 88 13 75

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LDAS Umpaloompas 10/27/2024 9 11 11 0 0
Drinking Thru It Tipsy Tips 10/27/2024 9 11 8 3 0
Still Thinking Pitt Bullys 10/27/2024 9 11 8 3 0
Wrong Hole Group Therapy 10/27/2024 9 11 8 3 0
Murphys Law Three In The Middle 10/27/2024 9 11 7 4 0
CHS Bangin The Neighbors 10/27/2024 9 11 7 4 0
Herigon Sistas Sidekick Darters 10/27/2024 9 11 6 5 0
Sidekick Darters Herigon Sistas 10/27/2024 9 11 5 6 0
Gray Note Tipsy Tips 10/20/2024 8 11 4 7 0
Bangin The Neighbors CHS 10/27/2024 9 11 4 7 0
Three In The Middle Murphys Law 10/27/2024 9 11 4 7 0
Tipsy Tips Drinking Thru It 10/27/2024 9 11 3 8 0
Pitt Bullys Still Thinking 10/27/2024 9 11 3 8 0
Group Therapy Wrong Hole 10/27/2024 9 11 3 8 0
Umpaloompas LDAS 10/27/2024 9 11 0 11 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rainy Kolstad Group Therapy 0.00 15.15 15.15
Josh Lamy Bangin The Neighbors 18.31 18.96 0.65
Emelia Herigon Herigon Sistas 16.51 17.04 0.53
Tristan Stewart CHS 13.82 14.18 0.36

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 7 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Herb Fish Sidekick Darters 27.34 43 15 123 89 21 2 0 0 0 0 0 0 0 2 1 0 22833 835
Eric Hinderager LDAS 27.19 48 25 132 109 22 3 0 0 0 0 0 0 0 4 0 0 26426 972
Paul Degele Sidekick Darters 26.04 36 8 127 59 15 1 0 0 0 0 0 0 0 2 0 0 17732 681
Duane Herigon Herigon Sistas 25.95 6 2 36 9 2 0 0 0 0 0 0 0 0 0 0 0 2854 110
Richard Kohlman Wrong Hole 23.67 42 22 100 74 17 0 0 0 0 0 0 0 0 1 0 0 23978 1013
Eric Riggin Still Thinking 23.63 48 14 124 71 20 0 0 0 0 0 0 0 0 4 0 0 25187 1066
Leroy Dixon Pitt Bullys 23.39 54 23 110 100 24 1 0 0 0 0 0 0 0 2 0 0 29684 1269
Loren Reddick Drinking Thru It 22.67 42 14 89 72 7 0 0 0 0 0 0 0 0 1 0 0 21081 930
Ken Zent Drinking Thru It 22.59 42 14 93 58 14 0 0 0 0 0 0 0 0 1 0 0 20939 927
Jerrod Steiger Three In The Middle 20.40 18 11 80 22 2 0 0 0 0 0 0 0 0 0 0 0 10302 505
Kevin Frasz LDAS 19.97 48 11 104 57 4 0 0 0 0 0 0 0 0 2 0 0 19866 995
Tristan Harrison Still Thinking 19.34 48 14 99 48 7 0 0 0 0 0 0 0 0 1 0 0 21447 1109
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
Josh Lamy Bangin The Neighbors 18.96 36 9 108 38 3 0 0 0 0 0 0 0 0 1 0 0 16325 861
DJ Capps Wrong Hole 18.76 30 6 76 30 1 0 0 0 0 0 0 0 0 0 0 0 12552 669
Alan Brummett Bangin The Neighbors 17.90 48 15 98 27 2 0 0 0 0 0 0 0 0 0 0 0 22083 1234
Emelia Herigon Herigon Sistas 17.04 48 11 40 26 5 0 0 0 0 0 0 0 0 0 0 0 21366 1254
Matt Grunenwald Group Therapy 17.03 25 9 60 17 1 0 0 0 0 0 0 0 0 0 0 0 11356 667
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Caleb Swanson CHS 16.36 42 11 57 29 4 0 0 0 0 0 0 0 0 0 0 0 19142 1170
Kevin Gray Gray Note 16.30 42 15 123 27 0 0 0 0 0 0 0 0 0 0 0 0 19545 1199
Fuzz Corsner Three In The Middle 16.11 24 5 85 14 0 0 0 0 0 0 0 0 0 0 0 0 11005 683
Sarah Cummings Wrong Hole 15.84 6 1 20 1 0 0 0 0 0 0 0 0 0 0 0 0 2424 153
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Krysta Herigon Herigon Sistas 15.30 42 4 63 14 1 0 0 0 0 0 0 0 0 0 0 0 17101 1118
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Doug Valline Three In The Middle 15.20 42 6 42 17 0 0 0 0 0 0 0 0 0 0 0 0 17744 1167
Rainy Kolstad Group Therapy 15.15 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2378 157
Karla Gilles Tipsy Tips 14.87 48 9 119 10 1 0 0 0 0 0 0 0 0 0 0 0 20163 1356
Robert Murphy Murphys Law 14.79 48 11 78 22 1 1 0 0 0 0 0 0 0 0 0 0 20042 1355
Kris Gilles Tipsy Tips 14.58 48 11 110 13 1 1 0 0 0 0 0 0 0 0 0 0 19422 1332
Ginger Wiegand Group Therapy 14.53 30 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 11569 796
Melinda Dixon Umpaloompas 14.40 48 7 73 7 1 1 0 0 0 0 0 0 0 0 0 0 19186 1332
Melanie Dixon Pitt Bullys 14.20 54 2 36 13 0 0 0 0 0 0 0 0 0 0 0 0 18409 1296
Tristan Stewart CHS 14.18 42 11 90 19 2 0 0 0 0 0 0 0 0 0 0 0 16836 1187
Shelby Stewart Umpaloompas 13.61 48 2 36 8 0 0 0 0 0 0 0 0 0 0 0 0 17552 1290
Anne Marie Gray Gray Note 13.60 36 3 9 6 0 1 0 0 0 0 0 0 0 0 0 0 13301 978
Joseph Murphy Murphys Law 13.08 42 1 41 6 0 0 0 0 0 0 0 0 0 0 0 0 15634 1195
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Fuzz Corsner Three In The Middle 1.71 1.77 0.06
Herb Fish Sidekick Darters 2.73 2.79 0.06
Loren Reddick Drinking Thru It 2.47 2.52 0.05
Tristan Stewart CHS 1.34 1.39 0.05

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.32 40 23 6 29 9 9 1 2 1 5 683 618
Duane Herigon Herigon Sistas 2.95 5 1 1 4 1 0 1 0 0 0 64 65
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Herb Fish Sidekick Darters 2.79 35 11 11 17 6 4 0 0 0 2 503 541
Paul Degele Sidekick Darters 2.73 30 9 9 11 5 3 0 1 0 3 411 451
Eric Riggin Still Thinking 2.64 40 16 6 19 8 10 0 1 0 2 636 723
Richard Kohlman Wrong Hole 2.62 35 14 10 16 7 6 0 1 1 2 559 640
Leroy Dixon Pitt Bullys 2.54 45 18 3 16 12 8 0 3 0 5 772 913
Kevin Frasz LDAS 2.53 40 6 23 17 10 4 0 0 0 2 527 624
Loren Reddick Drinking Thru It 2.52 35 14 13 12 7 4 0 0 0 0 510 608
Ken Zent Drinking Thru It 2.45 35 14 13 14 4 6 0 1 0 2 498 611
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.09 40 7 15 10 3 6 0 0 1 0 514 737
Jerrod Steiger Three In The Middle 2.08 15 4 8 3 3 1 0 0 0 0 209 301
Josh Lamy Bangin The Neighbors 1.91 30 9 5 8 1 0 0 0 0 0 366 575
DJ Capps Wrong Hole 1.89 25 10 9 4 3 2 0 0 0 0 273 433
Rainy Kolstad Group Therapy 1.88 5 1 2 2 0 0 0 0 0 0 57 91
Emelia Herigon Herigon Sistas 1.82 40 15 5 7 6 2 0 0 0 0 533 879
Alan Brummett Bangin The Neighbors 1.78 40 10 10 8 3 1 0 0 0 1 506 854
Fuzz Corsner Three In The Middle 1.77 20 4 7 4 2 0 0 0 0 0 253 428
Caleb Swanson CHS 1.76 35 6 10 7 3 0 0 0 0 1 393 670
Matt Grunenwald Group Therapy 1.76 20 6 4 5 0 1 0 0 0 0 270 459
Kevin Gray Gray Note 1.74 35 10 6 6 0 2 0 0 0 1 406 700
Sarah Cummings Wrong Hole 1.60 5 0 2 0 0 0 0 0 0 0 48 90
Anne Marie Gray Gray Note 1.58 30 5 6 13 2 1 0 0 0 0 316 601
Doug Valline Three In The Middle 1.58 35 15 8 3 4 1 0 0 0 0 378 720
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Ginger Wiegand Group Therapy 1.43 25 6 7 2 1 1 0 0 0 0 258 543
Karla Gilles Tipsy Tips 1.42 40 6 6 4 5 1 0 0 0 0 408 863
Krysta Herigon Herigon Sistas 1.42 35 8 10 6 5 1 0 0 0 0 378 797
Robert Murphy Murphys Law 1.42 40 11 2 6 6 0 0 0 0 0 456 963
Tristan Stewart CHS 1.39 35 10 6 3 2 0 0 0 0 0 311 669
Kris Gilles Tipsy Tips 1.37 40 6 6 11 1 2 0 0 0 0 395 865
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Melanie Dixon Pitt Bullys 1.16 45 3 18 7 1 0 0 0 0 0 354 912
Melinda Dixon Umpaloompas 1.15 40 1 1 2 1 0 0 0 0 0 343 891
Joseph Murphy Murphys Law 1.13 35 3 6 2 0 0 0 0 0 0 303 808
Shelby Stewart Umpaloompas 1.03 40 1 1 1 0 0 0 0 0 0 296 862
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing