LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the VFW Post 1087, April 26th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: Blue
Pitbullies 76.6 77 59 18
Bald Is Beautiful 67.0 88 59 29
Gray Note 54.5 88 48 39
Tipsy Tips 51.5 99 51 48
Rockin AC 42.9 77 33 44
CHS 40.9 88 36 52
Murphys Law 39.4 99 39 59
Stichesbitches 29.5 88 26 62
Division: Red
Sidekick Darters 67.0 88 59 29
LDAS 57.3 110 63 47
Hooterites 55.7 88 49 39
Drinking Thru It 51.9 77 40 37
Big Dawgz 50.5 99 50 49
Still Thinking 46.6 88 41 47
Three In The Middle 38.6 88 34 54
Close Optional 30.7 88 27 61

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Tipsy Tips Stichesbitches 3/16/2025 9 11 9 2 0
Sidekick Darters Big Dawgz 3/16/2025 9 11 8 3 0
Bald Is Beautiful Murphys Law 3/02/2025 7 11 8 3 0
Pitbullies Tipsy Tips 3/02/2025 7 11 8 3 0
LDAS Three In The Middle 3/16/2025 8 11 7 4 0
Murphys Law CHS 3/16/2025 9 11 7 4 0
Drinking Thru It Close Optional 3/16/2025 9 11 6 5 0
Gray Note Rockin AC 3/16/2025 9 11 6 5 0
Still Thinking LDAS 3/09/2025 9 11 5 6 0
Rockin AC Gray Note 3/16/2025 9 11 5 6 0
Close Optional Drinking Thru It 3/16/2025 9 11 5 6 0
CHS Murphys Law 3/16/2025 9 11 4 7 0
Three In The Middle LDAS 3/16/2025 8 11 4 7 0
Hooterites Big Dawgz 3/02/2025 8 11 4 7 0
Big Dawgz Sidekick Darters 3/16/2025 9 11 3 8 0
Stichesbitches Tipsy Tips 3/16/2025 9 11 2 9 0

Most Improved Players for week 9, Division Blue, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Robert Murphy Murphys Law 15.60 15.92 0.32
Kris Gilles Tipsy Tips 14.67 14.93 0.26
Jason Simpson Gray Note 16.11 16.35 0.24
Caleb Swanson CHS 15.84 16.08 0.24

Division Blue, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Leroy Dixon Pitbullies 24.39 42 31 107 92 19 1 0 0 0 0 0 0 0 2 0 0 25516 1046
Alan Brummett Bald Is Beautiful 19.12 42 13 136 49 5 1 0 0 0 0 0 0 0 0 0 0 22088 1155
Josh Lamy Bald Is Beautiful 18.90 48 18 118 50 8 0 0 0 0 0 0 0 0 1 0 0 24462 1294
Kevin Gray Gray Note 17.60 48 17 77 31 5 0 0 0 0 0 0 0 0 0 0 0 24216 1376
Ally Teberg Rockin AC 17.56 42 9 77 30 2 0 0 0 0 0 0 0 0 0 0 0 20191 1150
Jason Simpson Gray Note 16.35 24 4 46 16 1 0 0 0 0 0 0 0 0 0 0 0 10723 656
Caleb Swanson CHS 16.08 48 8 80 22 1 0 0 0 0 0 0 0 0 0 0 0 21923 1363
Robert Murphy Murphys Law 15.92 54 20 109 33 4 2 0 0 0 0 0 0 0 0 0 0 26260 1649
Kris Gilles Tipsy Tips 14.93 54 14 97 23 2 1 0 0 0 0 0 0 0 0 0 1 24076 1613
Melanie Dixon Pitbullies 14.92 42 2 34 14 0 0 0 0 0 0 0 0 0 0 0 0 15119 1013
Tristan Stewart CHS 14.89 48 14 72 28 0 0 0 0 0 0 0 0 0 0 0 0 20772 1395
Karla Gilles Tipsy Tips 14.83 54 13 110 14 0 0 0 0 0 0 0 0 0 0 0 0 24281 1637
Anne Marie Gray Gray Note 14.80 24 5 37 9 0 0 0 0 0 0 0 0 0 0 0 0 10196 689
Melinda Dixon Stichesbitches 14.58 48 6 58 18 0 0 0 0 0 0 0 0 0 0 0 0 22133 1518
Crystal Brown Rockin AC 14.51 42 7 115 15 0 0 0 0 0 0 0 0 0 0 0 0 16480 1136
Jackson Lamy Bald Is Beautiful 14.30 6 1 11 2 0 0 0 0 0 0 0 0 0 0 0 0 2417 169
Joseph Murphy Murphys Law 12.86 54 6 51 15 0 0 0 0 0 0 0 0 0 0 0 0 21129 1643
Shelby Stewart Stichesbitches 12.73 48 7 19 3 0 0 0 0 0 0 0 0 0 0 0 0 19197 1508

Most Improved Players for week 9, Division Blue, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joseph Murphy Murphys Law 1.00 1.03 0.03
Robert Murphy Murphys Law 1.47 1.50 0.03
Kevin Gray Gray Note 1.75 1.77 0.02
Tristan Stewart CHS 1.39 1.40 0.01

Division Blue, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Leroy Dixon Pitbullies 2.63 35 22 4 19 10 7 0 1 0 1 628 716
Josh Lamy Bald Is Beautiful 2.12 40 17 10 11 5 2 0 1 0 1 567 804
Alan Brummett Bald Is Beautiful 2.05 35 10 16 14 3 1 0 0 1 0 476 695
Ally Teberg Rockin AC 1.83 35 9 8 7 2 2 0 0 0 0 516 848
Kevin Gray Gray Note 1.77 40 18 6 11 5 0 0 0 0 0 559 949
Jason Simpson Gray Note 1.65 20 4 8 4 0 0 0 0 0 0 236 428
Crystal Brown Rockin AC 1.51 35 8 9 7 0 1 0 0 0 0 413 820
Robert Murphy Murphys Law 1.50 45 13 2 4 5 1 0 0 0 0 598 1195
Kris Gilles Tipsy Tips 1.46 45 15 9 5 1 3 1 0 0 0 551 1134
Melinda Dixon Stichesbitches 1.44 40 11 2 7 3 0 0 0 0 0 511 1061
Melanie Dixon Pitbullies 1.41 35 4 22 2 1 1 0 0 0 0 322 684
Caleb Swanson CHS 1.41 40 9 5 2 1 1 0 0 0 1 452 961
Karla Gilles Tipsy Tips 1.40 45 10 14 6 3 2 0 1 0 0 532 1144
Tristan Stewart CHS 1.40 40 5 9 2 2 1 0 0 0 0 456 979
Anne Marie Gray Gray Note 1.36 20 3 9 5 0 0 0 0 0 0 230 508
Jackson Lamy Bald Is Beautiful 1.36 5 0 1 0 0 1 0 0 0 0 49 108
Shelby Stewart Stichesbitches 1.15 40 4 9 6 3 0 0 0 0 0 395 1029
Joseph Murphy Murphys Law 1.03 45 5 10 0 2 0 0 0 0 1 407 1188

Most Improved Players for week 9, Division Red, All X01 games:


Player Team Previous PPD PPD PPD Improvement
David Stelling Close Optional 19.15 19.70 0.55
Herb Fish Sidekick Darters 24.62 24.87 0.25
Nicholette Stelling Close Optional 16.42 16.52 0.10
Brent Clark Big Dawgz 20.10 20.17 0.07

Division Red, All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Harvey Sidekick Darters 28.94 6 2 73 11 5 0 0 0 0 0 0 0 0 1 0 0 2923 101
Allen Neumann Drinking Thru It 27.50 18 5 60 27 12 0 0 0 0 0 0 0 0 3 0 0 8717 317
Duane Herigon Hooterites 27.05 48 12 139 96 25 1 0 0 0 0 0 1 1 2 1 0 23996 887
Eric Hinderager LDAS 26.35 60 27 116 129 19 4 0 0 0 0 0 0 0 1 0 0 33101 1256
Paul Degele Sidekick Darters 25.30 42 17 117 79 15 0 0 0 0 0 0 1 1 2 0 0 21053 832
Herb Fish Sidekick Darters 24.87 48 15 125 82 15 1 0 0 0 0 1 0 1 6 0 0 23976 964
Ken Zent Drinking Thru It 24.79 36 14 120 64 11 0 0 0 0 0 0 1 1 3 0 0 17326 699
John Shelman Hooterites 23.46 48 12 125 57 21 0 0 0 0 1 1 0 2 3 0 0 21235 905
Eric Riggin Still Thinking 23.20 48 16 100 72 20 0 0 0 0 0 0 0 0 3 0 0 23592 1017
Loren Reddick Drinking Thru It 23.14 30 4 80 41 5 0 0 0 0 0 0 0 0 1 0 0 13075 565
Chris Brown Big Dawgz 22.15 54 11 113 67 12 0 0 0 0 0 0 1 1 3 0 0 25035 1130
Jerrod Steiger Three In The Middle 21.42 48 15 107 48 12 3 0 0 0 0 0 0 0 2 1 3 22940 1071
Brent Clark Big Dawgz 20.17 54 14 158 51 7 1 0 0 0 0 0 0 0 1 0 0 23012 1141
David Stelling Close Optional 19.70 48 9 87 40 6 0 0 0 0 0 0 0 0 0 0 0 20035 1017
Kevin Frasz LDAS 19.42 60 9 61 54 3 0 0 0 0 0 0 0 0 0 0 0 24195 1246
Tristan Harrison Still Thinking 17.62 48 7 78 27 2 0 0 0 0 0 0 0 0 0 0 0 18623 1057
Doug Valline Three In The Middle 16.58 48 1 15 24 2 0 0 0 0 0 0 0 0 0 0 0 17596 1061
Nicholette Stelling Close Optional 16.52 48 7 85 21 1 0 0 0 0 0 0 0 0 0 0 0 16487 998

Most Improved Players for week 9, Division Red, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Ken Zent Drinking Thru It 2.57 2.71 0.14
David Stelling Close Optional 2.08 2.17 0.09
Loren Reddick Drinking Thru It 2.72 2.78 0.06
Nicholette Stelling Close Optional 1.98 2.00 0.02

Division Red, All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Kelly Harvey Sidekick Darters 4.00 5 3 1 5 1 1 0 1 0 1 88 66
Allen Neumann Drinking Thru It 3.09 15 3 5 8 5 3 0 0 0 0 243 236
Eric Hinderager LDAS 2.92 50 19 7 27 13 10 0 1 0 5 844 867
Paul Degele Sidekick Darters 2.92 35 9 12 17 9 7 0 0 0 2 500 514
John Shelman Hooterites 2.84 40 9 16 14 12 12 0 3 0 0 664 701
Loren Reddick Drinking Thru It 2.78 25 10 3 10 5 2 0 0 0 4 359 388
Duane Herigon Hooterites 2.78 40 16 9 15 9 10 0 1 0 4 643 695
Herb Fish Sidekick Darters 2.74 40 13 12 11 13 3 1 1 0 0 537 588
Ken Zent Drinking Thru It 2.71 30 4 9 15 2 8 0 0 0 2 424 469
Eric Riggin Still Thinking 2.69 40 12 6 16 9 6 0 2 0 0 595 664
Jerrod Steiger Three In The Middle 2.47 40 16 2 13 5 5 0 0 0 2 513 624
Chris Brown Big Dawgz 2.42 45 11 14 21 5 2 1 0 0 2 603 748
Tristan Harrison Still Thinking 2.24 40 6 12 10 6 2 0 0 0 1 502 672
David Stelling Close Optional 2.17 40 5 6 12 4 2 0 0 0 0 508 702
Kevin Frasz LDAS 2.14 50 7 19 13 4 1 1 1 0 1 611 858
Brent Clark Big Dawgz 2.10 45 14 11 10 7 0 0 0 0 2 540 773
Nicholette Stelling Close Optional 2.00 40 6 5 11 3 2 1 0 0 0 452 677
Doug Valline Three In The Middle 1.65 40 2 16 2 2 1 0 0 0 0 332 604

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader