LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Drinking Thru It 72.7 66 48 18
Wrong Hole 71.2 66 47 19
Sidekick Darters 65.7 67 44 22
LDAS 65.2 66 43 23
Three In The Middle 62.1 66 41 25
Still Thinking 54.5 77 42 35
Bangin The Neighbors 53.2 77 41 36
Pitt Bullys 50.0 88 44 44
CHS 48.5 66 32 34
Gray Note 44.2 77 34 43
Herigon Sistas 42.9 77 33 44
Group Therapy 42.2 45 19 25
Tipsy Tips 37.7 77 29 48
Murphys Law 27.3 66 18 48
Umpaloompas 16.9 77 13 64

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Drinking Thru It Umpaloompas 10/20/2024 8 11 10 1 0
Sidekick Darters Pitt Bullys 10/20/2024 8 11 10 1 0
Wrong Hole Herigon Sistas 10/20/2024 8 11 9 2 0
Murphys Law Umpaloompas 10/06/2024 6 11 8 3 0
LDAS CHS 10/20/2024 8 11 8 3 0
Tipsy Tips Gray Note 10/20/2024 8 11 7 4 0
Three In The Middle Group Therapy 10/20/2024 8 11 7 4 0
Still Thinking Bangin The Neighbors 10/20/2024 8 11 6 5 0
Bangin The Neighbors Still Thinking 10/20/2024 8 11 5 6 0
Gray Note Tipsy Tips 10/20/2024 8 11 4 7 0
Group Therapy Three In The Middle 10/20/2024 8 11 4 7 0
CHS LDAS 10/20/2024 8 11 3 8 0
Herigon Sistas Wrong Hole 10/20/2024 8 11 2 9 0
Umpaloompas Drinking Thru It 10/20/2024 8 11 1 10 0
Pitt Bullys Sidekick Darters 10/20/2024 8 11 1 10 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ken Zent Drinking Thru It 22.64 23.11 0.47
Richard Kohlman Wrong Hole 23.41 23.75 0.34
Josh Lamy Bangin The Neighbors 17.99 18.31 0.32
Fuzz Corsner Three In The Middle 16.41 16.66 0.25

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 7 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Eric Hinderager LDAS 27.32 36 16 115 81 16 3 0 0 0 0 0 0 0 3 0 0 19288 706
Herb Fish Sidekick Darters 27.29 37 14 123 74 19 2 0 0 0 0 0 0 0 2 1 0 19624 719
Paul Degele Sidekick Darters 26.06 30 7 127 50 11 1 0 0 0 0 0 0 0 1 0 0 14856 570
Eric Riggin Still Thinking 23.92 42 13 124 64 18 0 0 0 0 0 0 0 0 4 0 0 22222 929
Richard Kohlman Wrong Hole 23.75 36 17 100 64 13 0 0 0 0 0 0 0 0 1 0 0 20327 856
Leroy Dixon Pitt Bullys 23.51 48 22 110 88 22 1 0 0 0 0 0 0 0 2 0 0 26706 1136
Ken Zent Drinking Thru It 23.11 36 14 93 49 13 0 0 0 0 0 0 0 0 1 0 0 17723 767
Loren Reddick Drinking Thru It 22.69 36 11 89 61 5 0 0 0 0 0 0 0 0 1 0 0 17564 774
Kevin Frasz LDAS 20.85 36 8 104 44 4 0 0 0 0 0 0 0 0 2 0 0 15114 725
Jerrod Steiger Three In The Middle 20.40 18 11 80 22 2 0 0 0 0 0 0 0 0 0 0 0 10302 505
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
Tristan Harrison Still Thinking 19.18 42 10 91 41 7 0 0 0 0 0 0 0 0 1 0 0 18525 966
DJ Capps Wrong Hole 18.76 30 6 76 30 1 0 0 0 0 0 0 0 0 0 0 0 12552 669
Josh Lamy Bangin The Neighbors 18.31 30 8 108 29 2 0 0 0 0 0 0 0 0 1 0 0 12984 709
Alan Brummett Bangin The Neighbors 18.18 42 14 98 27 2 0 0 0 0 0 0 0 0 0 0 0 19272 1060
Matt Grunenwald Group Therapy 17.03 25 9 60 17 1 0 0 0 0 0 0 0 0 0 0 0 11356 667
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Fuzz Corsner Three In The Middle 16.66 18 4 85 10 0 0 0 0 0 0 0 0 0 0 0 0 8132 488
Emelia Herigon Herigon Sistas 16.51 42 9 40 17 4 0 0 0 0 0 0 0 0 0 0 0 18827 1140
Kevin Gray Gray Note 16.30 42 15 123 27 0 0 0 0 0 0 0 0 0 0 0 0 19545 1199
Caleb Swanson CHS 16.08 36 9 57 25 2 0 0 0 0 0 0 0 0 0 0 0 16244 1010
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Krysta Herigon Herigon Sistas 15.30 42 4 63 14 1 0 0 0 0 0 0 0 0 0 0 0 17101 1118
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Doug Valline Three In The Middle 15.23 36 5 42 14 0 0 0 0 0 0 0 0 0 0 0 0 14955 982
Ginger Wiegand Group Therapy 14.97 24 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 9580 640
Kris Gilles Tipsy Tips 14.57 42 11 110 11 1 1 0 0 0 0 0 0 0 0 0 0 17044 1170
Karla Gilles Tipsy Tips 14.55 42 6 36 7 1 0 0 0 0 0 0 0 0 0 0 0 17340 1192
Robert Murphy Murphys Law 14.38 36 7 78 13 1 1 0 0 0 0 0 0 0 0 0 0 15075 1048
Melinda Dixon Umpaloompas 14.33 42 7 73 7 1 1 0 0 0 0 0 0 0 0 0 0 17055 1190
Melanie Dixon Pitt Bullys 14.16 48 2 36 12 0 0 0 0 0 0 0 0 0 0 0 0 16403 1158
Shelby Stewart Umpaloompas 13.91 42 2 36 8 0 0 0 0 0 0 0 0 0 0 0 0 15983 1149
Tristan Stewart CHS 13.82 36 9 89 15 1 0 0 0 0 0 0 0 0 0 0 0 14078 1019
Anne Marie Gray Gray Note 13.60 36 3 9 6 0 1 0 0 0 0 0 0 0 0 0 0 13301 978
Joseph Murphy Murphys Law 12.97 30 1 41 6 0 0 0 0 0 0 0 0 0 0 0 0 11379 877
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189
Rainy Kolstad Group Therapy 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DJ Capps Wrong Hole 1.79 1.89 0.10
Tristan Harrison Still Thinking 2.07 2.16 0.09
Josh Lamy Bangin The Neighbors 1.79 1.87 0.08
Doug Valline Three In The Middle 1.59 1.65 0.06

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.37 30 17 2 26 6 6 1 2 1 2 529 471
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Herb Fish Sidekick Darters 2.73 30 9 10 12 5 3 0 0 0 1 430 472
Paul Degele Sidekick Darters 2.72 25 8 7 8 3 3 0 1 0 3 344 380
Richard Kohlman Wrong Hole 2.66 30 12 10 14 6 6 0 1 1 1 490 552
Eric Riggin Still Thinking 2.64 35 14 5 19 7 8 0 1 0 2 543 617
Ken Zent Drinking Thru It 2.56 30 10 12 14 4 6 0 1 0 2 435 509
Kevin Frasz LDAS 2.56 30 2 17 12 8 4 0 0 0 2 405 474
Leroy Dixon Pitt Bullys 2.51 40 17 2 12 11 8 0 3 0 4 677 810
Loren Reddick Drinking Thru It 2.47 30 13 9 11 6 2 0 0 0 0 422 513
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.16 35 6 13 9 3 6 0 0 1 0 456 633
Jerrod Steiger Three In The Middle 2.08 15 4 8 3 3 1 0 0 0 0 209 301
DJ Capps Wrong Hole 1.89 25 10 9 4 3 2 0 0 0 0 273 433
Josh Lamy Bangin The Neighbors 1.87 25 8 4 7 1 0 0 0 0 0 302 484
Emelia Herigon Herigon Sistas 1.78 35 14 4 6 6 2 0 0 0 0 480 807
Matt Grunenwald Group Therapy 1.76 20 6 4 5 0 1 0 0 0 0 270 459
Alan Brummett Bangin The Neighbors 1.75 35 9 9 7 2 1 0 0 0 1 442 756
Caleb Swanson CHS 1.74 30 5 8 5 2 0 0 0 0 0 333 574
Kevin Gray Gray Note 1.74 35 10 6 6 0 2 0 0 0 1 406 700
Fuzz Corsner Three In The Middle 1.71 15 2 7 3 1 0 0 0 0 0 173 304
Doug Valline Three In The Middle 1.65 30 15 6 3 3 1 0 0 0 0 326 591
Anne Marie Gray Gray Note 1.58 30 5 6 13 2 1 0 0 0 0 316 601
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Karla Gilles Tipsy Tips 1.44 35 6 6 4 5 1 0 0 0 0 369 768
Krysta Herigon Herigon Sistas 1.42 35 8 10 6 5 1 0 0 0 0 378 797
Ginger Wiegand Group Therapy 1.40 20 4 6 1 1 1 0 0 0 0 212 454
Robert Murphy Murphys Law 1.40 30 8 2 5 4 0 0 0 0 0 354 761
Kris Gilles Tipsy Tips 1.39 35 6 6 11 1 2 0 0 0 0 353 760
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Tristan Stewart CHS 1.34 30 8 5 2 1 0 0 0 0 0 256 574
Melanie Dixon Pitt Bullys 1.18 40 2 17 6 1 0 0 0 0 0 316 803
Melinda Dixon Umpaloompas 1.16 35 1 1 2 1 0 0 0 0 0 317 819
Joseph Murphy Murphys Law 1.16 25 3 3 2 0 0 0 0 0 0 228 592
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167
Shelby Stewart Umpaloompas 1.01 35 1 1 1 0 0 0 0 0 0 266 791

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing