LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Wrong Hole 69.1 55 38 17
Drinking Thru It 69.1 55 38 17
LDAS 63.6 55 35 20
Three In The Middle 61.8 55 34 21
Sidekick Darters 60.7 56 34 21
Pitt Bullys 55.8 77 43 34
Still Thinking 54.5 66 36 30
Bangin The Neighbors 54.5 66 36 30
CHS 52.7 55 29 26
Herigon Sistas 47.0 66 31 35
Gray Note 45.5 66 30 36
Group Therapy 43.5 23 10 12
Tipsy Tips 29.1 55 16 39
Murphys Law 27.3 66 18 48
Umpaloompas 18.2 66 12 54

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Sidekick Darters Tipsy Tips 10/13/2024 7 11 10 1 0
Murphys Law Umpaloompas 10/06/2024 6 11 8 3 0
LDAS Pitt Bullys 10/06/2024 6 11 8 3 0
Drinking Thru It Still Thinking 10/06/2024 6 11 7 4 0
CHS Three In The Middle 10/13/2024 7 11 7 4 0
Pitt Bullys Herigon Sistas 10/13/2024 7 11 7 4 0
Wrong Hole Three In The Middle 10/06/2024 6 11 7 4 0
Still Thinking Drinking Thru It 10/06/2024 6 11 4 7 0
Gray Note CHS 10/06/2024 6 11 4 7 0
Bangin The Neighbors Sidekick Darters 10/06/2024 6 11 4 7 0
Herigon Sistas Pitt Bullys 10/13/2024 7 11 4 7 0
Three In The Middle CHS 10/13/2024 7 11 4 7 0
Umpaloompas Murphys Law 10/06/2024 6 11 3 8 0
Tipsy Tips Sidekick Darters 10/13/2024 7 11 1 10 0
Group Therapy Sidekick Darters 9/29/2024 5 1 0 0 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kelly Walter Sidekick Darters 0.00 27.93 27.93
Leroy Dixon Pitt Bullys 22.95 23.48 0.53
Caleb Swanson CHS 15.64 16.11 0.47
Fuzz Corsner Three In The Middle 16.04 16.41 0.37

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Kelly Walter Sidekick Darters 27.93 7 4 110 10 3 1 0 0 0 0 0 0 0 0 0 0 3379 121
Eric Hinderager LDAS 27.55 30 12 103 71 10 3 0 0 0 0 0 0 0 2 0 0 15867 576
Herb Fish Sidekick Darters 27.33 31 11 123 59 17 2 0 0 0 0 0 0 0 2 1 0 16069 588
Paul Degele Sidekick Darters 26.23 24 4 40 37 8 1 0 0 0 0 0 0 0 1 0 0 11595 442
Eric Riggin Still Thinking 23.77 36 13 124 54 15 0 0 0 0 0 0 0 0 4 0 0 18901 795
Leroy Dixon Pitt Bullys 23.48 42 22 110 82 19 1 0 0 0 0 0 0 0 2 0 0 23835 1015
Richard Kohlman Wrong Hole 23.41 30 14 100 54 10 0 0 0 0 0 0 0 0 1 0 0 16782 717
Loren Reddick Drinking Thru It 22.93 30 11 89 51 4 0 0 0 0 0 0 0 0 1 0 0 14674 640
Ken Zent Drinking Thru It 22.64 30 9 89 37 8 0 0 0 0 0 0 0 0 0 0 0 14147 625
Kevin Frasz LDAS 21.46 30 7 104 40 4 0 0 0 0 0 0 0 0 2 0 0 12746 594
Jerrod Steiger Three In The Middle 20.40 18 11 80 22 2 0 0 0 0 0 0 0 0 0 0 0 10302 505
Tristan Harrison Still Thinking 19.53 36 7 67 38 6 0 0 0 0 0 0 0 0 1 0 0 15976 818
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
DJ Capps Wrong Hole 18.76 24 4 76 24 1 0 0 0 0 0 0 0 0 0 0 0 9962 531
Alan Brummett Bangin The Neighbors 18.37 36 14 98 21 2 0 0 0 0 0 0 0 0 0 0 0 16812 915
Matt Grunenwald Group Therapy 18.24 13 5 30 8 1 0 0 0 0 0 0 0 0 0 0 0 5562 305
Josh Lamy Bangin The Neighbors 17.99 24 5 108 22 2 0 0 0 0 0 0 0 0 1 0 0 10203 567
Linda Vandenberg Wrong Hole 16.85 6 2 29 3 0 0 0 0 0 0 0 0 0 0 0 0 2443 145
Emelia Herigon Herigon Sistas 16.53 36 8 34 14 4 0 0 0 0 0 0 0 0 0 0 0 16412 993
Fuzz Corsner Three In The Middle 16.41 12 1 85 6 0 0 0 0 0 0 0 0 0 0 0 0 5186 316
Kevin Gray Gray Note 16.39 36 13 123 25 0 0 0 0 0 0 0 0 0 0 0 0 16492 1006
Caleb Swanson CHS 16.11 30 8 39 23 2 0 0 0 0 0 0 0 0 0 0 0 14158 879
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Krysta Herigon Herigon Sistas 15.52 36 4 63 12 1 0 0 0 0 0 0 0 0 0 0 0 15166 977
Doug Valline Three In The Middle 15.34 30 4 42 12 0 0 0 0 0 0 0 0 0 0 0 0 12490 814
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Karla Gilles Tipsy Tips 14.75 30 5 36 5 1 0 0 0 0 0 0 0 0 0 0 0 12052 817
Ginger Wiegand Group Therapy 14.73 12 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4597 312
Kris Gilles Tipsy Tips 14.52 30 5 110 6 1 0 0 0 0 0 0 0 0 0 0 0 11588 798
Robert Murphy Murphys Law 14.38 36 7 78 13 1 1 0 0 0 0 0 0 0 0 0 0 15075 1048
Melinda Dixon Umpaloompas 14.33 36 6 73 6 1 1 0 0 0 0 0 0 0 0 0 0 15094 1053
Melanie Dixon Pitt Bullys 14.23 42 2 36 12 0 0 0 0 0 0 0 0 0 0 0 0 14638 1029
Anne Marie Gray Gray Note 13.86 30 2 9 4 0 1 0 0 0 0 0 0 0 0 0 0 10870 784
Shelby Stewart Umpaloompas 13.82 36 2 36 7 0 0 0 0 0 0 0 0 0 0 0 0 14028 1015
Tristan Stewart CHS 13.64 30 9 89 13 1 0 0 0 0 0 0 0 0 0 0 0 12100 887
Joseph Murphy Murphys Law 12.97 30 1 41 6 0 0 0 0 0 0 0 0 0 0 0 0 11379 877
JG Hunter Murphys Law 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2413 189
Rainy Kolstad Group Therapy 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Fuzz Corsner Three In The Middle 1.64 1.69 0.05
Caleb Swanson CHS 1.67 1.71 0.04
Doug Valline Three In The Middle 1.56 1.59 0.03
Emelia Herigon Herigon Sistas 1.79 1.80 0.01

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.38 25 15 1 23 5 5 1 2 1 2 450 400
Kelly Walter Sidekick Darters 2.84 5 2 2 3 1 1 0 0 0 1 71 75
Paul Degele Sidekick Darters 2.76 20 5 6 7 3 3 0 0 0 2 286 311
Herb Fish Sidekick Darters 2.72 25 8 7 10 4 3 0 0 0 1 364 402
Richard Kohlman Wrong Hole 2.66 25 12 6 11 5 4 0 1 1 1 413 465
Eric Riggin Still Thinking 2.61 30 12 4 17 7 7 0 1 0 1 481 552
Kevin Frasz LDAS 2.58 25 1 15 11 8 2 0 0 0 1 351 408
Ken Zent Drinking Thru It 2.54 25 7 10 11 4 5 0 1 0 2 366 433
Leroy Dixon Pitt Bullys 2.53 35 16 2 12 10 8 0 3 0 3 624 740
Loren Reddick Drinking Thru It 2.44 25 11 6 11 3 2 0 0 0 0 354 436
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Jerrod Steiger Three In The Middle 2.08 15 4 8 3 3 1 0 0 0 0 209 301
Tristan Harrison Still Thinking 2.07 30 5 11 9 2 4 0 0 1 0 389 565
Matt Grunenwald Group Therapy 1.83 10 4 1 3 0 1 0 0 0 0 130 213
Emelia Herigon Herigon Sistas 1.80 30 13 4 5 6 2 0 0 0 0 430 718
Kevin Gray Gray Note 1.79 30 9 6 5 0 1 0 0 0 1 355 596
Josh Lamy Bangin The Neighbors 1.79 20 6 4 7 0 0 0 0 0 0 249 417
DJ Capps Wrong Hole 1.79 20 6 9 4 2 2 0 0 0 0 209 350
Alan Brummett Bangin The Neighbors 1.73 30 9 7 6 1 1 0 0 0 1 399 690
Caleb Swanson CHS 1.71 25 3 8 5 1 0 0 0 0 0 289 507
Fuzz Corsner Three In The Middle 1.69 10 2 4 2 1 0 0 0 0 0 109 193
Anne Marie Gray Gray Note 1.68 25 5 5 13 2 1 0 0 0 0 276 494
Doug Valline Three In The Middle 1.59 25 12 6 2 2 1 0 0 0 0 256 484
Karla Gilles Tipsy Tips 1.47 25 3 3 3 3 0 0 0 0 0 256 521
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Krysta Herigon Herigon Sistas 1.43 30 8 9 3 5 1 0 0 0 0 339 710
Ginger Wiegand Group Therapy 1.41 10 1 4 0 0 1 0 0 0 0 97 207
Robert Murphy Murphys Law 1.40 30 8 2 5 4 0 0 0 0 0 354 761
Linda Vandenberg Wrong Hole 1.37 5 0 3 0 0 0 0 0 0 0 48 105
Tristan Stewart CHS 1.34 25 8 3 2 1 0 0 0 0 0 226 505
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Kris Gilles Tipsy Tips 1.33 25 3 3 6 1 1 0 0 0 0 234 526
Melinda Dixon Umpaloompas 1.16 30 1 1 2 1 0 0 0 0 0 286 738
Joseph Murphy Murphys Law 1.16 25 3 3 2 0 0 0 0 0 0 228 592
Melanie Dixon Pitt Bullys 1.15 35 2 16 5 0 0 0 0 0 0 280 729
JG Hunter Murphys Law 1.02 5 3 1 0 1 0 0 0 0 0 57 167
Shelby Stewart Umpaloompas 1.01 30 1 1 1 0 0 0 0 0 0 243 720

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing