LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three In The Middle 78.8 33 26 7
Wrong Hole 72.7 33 24 9
Drinking Thru It 70.5 44 31 13
Still Thinking 61.4 44 27 17
LDAS 61.4 44 27 17
Bangin The Neighbors 52.3 44 23 21
Sidekick Darters 51.5 33 17 16
Gray Note 50.0 44 22 22
Pitt Bullys 50.0 44 22 22
Group Therapy 45.5 22 10 12
Herigon Sistas 43.2 44 19 25
CHS 40.9 22 9 13
Tipsy Tips 39.4 33 13 20
Umpaloompas 20.5 44 9 35
Murphys Law 15.9 44 7 37

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Wrong Hole Tipsy Tips 9/22/2024 4 11 10 1 0
Drinking Thru It Bangin The Neighbors 9/22/2024 4 11 9 2 0
Still Thinking Murphys Law 9/22/2024 4 11 9 2 0
CHS Herigon Sistas 9/15/2024 3 11 9 2 0
Gray Note Pitt Bullys 9/22/2024 4 11 8 3 0
Three In The Middle Tipsy Tips 9/15/2024 3 11 8 3 0
Herigon Sistas Umpaloompas 9/22/2024 4 11 7 4 0
LDAS Drinking Thru It 9/15/2024 3 11 6 5 0
Umpaloompas Herigon Sistas 9/22/2024 4 11 4 7 0
Sidekick Darters LDAS 9/14/2024 4 11 4 7 0
Group Therapy Still Thinking 9/15/2024 3 11 4 7 0
Pitt Bullys Gray Note 9/22/2024 4 11 3 8 0
Bangin The Neighbors Drinking Thru It 9/22/2024 4 11 2 9 0
Murphys Law Still Thinking 9/22/2024 4 11 2 9 0
Tipsy Tips Wrong Hole 9/22/2024 4 11 1 10 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Loren Reddick Drinking Thru It 21.23 22.50 1.27
Anne Marie Gray Gray Note 13.38 14.02 0.64
Eric Hinderager LDAS 26.99 27.59 0.60
Karla Gilles Tipsy Tips 13.46 14.02 0.56

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Eric Hinderager LDAS 27.59 24 9 103 55 9 3 0 0 0 0 0 0 0 2 0 0 12772 463
Herb Fish Sidekick Darters 27.47 18 6 85 34 10 1 0 0 0 0 0 0 0 1 1 0 9368 341
Paul Degele Sidekick Darters 25.93 18 4 40 25 4 1 0 0 0 0 0 0 0 1 0 0 8504 328
Eric Riggin Still Thinking 23.88 24 10 124 37 9 0 0 0 0 0 0 0 0 3 0 0 12539 525
Richard Kohlman Wrong Hole 23.62 18 8 69 32 6 0 0 0 0 0 0 0 0 1 0 0 9993 423
Loren Reddick Drinking Thru It 22.50 24 9 79 39 2 0 0 0 0 0 0 0 0 0 0 0 11767 523
Ken Zent Drinking Thru It 21.81 24 7 89 28 4 0 0 0 0 0 0 0 0 0 0 0 11209 514
Kevin Frasz LDAS 21.60 24 6 104 35 3 0 0 0 0 0 0 0 0 2 0 0 10237 474
Leroy Dixon Pitt Bullys 21.59 24 10 110 41 10 0 0 0 0 0 0 0 0 0 0 0 13776 638
Tristan Harrison Still Thinking 20.54 24 6 67 31 4 0 0 0 0 0 0 0 0 1 0 0 10905 531
Jerrod Steiger Three In The Middle 20.40 18 11 80 22 2 0 0 0 0 0 0 0 0 0 0 0 10302 505
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
Matt Grunenwald Group Therapy 18.24 12 5 30 8 1 0 0 0 0 0 0 0 0 0 0 0 5562 305
DJ Capps Wrong Hole 18.22 18 3 76 16 1 0 0 0 0 0 0 0 0 0 0 0 7071 388
Josh Lamy Bangin The Neighbors 17.80 12 1 35 13 1 0 0 0 0 0 0 0 0 1 0 0 5054 284
Alan Brummett Bangin The Neighbors 17.73 24 11 40 12 1 0 0 0 0 0 0 0 0 0 0 0 11116 627
Kevin Gray Gray Note 16.47 24 11 123 17 0 0 0 0 0 0 0 0 0 0 0 0 10654 647
Emelia Herigon Herigon Sistas 16.45 24 6 34 6 3 0 0 0 0 0 0 0 0 0 0 0 10941 665
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Krysta Herigon Herigon Sistas 15.60 24 2 63 8 1 0 0 0 0 0 0 0 0 0 0 0 10371 665
Doug Valline Three In The Middle 15.49 18 3 42 9 0 0 0 0 0 0 0 0 0 0 0 0 7638 493
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Caleb Swanson CHS 15.16 12 3 28 5 1 0 0 0 0 0 0 0 0 0 0 0 4988 329
Kris Gilles Tipsy Tips 15.08 18 4 110 5 1 0 0 0 0 0 0 0 0 0 0 0 7660 508
Ginger Wiegand Group Therapy 14.73 12 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4597 312
Melinda Dixon Umpaloompas 14.13 24 4 35 6 0 0 0 0 0 0 0 0 0 0 0 0 10187 721
Robert Murphy Murphys Law 14.12 24 1 18 9 1 1 0 0 0 0 0 0 0 0 0 0 9489 672
Anne Marie Gray Gray Note 14.02 18 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6114 436
Karla Gilles Tipsy Tips 14.02 18 4 36 1 1 0 0 0 0 0 0 0 0 0 0 0 7363 525
Melanie Dixon Pitt Bullys 13.73 24 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 8910 649
Shelby Stewart Umpaloompas 13.71 24 2 36 3 0 0 0 0 0 0 0 0 0 0 0 0 9474 691
Tristan Stewart CHS 13.33 12 2 89 6 1 0 0 0 0 0 0 0 0 0 0 0 4586 344
Joseph Murphy Murphys Law 13.31 24 1 41 5 0 0 0 0 0 0 0 0 0 0 0 0 9078 682

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kris Gilles Tipsy Tips 0.99 1.24 0.25
Richard Kohlman Wrong Hole 2.57 2.70 0.13
Melinda Dixon Umpaloompas 1.00 1.12 0.12
Anne Marie Gray Gray Note 1.39 1.48 0.09

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.38 20 11 1 17 4 4 1 2 0 2 364 323
Herb Fish Sidekick Darters 2.92 15 3 4 6 4 2 0 0 0 1 218 224
Paul Degele Sidekick Darters 2.74 15 4 3 3 3 2 0 0 0 2 200 219
Richard Kohlman Wrong Hole 2.70 15 8 5 4 3 2 0 0 1 1 235 261
Eric Riggin Still Thinking 2.67 20 8 3 12 4 6 0 1 0 0 329 370
Kevin Frasz LDAS 2.62 20 1 11 9 8 2 0 0 0 1 291 333
Leroy Dixon Pitt Bullys 2.54 20 11 0 6 9 6 0 1 0 2 368 434
Loren Reddick Drinking Thru It 2.51 20 10 4 9 2 2 0 0 0 0 295 352
Ken Zent Drinking Thru It 2.41 20 5 9 6 2 4 0 1 0 1 279 347
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.11 20 4 7 6 1 3 0 0 0 0 269 382
Jerrod Steiger Three In The Middle 2.08 15 4 8 3 3 1 0 0 0 0 209 301
DJ Capps Wrong Hole 2.05 15 5 8 4 2 2 0 0 0 0 172 252
Kevin Gray Gray Note 1.90 20 7 4 4 0 1 0 0 0 0 248 392
Matt Grunenwald Group Therapy 1.83 10 4 1 3 0 1 0 0 0 0 130 213
Josh Lamy Bangin The Neighbors 1.73 10 3 1 1 0 0 0 0 0 0 123 213
Alan Brummett Bangin The Neighbors 1.70 20 6 4 4 1 0 0 0 0 1 275 484
Emelia Herigon Herigon Sistas 1.69 20 7 2 2 3 1 0 0 0 0 270 480
Doug Valline Three In The Middle 1.55 15 8 4 0 0 1 0 0 0 0 156 301
Karla Gilles Tipsy Tips 1.51 15 3 2 2 3 0 0 0 0 0 166 330
Anne Marie Gray Gray Note 1.48 15 3 3 4 2 0 0 0 0 0 143 289
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Caleb Swanson CHS 1.45 10 1 3 2 0 0 0 0 0 0 106 220
Robert Murphy Murphys Law 1.42 20 4 1 4 3 0 0 0 0 0 226 478
Krysta Herigon Herigon Sistas 1.41 20 5 4 2 4 1 0 0 0 0 226 482
Ginger Wiegand Group Therapy 1.41 10 1 4 0 0 1 0 0 0 0 97 207
Tristan Stewart CHS 1.35 10 3 1 2 1 0 0 0 0 0 97 216
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Kris Gilles Tipsy Tips 1.24 15 2 3 5 1 0 0 0 0 0 139 337
Joseph Murphy Murphys Law 1.18 20 2 3 1 0 0 0 0 0 0 188 476
Melinda Dixon Umpaloompas 1.12 20 1 0 0 1 0 0 0 0 0 170 457
Melanie Dixon Pitt Bullys 1.11 20 0 11 3 0 0 0 0 0 0 157 426
Shelby Stewart Umpaloompas 0.98 20 0 1 0 0 0 0 0 0 0 145 446

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing