LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three In The Middle 78.8 33 26 7
Drinking Thru It 66.7 33 22 11
Bangin The Neighbors 63.6 33 21 12
Wrong Hole 63.6 22 14 8
LDAS 61.4 44 27 17
Pitt Bullys 57.6 33 19 14
Tipsy Tips 54.5 22 12 10
Still Thinking 54.5 33 18 15
Sidekick Darters 51.5 33 17 16
Group Therapy 45.5 22 10 12
Gray Note 42.4 33 14 19
CHS 40.9 22 9 13
Herigon Sistas 36.4 33 12 21
Umpaloompas 15.2 33 5 28
Murphys Law 15.2 33 5 28

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Wrong Hole Umpaloompas 9/15/2024 3 11 11 0 0
Pitt Bullys Murphys Law 9/15/2024 3 11 10 1 0
CHS Herigon Sistas 9/15/2024 3 11 9 2 0
Three In The Middle Tipsy Tips 9/15/2024 3 11 8 3 0
Still Thinking Group Therapy 9/15/2024 3 11 7 4 0
Gray Note Bangin The Neighbors 9/15/2024 3 11 6 5 0
LDAS Drinking Thru It 9/15/2024 3 11 6 5 0
Drinking Thru It LDAS 9/15/2024 3 11 5 6 0
Bangin The Neighbors Gray Note 9/15/2024 3 11 5 6 0
Sidekick Darters LDAS 9/14/2024 4 11 4 7 0
Group Therapy Still Thinking 9/15/2024 3 11 4 7 0
Tipsy Tips Three In The Middle 9/15/2024 3 11 3 8 0
Herigon Sistas CHS 9/15/2024 3 11 2 9 0
Murphys Law Pitt Bullys 9/15/2024 3 11 1 10 0
Umpaloompas Wrong Hole 9/15/2024 3 11 0 11 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Eric Hinderager LDAS 26.99 27.59 0.60

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Eric Hinderager LDAS 27.59 24 9 103 55 9 3 0 0 0 0 0 0 0 2 0 0 12772 463
Herb Fish Sidekick Darters 27.47 18 6 85 34 10 1 0 0 0 0 0 0 0 1 1 0 9368 341
Paul Degele Sidekick Darters 25.93 18 4 40 25 4 1 0 0 0 0 0 0 0 1 0 0 8504 328
Eric Riggin Still Thinking 24.35 18 9 124 30 5 0 0 0 0 0 0 0 0 3 0 0 9276 381
Richard Kohlman Wrong Hole 23.64 12 5 67 22 3 0 0 0 0 0 0 0 0 0 0 0 6431 272
Leroy Dixon Pitt Bullys 22.33 18 10 110 34 7 0 0 0 0 0 0 0 0 0 0 0 10586 474
Ken Zent Drinking Thru It 22.05 18 6 89 24 2 0 0 0 0 0 0 0 0 0 0 0 8576 389
Kevin Frasz LDAS 21.60 24 6 104 35 3 0 0 0 0 0 0 0 0 2 0 0 10237 474
Loren Reddick Drinking Thru It 21.23 18 5 68 29 0 0 0 0 0 0 0 0 0 0 0 0 8384 395
Jerrod Steiger Three In The Middle 20.40 18 11 80 22 2 0 0 0 0 0 0 0 0 0 0 0 10302 505
Tristan Harrison Still Thinking 20.36 18 1 67 22 2 0 0 0 0 0 0 0 0 1 0 0 7758 381
Josh Bailly Bangin The Neighbors 19.19 6 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 2955 154
Matt Grunenwald Group Therapy 18.24 12 5 30 8 1 0 0 0 0 0 0 0 0 0 0 0 5562 305
Josh Lamy Bangin The Neighbors 18.05 6 1 35 8 1 0 0 0 0 0 0 0 0 1 0 0 2852 158
DJ Capps Wrong Hole 17.90 12 1 48 10 1 0 0 0 0 0 0 0 0 0 0 0 4547 254
Alan Brummett Bangin The Neighbors 17.41 18 10 40 9 0 0 0 0 0 0 0 0 0 0 0 0 8670 498
Emelia Herigon Herigon Sistas 17.06 18 4 34 3 3 0 0 0 0 0 0 0 0 0 0 0 7968 467
Kevin Gray Gray Note 16.29 18 5 106 13 0 0 0 0 0 0 0 0 0 0 0 0 7753 476
Krysta Herigon Herigon Sistas 15.69 18 1 63 6 1 0 0 0 0 0 0 0 0 0 0 0 7389 471
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Doug Valline Three In The Middle 15.49 18 3 42 9 0 0 0 0 0 0 0 0 0 0 0 0 7638 493
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Caleb Swanson CHS 15.16 12 3 28 5 1 0 0 0 0 0 0 0 0 0 0 0 4988 329
Kris Gilles Tipsy Tips 14.74 12 4 110 3 1 0 0 0 0 0 0 0 0 0 0 0 5379 365
Ginger Wiegand Group Therapy 14.73 12 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4597 312
Melinda Dixon Umpaloompas 14.43 18 3 35 3 0 0 0 0 0 0 0 0 0 0 0 0 7548 523
Robert Murphy Murphys Law 13.95 18 1 18 6 1 1 0 0 0 0 0 0 0 0 0 0 7325 525
Shelby Stewart Umpaloompas 13.66 18 1 36 1 0 0 0 0 0 0 0 0 0 0 0 0 6830 500
Melanie Dixon Pitt Bullys 13.60 18 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6598 485
Karla Gilles Tipsy Tips 13.46 12 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 5035 374
Anne Marie Gray Gray Note 13.38 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3707 277
Tristan Stewart CHS 13.33 12 2 89 6 1 0 0 0 0 0 0 0 0 0 0 0 4586 344
Joseph Murphy Murphys Law 13.12 18 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 7033 536

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Paul Degele Sidekick Darters 2.72 2.74 0.02

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.38 20 11 1 17 4 4 1 2 0 2 364 323
Herb Fish Sidekick Darters 2.92 15 3 4 6 4 2 0 0 0 1 218 224
Eric Riggin Still Thinking 2.86 15 7 1 8 4 6 0 1 0 0 266 279
Paul Degele Sidekick Darters 2.74 15 4 3 3 3 2 0 0 0 2 200 219
Ken Zent Drinking Thru It 2.63 15 3 7 5 1 4 0 0 0 1 205 234
Kevin Frasz LDAS 2.62 20 1 11 9 8 2 0 0 0 1 291 333
Richard Kohlman Wrong Hole 2.57 10 4 4 2 2 2 0 0 1 0 144 168
Leroy Dixon Pitt Bullys 2.57 15 8 0 2 7 5 0 1 0 2 282 329
Loren Reddick Drinking Thru It 2.49 15 7 3 8 2 0 0 0 0 0 201 242
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Tristan Harrison Still Thinking 2.22 15 2 6 6 0 3 0 0 0 0 212 287
Jerrod Steiger Three In The Middle 2.08 15 4 8 3 3 1 0 0 0 0 209 301
Kevin Gray Gray Note 2.01 15 6 3 4 0 1 0 0 0 0 194 289
DJ Capps Wrong Hole 2.01 10 4 4 2 0 1 0 0 0 0 107 160
Matt Grunenwald Group Therapy 1.83 10 4 1 3 0 1 0 0 0 0 130 213
Josh Lamy Bangin The Neighbors 1.74 5 2 1 0 0 0 0 0 0 0 61 105
Alan Brummett Bangin The Neighbors 1.74 15 6 3 3 1 0 0 0 0 1 213 367
Emelia Herigon Herigon Sistas 1.64 15 3 2 1 2 0 0 0 0 0 179 328
Doug Valline Three In The Middle 1.55 15 8 4 0 0 1 0 0 0 0 156 301
Karla Gilles Tipsy Tips 1.48 10 3 2 2 3 0 0 0 0 0 116 235
Krysta Herigon Herigon Sistas 1.47 15 2 3 2 1 1 0 0 0 0 163 333
Josh Bailly Bangin The Neighbors 1.46 5 1 1 0 1 0 0 0 0 0 59 121
Caleb Swanson CHS 1.45 10 1 3 2 0 0 0 0 0 0 106 220
Ginger Wiegand Group Therapy 1.41 10 1 4 0 0 1 0 0 0 0 97 207
Robert Murphy Murphys Law 1.40 15 2 1 3 2 0 0 0 0 0 177 379
Anne Marie Gray Gray Note 1.39 10 2 2 3 1 0 0 0 0 0 85 183
Tristan Stewart CHS 1.35 10 3 1 2 1 0 0 0 0 0 97 216
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Joseph Murphy Murphys Law 1.22 15 2 1 1 0 0 0 0 0 0 157 385
Melanie Dixon Pitt Bullys 1.07 15 0 8 2 0 0 0 0 0 0 113 318
Shelby Stewart Umpaloompas 1.03 15 0 0 0 0 0 0 0 0 0 103 299
Melinda Dixon Umpaloompas 1.00 15 0 0 0 1 0 0 0 0 0 101 303
Kris Gilles Tipsy Tips 0.99 10 2 3 2 0 0 0 0 0 0 81 245

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing