LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three In The Middle 81.8 22 18 4
Tipsy Tips 81.8 11 9 2
Drinking Thru It 77.3 22 17 5
Bangin The Neighbors 72.7 22 16 6
LDAS 63.6 22 14 8
Sidekick Darters 59.1 22 13 9
Group Therapy 54.5 11 6 5
Still Thinking 50.0 22 11 11
Herigon Sistas 45.5 22 10 12
Pitt Bullys 40.9 22 9 13
Gray Note 36.4 22 8 14
Wrong Hole 27.3 11 3 8
Umpaloompas 22.7 22 5 17
Murphys Law 18.2 22 4 18
CHS 0.0 11 0 11

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Three In The Middle Umpaloompas 9/08/2024 2 11 11 0 0
Tipsy Tips Murphys Law 8/25/2024 1 11 9 2 0
Bangin The Neighbors Murphys Law 9/08/2024 2 11 9 2 0
LDAS Gray Note 9/08/2024 2 11 9 2 0
Drinking Thru It Sidekick Darters 9/08/2024 2 11 6 5 0
Herigon Sistas Still Thinking 9/08/2024 2 11 6 5 0
Group Therapy Pitt Bullys 9/08/2024 2 11 6 5 0
Still Thinking Herigon Sistas 9/08/2024 2 11 5 6 0
Pitt Bullys Group Therapy 9/08/2024 2 11 5 6 0
Sidekick Darters Drinking Thru It 9/08/2024 2 11 5 6 0
Wrong Hole Sidekick Darters 8/25/2024 1 11 3 8 0
Gray Note LDAS 9/08/2024 2 11 2 9 0
Murphys Law Bangin The Neighbors 9/08/2024 2 11 2 9 0
Umpaloompas Three In The Middle 9/08/2024 2 11 0 11 0
CHS Drinking Thru It 8/25/2024 1 11 0 11 0

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Emelia Herigon Herigon Sistas 15.90 17.40 1.50
Loren Reddick Drinking Thru It 19.92 21.38 1.46
Robert Murphy Murphys Law 13.02 14.45 1.43
Herb Fish Sidekick Darters 26.47 27.82 1.35

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Herb Fish Sidekick Darters 27.82 12 5 85 19 9 1 0 0 0 0 0 0 0 1 1 0 6399 230
Eric Hinderager LDAS 27.30 12 5 103 28 3 2 0 0 0 0 0 0 0 1 0 0 6360 233
Paul Degele Sidekick Darters 26.96 12 3 40 16 4 1 0 0 0 0 0 0 0 1 0 0 5959 221
Eric Riggin Still Thinking 24.49 12 5 110 20 3 0 0 0 0 0 0 0 0 3 0 0 5682 232
Richard Kohlman Wrong Hole 22.88 6 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 2746 120
Kevin Frasz LDAS 21.96 12 2 80 18 1 0 0 0 0 0 0 0 0 1 0 0 5161 235
Ken Zent Drinking Thru It 21.89 12 4 89 16 1 0 0 0 0 0 0 0 0 0 0 0 5756 263
Tristan Harrison Still Thinking 21.58 12 1 67 16 2 0 0 0 0 0 0 0 0 1 0 0 4985 231
Loren Reddick Drinking Thru It 21.38 12 5 68 19 0 0 0 0 0 0 0 0 0 0 0 0 5750 269
Leroy Dixon Pitt Bullys 21.28 12 5 76 20 3 0 0 0 0 0 0 0 0 0 0 0 6915 325
Jerrod Steiger Three In The Middle 21.03 12 10 80 17 1 0 0 0 0 0 0 0 0 0 0 0 7151 340
DJ Capps Wrong Hole 18.36 6 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 2001 109
Josh Lamey Bangin The Neighbors 18.05 6 1 35 8 1 0 0 0 0 0 0 0 0 1 0 0 2852 158
Alan Brummett Bangin The Neighbors 17.74 12 7 40 7 0 0 0 0 0 0 0 0 0 0 0 0 6030 340
Matt Grunenwald Group Therapy 17.63 6 3 30 4 0 0 0 0 0 0 0 0 0 0 0 0 2891 164
Emelia Herigon Herigon Sistas 17.40 12 4 34 2 3 0 0 0 0 0 0 0 0 0 0 0 4958 285
Krysta Herigon Herigon Sistas 16.41 12 1 63 3 0 0 0 0 0 0 0 0 0 0 0 0 4727 288
Kevin Gray Gray Note 16.21 12 2 15 10 0 0 0 0 0 0 0 0 0 0 0 0 5187 320
Jackson Lamy Bangin The Neighbors 15.66 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2709 173
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Ginger Wiegand Group Therapy 14.89 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2501 168
Doug Valline Three In The Middle 14.84 12 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4884 329
Caleb Swanson CHS 14.68 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2231 152
Melinda Dixon Umpaloompas 14.64 12 3 35 2 0 0 0 0 0 0 0 0 0 0 0 0 5418 370
Robert Murphy Murphys Law 14.45 12 1 18 5 1 1 0 0 0 0 0 0 0 0 0 0 5345 370
Shelby Stewart Umpaloompas 14.16 12 1 36 1 0 0 0 0 0 0 0 0 0 0 0 0 4971 351
Kris Gilles Tipsy Tips 14.16 6 2 110 2 0 0 0 0 0 0 0 0 0 0 0 0 2776 196
Melanie Dixon Pitt Bullys 13.84 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4650 336
Joseph Murphy Murphys Law 13.68 12 1 41 3 0 0 0 0 0 0 0 0 0 0 0 0 5172 378
Karla Gilles Tipsy Tips 13.58 6 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 2824 208
Anne Marie Gray Gray Note 11.77 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1495 127
Tristan Stewart CHS 10.93 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1781 163

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Doug Valline Three In The Middle 1.23 1.51 0.28
Robert Murphy Murphys Law 1.17 1.42 0.25
Ken Zent Drinking Thru It 2.45 2.63 0.18
Melinda Dixon Umpaloompas 0.84 0.98 0.14

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.63 10 7 0 12 3 1 0 1 0 1 202 167
Herb Fish Sidekick Darters 3.11 10 2 3 5 3 2 0 0 0 1 142 137
Richard Kohlman Wrong Hole 3.00 5 2 1 1 2 0 0 0 1 0 60 60
Eric Riggin Still Thinking 2.86 10 4 1 5 3 4 0 1 0 0 184 193
Kevin Frasz LDAS 2.73 10 0 7 5 5 1 0 0 0 0 161 177
Paul Degele Sidekick Darters 2.72 10 3 2 0 3 1 0 0 0 1 124 137
Ken Zent Drinking Thru It 2.63 10 2 5 1 1 2 0 0 0 1 143 163
Leroy Dixon Pitt Bullys 2.46 10 4 0 2 3 3 0 1 0 1 188 229
Loren Reddick Drinking Thru It 2.42 10 5 2 4 1 0 0 0 0 0 139 172
Tristan Harrison Still Thinking 2.42 10 2 3 4 0 3 0 0 0 0 161 200
DJ Capps Wrong Hole 2.33 5 1 2 1 0 0 0 0 0 0 45 58
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Jerrod Steiger Three In The Middle 2.09 10 3 5 1 1 1 0 0 0 0 141 202
Kevin Gray Gray Note 2.06 10 5 1 2 0 1 0 0 0 0 114 166
Matt Grunenwald Group Therapy 1.77 5 2 1 1 0 1 0 0 0 0 71 120
Josh Lamey Bangin The Neighbors 1.74 5 2 1 0 0 0 0 0 0 0 61 105
Alan Brummett Bangin The Neighbors 1.65 10 5 2 2 1 0 0 0 0 1 137 249
Karla Gilles Tipsy Tips 1.64 5 2 2 2 2 0 0 0 0 0 77 141
Emelia Herigon Herigon Sistas 1.60 10 3 1 1 1 0 0 0 0 0 106 199
Krysta Herigon Herigon Sistas 1.60 10 1 3 1 1 1 0 0 0 0 108 202
Ginger Wiegand Group Therapy 1.51 5 1 2 0 0 1 0 0 0 0 62 123
Doug Valline Three In The Middle 1.51 10 5 3 0 0 1 0 0 0 0 104 206
Robert Murphy Murphys Law 1.42 10 2 0 3 2 0 0 0 0 0 135 286
Jackson Lamy Bangin The Neighbors 1.34 5 0 4 1 1 0 0 0 0 0 60 134
Tristan Stewart CHS 1.25 5 0 0 1 0 0 0 0 0 0 37 89
Caleb Swanson CHS 1.24 5 0 0 1 0 0 0 0 0 0 38 92
Joseph Murphy Murphys Law 1.24 10 1 1 1 0 0 0 0 0 0 117 283
Shelby Stewart Umpaloompas 1.16 10 0 0 0 0 0 0 0 0 0 73 189
Anne Marie Gray Gray Note 1.05 5 0 1 0 0 0 0 0 0 0 23 66
Kris Gilles Tipsy Tips 1.01 5 2 2 1 0 0 0 0 0 0 49 146
Melanie Dixon Pitt Bullys 1.00 10 0 4 1 0 0 0 0 0 0 75 224
Melinda Dixon Umpaloompas 0.98 10 0 0 0 0 0 0 0 0 0 64 195

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing