LeagueLeader Report - Location Stats Report for SUNCMA - Sunday Open Combo


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $12 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Drinking Thru It 100.0 11 11 0
Tipsy Tips 81.8 11 9 2
Sidekick Darters 72.7 11 8 3
Bangin The Neighbors 63.6 11 7 4
Three In The Middle 63.6 11 7 4
Still Thinking 54.5 11 6 5
Gray Note 54.5 11 6 5
Umpaloompas 45.5 11 5 6
LDAS 45.5 11 5 6
Herigon Sistas 36.4 11 4 7
Pitt Bullys 36.4 11 4 7
Wrong Hole 27.3 11 3 8
Murphys Law 18.2 11 2 9
CHS 0.0 11 0 11

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Drinking Thru It CHS 8/25/2024 1 11 11 0 0
Tipsy Tips Murphys Law 8/25/2024 1 11 9 2 0
Sidekick Darters Wrong Hole 8/25/2024 1 11 8 3 0
Bangin The Neighbors Pitt Bullys 8/25/2024 1 11 7 4 0
Three In The Middle Herigon Sistas 8/25/2024 1 11 7 4 0
Still Thinking LDAS 8/25/2024 1 11 6 5 0
Gray Note Umpaloompas 8/25/2024 1 11 6 5 0
Umpaloompas Gray Note 8/25/2024 1 11 5 6 0
LDAS Still Thinking 8/25/2024 1 11 5 6 0
Herigon Sistas Three In The Middle 8/25/2024 1 11 4 7 0
Pitt Bullys Bangin The Neighbors 8/25/2024 1 11 4 7 0
Wrong Hole Sidekick Darters 8/25/2024 1 11 3 8 0
Murphys Law Tipsy Tips 8/25/2024 1 11 2 9 0
CHS Drinking Thru It 8/25/2024 1 11 0 11 0

All X01 games, sorted by PPD:


Player Team PPD GMS WIN HsO LTN HAT HTN 9DO 10DO 11DO 12DO 13DO 14DO 5RO 6RO T80 3BD TotPnt TotDts
Eric Hinderager LDAS 28.89 6 2 69 13 1 1 0 0 0 0 0 0 0 0 0 0 3005 104
Paul Degele Sidekick Darters 28.59 6 3 40 10 3 1 0 0 0 0 0 0 0 1 0 0 3231 113
Herb Fish Sidekick Darters 26.47 6 3 85 11 4 0 0 0 0 0 0 0 0 1 0 0 3176 120
Eric Riggin Still Thinking 23.99 6 3 69 8 2 0 0 0 0 0 0 0 0 2 0 0 2591 108
Tristan Harrison Still Thinking 23.16 6 1 67 11 0 0 0 0 0 0 0 0 0 1 0 0 2501 108
Richard Kohlman Wrong Hole 22.88 6 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 2746 120
Leroy Dixon Pitt Bullys 22.12 6 2 29 12 1 0 0 0 0 0 0 0 0 0 0 0 3451 156
Kevin Frasz LDAS 21.71 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 2345 108
Jerrod Steiger Three In The Middle 21.27 6 4 80 7 1 0 0 0 0 0 0 0 0 0 0 0 3530 166
Ken Zent Drinking Thru It 21.24 6 3 89 10 1 0 0 0 0 0 0 0 0 0 0 0 3229 152
Loren Reddick Drinking Thru It 19.92 6 3 68 8 0 0 0 0 0 0 0 0 0 0 0 0 3187 160
DJ Capps Wrong Hole 18.36 6 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 2001 109
Josh Lamey Bangin The Neighbors 18.05 6 1 35 8 1 0 0 0 0 0 0 0 0 1 0 0 2852 158
Alan Brummett Bangin The Neighbors 16.44 6 2 26 4 0 0 0 0 0 0 0 0 0 0 0 0 2597 158
Emelia Herigon Herigon Sistas 15.90 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2528 159
Melinda Dixon Umpaloompas 15.56 6 3 35 2 0 0 0 0 0 0 0 0 0 0 0 0 3034 195
Kevin Gray Gray Note 15.37 6 1 15 6 0 0 0 0 0 0 0 0 0 0 0 0 2920 190
Jason Simpson Gray Note 15.26 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2976 195
Krysta Herigon Herigon Sistas 15.18 6 1 63 2 0 0 0 0 0 0 0 0 0 0 0 0 2550 168
Caleb Swanson CHS 14.68 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2231 152
Joseph Murphy Murphys Law 14.46 6 1 41 2 0 0 0 0 0 0 0 0 0 0 0 0 2819 195
Kris Gilles Tipsy Tips 14.16 6 2 110 2 0 0 0 0 0 0 0 0 0 0 0 0 2776 196
Doug Valline Three In The Middle 14.12 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2288 162
Shelby Stewart Umpaloompas 13.99 6 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 2547 182
Melanie Dixon Pitt Bullys 13.65 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2225 163
Karla Gilles Tipsy Tips 13.58 6 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 2824 208
Robert Murphy Murphys Law 13.02 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2618 201
Tristan Stewart CHS 10.93 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1781 163

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Eric Hinderager LDAS 3.64 5 3 0 6 2 0 0 1 0 1 125 103
Herb Fish Sidekick Darters 3.21 5 1 1 1 1 1 0 0 0 0 62 58
Eric Riggin Still Thinking 3.17 5 2 0 2 2 3 0 1 0 0 111 105
Richard Kohlman Wrong Hole 3.00 5 2 1 1 2 0 0 0 1 0 60 60
Kevin Frasz LDAS 2.97 5 0 3 4 3 1 0 0 0 0 107 108
Paul Degele Sidekick Darters 2.69 5 1 1 0 0 0 0 0 0 1 53 59
Loren Reddick Drinking Thru It 2.58 5 4 1 3 0 0 0 0 0 0 80 93
Leroy Dixon Pitt Bullys 2.56 5 2 0 1 2 2 0 1 0 0 94 110
Tristan Harrison Still Thinking 2.50 5 1 1 2 0 2 0 0 0 0 85 102
Ken Zent Drinking Thru It 2.45 5 1 4 0 0 1 0 0 0 0 71 87
DJ Capps Wrong Hole 2.33 5 1 2 1 0 0 0 0 0 0 45 58
Jason Simpson Gray Note 2.29 5 1 4 1 2 1 0 0 0 0 71 93
Kevin Gray Gray Note 2.16 5 4 1 0 0 1 0 0 0 0 69 96
Jerrod Steiger Three In The Middle 2.05 5 1 2 1 1 0 0 0 0 0 73 107
Josh Lamey Bangin The Neighbors 1.74 5 2 1 0 0 0 0 0 0 0 61 105
Karla Gilles Tipsy Tips 1.64 5 2 2 2 2 0 0 0 0 0 77 141
Alan Brummett Bangin The Neighbors 1.64 5 1 2 0 0 0 0 0 0 0 58 106
Emelia Herigon Herigon Sistas 1.57 5 2 0 0 1 0 0 0 0 0 56 107
Krysta Herigon Herigon Sistas 1.56 5 0 2 0 1 1 0 0 0 0 56 108
Joseph Murphy Murphys Law 1.47 5 1 0 1 0 0 0 0 0 0 72 147
Shelby Stewart Umpaloompas 1.37 5 0 0 0 0 0 0 0 0 0 44 96
Tristan Stewart CHS 1.25 5 0 0 1 0 0 0 0 0 0 37 89
Caleb Swanson CHS 1.24 5 0 0 1 0 0 0 0 0 0 38 92
Doug Valline Three In The Middle 1.23 5 2 1 0 0 0 0 0 0 0 45 110
Robert Murphy Murphys Law 1.17 5 1 0 0 0 0 0 0 0 0 56 144
Melanie Dixon Pitt Bullys 1.10 5 0 2 1 0 0 0 0 0 0 38 104
Kris Gilles Tipsy Tips 1.01 5 2 2 1 0 0 0 0 0 0 49 146
Melinda Dixon Umpaloompas 0.84 5 0 0 0 0 0 0 0 0 0 26 93

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing