LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three Huntsmen 63.5 156 99 57
Spur Force One 62.2 156 97 59
Armed And Hammered 60.9 156 95 61
Dart Mauraders 57.7 156 90 66
Shattered Illusions 48.7 156 76 80
FTG 48.7 156 76 80
Punishers 48.1 156 75 81
The Post Men 47.2 144 68 76
The Struggle Bus 41.0 156 64 92
PMS 36.1 144 52 92
SIN 33.3 144 48 96

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Punishers The Struggle Bus 12/06/2024 14 12 7 5 0
The Post Men SIN 12/06/2024 14 12 7 5 0
Spur Force One FTG 12/11/2024 5 12 7 5 0
Dart Mauraders Three Huntsmen 12/06/2024 14 12 7 5 0
Three Huntsmen Dart Mauraders 12/06/2024 14 12 5 7 0
Armed And Hammered Spur Force One 11/29/2024 14 12 5 7 0
SIN The Post Men 12/06/2024 14 12 5 7 0
FTG Spur Force One 12/11/2024 5 12 5 7 0
The Struggle Bus Punishers 12/06/2024 14 12 5 7 0
PMS Shattered Illusions 11/30/2024 6 10 4 6 0
Shattered Illusions FTG 12/07/2024 14 12 3 9 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Duane Herigon Spur Force One 2.61 2.65 0.04
Vern Houck FTG 1.70 1.73 0.03
Richard Kohlman Dart Mauraders 2.40 2.43 0.03
Josh Aho The Struggle Bus 1.47 1.50 0.03

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.45 108 39 30 71 21 33 3 5 2 16 1735 1510
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.02 117 48 29 50 28 32 4 1 1 7 1843 1829
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.89 117 39 34 53 20 12 1 3 0 8 1532 1589
Hunter Carlyon Three Huntsmen 2.83 117 36 33 41 24 20 1 6 0 7 1634 1731
Eric Hinderager Shattered Illusions 2.80 45 14 12 10 14 4 0 0 0 2 620 664
Tanner Rose Three Huntsmen 2.71 117 32 44 47 17 12 0 1 1 5 1519 1683
Paul Degele Dart Mauraders 2.65 99 25 29 33 21 8 1 1 0 1 1218 1379
Duane Herigon Spur Force One 2.65 63 24 18 11 12 7 0 0 0 7 798 903
Herb Fish Dart Mauraders 2.59 117 29 41 38 16 7 0 1 1 4 1369 1586
Eric Riggin Shattered Illusions 2.50 118 29 30 53 18 14 0 0 0 6 1670 2003
Mike Wermling FTG 2.48 108 38 19 38 12 12 0 2 1 1 1542 1869
Richard Kohlman Dart Mauraders 2.43 108 25 35 27 14 16 3 0 0 3 1206 1490
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.33 117 43 16 35 10 9 0 1 0 4 1478 1899
Kevin Croft Three Huntsmen 2.32 117 31 43 35 9 6 0 0 0 3 1357 1753
Paul Stewart PMS 2.22 108 33 15 35 22 5 0 1 1 1 1396 1888
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Lynn Rose SIN 2.13 90 25 9 17 11 10 0 0 0 1 1256 1773
Jimmy Wyze The Post Men 2.07 108 27 24 29 13 3 0 1 0 2 1375 1997
Suzi Bartz SIN 2.04 9 0 2 5 0 0 0 0 0 0 110 162
Lance Stewart The Post Men 2.03 99 21 23 23 11 5 0 0 0 2 1170 1729
Rock Conley Spur Force One 2.01 54 3 28 12 4 2 0 0 1 0 610 909
Cordell Patton The Struggle Bus 2.00 99 26 17 25 8 4 0 0 0 2 1090 1631
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Toby Clark The Struggle Bus 1.97 27 10 1 9 4 0 0 0 0 0 357 544
JJ Johnson The Post Men 1.96 81 15 23 18 7 2 2 0 0 1 894 1368
Kevin Frasz Shattered Illusions 1.95 117 27 31 26 12 9 0 1 0 1 1293 1986
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.89 117 22 27 21 12 2 0 0 0 0 1274 2018
Ron DeWitt Spur Force One 1.86 90 13 36 15 8 2 0 1 0 0 878 1413
Monte Howse FTG 1.86 45 6 14 17 3 1 0 0 0 0 480 774
James Czifro FTG 1.83 99 21 34 17 7 2 0 0 0 2 1129 1848
Danny Rogers Punishers 1.82 117 16 37 24 5 2 0 0 0 0 1153 1897
Doug Brink Armed And Hammered 1.81 117 16 51 12 8 5 0 3 0 1 1053 1744
Vern Houck FTG 1.73 81 10 25 21 5 0 0 0 0 0 858 1490
Krystina Kolstad Punishers 1.72 117 18 39 26 7 2 2 0 0 1 1140 1993
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Leslie Frasz Shattered Illusions 1.61 72 7 24 11 5 0 0 1 0 0 703 1314
Tif Brink SIN 1.60 108 15 19 21 8 4 1 0 0 0 1103 2063
Tammy Zuidema SIN 1.54 90 6 23 14 3 0 0 0 0 0 918 1787
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.50 99 4 27 10 9 3 0 0 0 0 878 1758
Leigh Baroch The Post Men 1.39 18 2 8 1 1 1 0 0 0 0 165 356
Mirranda Stewart PMS 1.37 99 11 25 10 10 0 1 0 0 0 815 1780
Karla Gilles PMS 1.36 9 0 3 0 0 0 0 0 0 0 63 139
Sarah McMurray PMS 1.34 109 11 26 9 3 2 0 0 0 0 888 1991
Jessica Czifro FTG 1.07 9 1 1 1 0 0 0 0 0 0 81 227

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing