LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three Huntsmen 65.3 144 94 50
Spur Force One 62.9 132 83 49
Armed And Hammered 62.5 144 90 54
Dart Mauraders 57.6 144 83 61
Punishers 48.5 132 64 68
Shattered Illusions 48.4 122 59 63
FTG 47.0 132 62 70
The Post Men 46.2 132 61 71
The Struggle Bus 41.0 144 59 85
PMS 35.8 134 48 86
SIN 32.6 132 43 89

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Post Men FTG 11/08/2024 11 12 9 3 0
Spur Force One Dart Mauraders 11/22/2024 13 12 9 3 0
FTG The Struggle Bus 11/22/2024 13 12 8 4 0
Armed And Hammered Shattered Illusions 11/23/2024 7 12 7 5 0
SIN PMS 11/22/2024 13 12 6 6 0
PMS SIN 11/22/2024 13 12 6 6 0
Three Huntsmen Armed And Hammered 11/22/2024 13 12 5 7 0
Punishers FTG 11/15/2024 12 12 5 7 0
Shattered Illusions Armed And Hammered 11/23/2024 7 12 5 7 0
The Struggle Bus FTG 11/22/2024 13 12 4 8 0
Dart Mauraders Spur Force One 11/22/2024 13 12 3 9 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Duane Herigon Spur Force One 2.52 2.61 0.09
Monte Howse FTG 1.80 1.86 0.06
James Czifro FTG 1.78 1.81 0.03
Lynn Rose SIN 2.09 2.11 0.02

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.45 99 38 27 64 20 32 2 5 2 16 1610 1399
Jeremy McDonald Spur Force One 3.07 99 42 24 38 25 30 4 1 1 5 1558 1523
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.87 108 35 33 50 18 11 1 3 0 8 1405 1469
Hunter Carlyon Three Huntsmen 2.83 108 35 30 39 22 19 1 6 0 5 1518 1607
Eric Hinderager Shattered Illusions 2.77 36 12 9 8 11 3 0 0 0 2 504 545
Tanner Rose Three Huntsmen 2.73 108 30 43 41 16 12 0 1 1 5 1411 1550
Paul Degele Dart Mauraders 2.68 90 22 27 32 17 8 1 1 0 1 1120 1256
Duane Herigon Spur Force One 2.61 45 17 15 8 10 4 0 0 0 5 551 633
Herb Fish Dart Mauraders 2.58 108 26 38 35 16 7 0 1 1 3 1258 1463
Mike Wermling FTG 2.54 90 32 13 35 11 8 0 2 1 1 1292 1528
Eric Riggin Shattered Illusions 2.52 92 21 24 44 14 12 0 0 0 6 1300 1549
Richard Kohlman Dart Mauraders 2.40 99 24 31 26 13 13 2 0 0 3 1087 1358
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.33 99 36 15 32 9 8 0 0 0 3 1260 1621
Kevin Croft Three Huntsmen 2.30 108 29 41 32 8 4 0 0 0 3 1251 1635
Paul Stewart PMS 2.23 100 31 14 33 20 5 0 1 1 1 1299 1750
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Lynn Rose SIN 2.11 81 21 8 14 11 9 0 0 0 0 1108 1577
Jimmy Wyze The Post Men 2.07 99 22 23 28 10 3 0 1 0 2 1227 1782
Suzi Bartz SIN 2.04 9 0 2 5 0 0 0 0 0 0 110 162
Rock Conley Spur Force One 2.04 45 3 23 10 4 1 0 0 1 0 500 734
JJ Johnson The Post Men 2.04 72 14 19 17 6 2 2 0 0 1 794 1170
Lance Stewart The Post Men 2.01 90 19 21 20 7 5 0 0 0 1 1024 1528
Cordell Patton The Struggle Bus 1.99 90 24 15 21 7 4 0 0 0 2 984 1482
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Toby Clark The Struggle Bus 1.97 27 10 1 9 4 0 0 0 0 0 357 544
Kevin Frasz Shattered Illusions 1.95 91 21 23 16 10 7 0 1 0 0 1001 1541
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.91 108 20 24 20 10 1 0 0 0 0 1181 1852
Monte Howse FTG 1.86 45 6 14 17 3 1 0 0 0 0 480 774
Ron DeWitt Spur Force One 1.84 81 12 31 11 7 2 0 1 0 0 792 1293
Doug Brink Armed And Hammered 1.82 108 16 49 10 8 5 0 3 0 1 980 1613
James Czifro FTG 1.81 81 15 30 14 6 1 0 0 0 2 895 1485
Danny Rogers Punishers 1.80 99 14 31 20 5 2 0 0 0 0 976 1630
Krystina Kolstad Punishers 1.74 99 16 33 23 6 2 2 0 0 1 987 1703
Vern Houck FTG 1.69 63 8 18 12 5 0 0 0 0 0 644 1140
Leslie Frasz Shattered Illusions 1.67 56 5 20 10 4 0 0 1 0 0 569 1024
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.61 99 15 16 19 8 4 1 0 0 0 993 1854
Tammy Zuidema SIN 1.55 81 5 20 13 3 0 0 0 0 0 816 1579
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.47 90 3 25 7 9 3 0 0 0 0 791 1613
Leigh Baroch The Post Men 1.39 18 2 8 1 1 1 0 0 0 0 165 356
Karla Gilles PMS 1.36 9 0 3 0 0 0 0 0 0 0 63 139
Mirranda Stewart PMS 1.36 92 9 23 9 9 0 1 0 0 0 747 1648
Sarah McMurray PMS 1.32 101 11 24 8 3 1 0 0 0 0 814 1847
Jessica Czifro FTG 1.07 9 1 1 1 0 0 0 0 0 0 81 227

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing