LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three Huntsmen 66.7 120 80 40
Armed And Hammered 63.3 120 76 44
Spur Force One 62.0 108 67 41
Dart Mauraders 60.6 132 80 52
Shattered Illusions 49.1 110 54 56
Punishers 48.5 132 64 68
The Post Men 46.2 132 61 71
FTG 45.0 120 54 66
The Struggle Bus 41.7 132 55 77
PMS 34.7 98 34 64
SIN 30.8 120 37 83

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
The Post Men FTG 11/08/2024 11 12 9 3 0
Three Huntsmen Spur Force One 11/15/2024 12 12 7 5 0
SIN The Struggle Bus 11/08/2024 11 12 7 5 0
FTG Punishers 11/15/2024 12 12 7 5 0
Armed And Hammered Dart Mauraders 11/15/2024 12 12 6 6 0
Shattered Illusions The Struggle Bus 11/15/2024 12 12 6 6 0
The Struggle Bus Shattered Illusions 11/15/2024 12 12 6 6 0
Dart Mauraders Armed And Hammered 11/15/2024 12 12 6 6 0
Punishers FTG 11/15/2024 12 12 5 7 0
Spur Force One Three Huntsmen 11/15/2024 12 12 5 7 0
PMS Dart Mauraders 11/08/2024 11 12 5 7 0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Herb Fish Dart Mauraders 2.54 2.58 0.04
Sarah McMurray PMS 1.30 1.34 0.04
Misti Clark Aho The Struggle Bus 1.89 1.92 0.03
Paul Stewart PMS 2.16 2.19 0.03

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.42 81 30 24 52 14 27 1 4 2 13 1311 1150
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.06 81 33 20 32 21 25 3 1 1 5 1299 1274
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.90 90 31 25 41 18 10 1 2 0 6 1202 1242
Hunter Carlyon Three Huntsmen 2.89 90 32 24 33 19 16 1 4 0 5 1303 1351
Eric Hinderager Shattered Illusions 2.77 27 10 6 7 9 2 0 0 0 2 393 425
Tanner Rose Three Huntsmen 2.75 90 26 36 35 12 11 0 1 0 5 1199 1307
Paul Degele Dart Mauraders 2.67 81 21 26 25 15 8 1 1 0 0 1002 1125
Herb Fish Dart Mauraders 2.58 99 26 35 33 15 4 0 1 1 3 1159 1349
Mike Wermling FTG 2.53 81 28 11 32 9 8 0 1 1 1 1159 1377
Eric Riggin Shattered Illusions 2.53 83 21 22 39 13 12 0 0 0 6 1215 1438
Duane Herigon Spur Force One 2.52 36 13 12 6 10 3 0 0 0 4 432 514
Richard Kohlman Dart Mauraders 2.44 90 22 31 26 11 13 2 0 0 3 1003 1231
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.33 99 36 15 32 9 8 0 0 0 3 1260 1621
Kevin Croft Three Huntsmen 2.29 90 22 38 26 6 4 0 0 0 3 1047 1373
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Paul Stewart PMS 2.19 73 23 9 24 11 4 0 1 1 1 948 1300
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Lynn Rose SIN 2.09 72 19 6 12 9 8 0 0 0 0 970 1395
Jimmy Wyze The Post Men 2.07 99 22 23 28 10 3 0 1 0 2 1227 1782
Suzi Bartz SIN 2.04 9 0 2 5 0 0 0 0 0 0 110 162
JJ Johnson The Post Men 2.04 72 14 19 17 6 2 2 0 0 1 794 1170
Rock Conley Spur Force One 2.03 36 3 17 8 4 1 0 0 0 0 411 608
Lance Stewart The Post Men 2.01 90 19 21 20 7 5 0 0 0 1 1024 1528
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Cordell Patton The Struggle Bus 1.99 81 22 13 21 7 3 0 0 0 2 873 1317
Toby Clark The Struggle Bus 1.97 27 10 1 9 4 0 0 0 0 0 357 544
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Kevin Frasz Shattered Illusions 1.93 82 18 22 16 10 6 0 1 0 0 907 1410
Misti Clark Aho The Struggle Bus 1.92 99 19 23 19 8 1 0 0 0 0 1079 1687
Ron DeWitt Spur Force One 1.83 63 9 24 10 6 1 0 1 0 0 636 1041
Doug Brink Armed And Hammered 1.83 90 14 42 9 7 4 0 2 0 1 835 1370
Danny Rogers Punishers 1.80 99 14 31 20 5 2 0 0 0 0 976 1630
Monte Howse FTG 1.80 36 4 10 11 2 1 0 0 0 0 364 607
James Czifro FTG 1.78 72 13 26 12 5 1 0 0 0 1 783 1316
Krystina Kolstad Punishers 1.74 99 16 33 23 6 2 2 0 0 1 987 1703
Vern Houck FTG 1.69 63 8 18 12 5 0 0 0 0 0 644 1140
Leslie Frasz Shattered Illusions 1.67 56 5 20 10 4 0 0 1 0 0 569 1024
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.61 90 12 14 16 8 4 0 0 0 0 888 1655
Tammy Zuidema SIN 1.57 72 4 18 13 3 0 0 0 0 0 718 1372
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.46 81 2 23 5 7 3 0 0 0 0 707 1453
Leigh Baroch The Post Men 1.39 18 2 8 1 1 1 0 0 0 0 165 356
Karla Gilles PMS 1.36 9 0 3 0 0 0 0 0 0 0 63 139
Sarah McMurray PMS 1.34 74 8 16 7 3 1 0 0 0 0 616 1381
Mirranda Stewart PMS 1.33 65 5 17 3 6 0 1 0 0 0 527 1193
Jessica Czifro FTG 1.07 9 1 1 1 0 0 0 0 0 0 81 227

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing