LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Three Huntsmen 67.6 108 73 35
Armed And Hammered 64.8 108 70 38
Spur Force One 64.6 96 62 34
Dart Mauraders 61.7 120 74 46
Punishers 49.2 120 59 61
Shattered Illusions 49.0 98 48 50
The Post Men 46.2 132 61 71
FTG 43.5 108 47 61
The Struggle Bus 40.8 120 49 71
PMS 34.7 98 34 64
SIN 30.8 120 37 83

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Shattered Illusions Punishers 11/01/2024 10 12 9 3 0
The Post Men FTG 11/08/2024 11 12 9 3 0
Three Huntsmen Punishers 11/08/2024 11 12 7 5 0
Armed And Hammered Spur Force One 11/08/2024 11 12 7 5 0
SIN The Struggle Bus 11/08/2024 11 12 7 5 0
Dart Mauraders PMS 11/08/2024 11 12 7 5 0
Punishers Three Huntsmen 11/08/2024 11 12 5 7 0
Spur Force One Armed And Hammered 11/08/2024 11 12 5 7 0
The Struggle Bus SIN 11/08/2024 11 12 5 7 0
PMS Dart Mauraders 11/08/2024 11 12 5 7 0
FTG The Post Men 11/08/2024 11 12 3 9 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Duane Herigon Spur Force One 2.43 2.52 0.09
Toby Clark The Struggle Bus 1.92 1.98 0.06
Doug Brink Armed And Hammered 1.80 1.85 0.05
Krystina Kolstad Punishers 1.72 1.76 0.04

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.43 72 27 22 46 14 24 1 4 2 11 1167 1020
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.05 72 29 19 28 17 21 3 1 1 5 1133 1113
Hunter Carlyon Three Huntsmen 2.95 81 31 21 32 19 16 1 4 0 4 1176 1194
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.89 81 29 23 37 18 9 1 2 0 5 1088 1128
Eric Hinderager Shattered Illusions 2.77 27 10 6 7 9 2 0 0 0 2 393 425
Tanner Rose Three Huntsmen 2.73 81 22 34 34 8 10 0 1 0 5 1050 1153
Paul Degele Dart Mauraders 2.66 72 18 24 21 13 7 1 1 0 0 889 1004
Herb Fish Dart Mauraders 2.54 90 24 33 28 12 3 0 1 1 3 1044 1232
Duane Herigon Spur Force One 2.52 36 13 12 6 10 3 0 0 0 4 432 514
Mike Wermling FTG 2.52 72 26 8 30 9 4 0 0 1 1 1029 1225
Eric Riggin Shattered Illusions 2.52 74 17 20 34 13 10 0 0 0 5 1091 1298
Richard Kohlman Dart Mauraders 2.46 81 21 27 20 11 13 2 0 0 2 906 1105
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.34 90 34 14 29 9 6 0 0 0 2 1146 1472
Kevin Croft Three Huntsmen 2.30 81 20 34 22 5 4 0 0 0 3 928 1209
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Paul Stewart PMS 2.19 73 23 9 24 11 4 0 1 1 1 948 1300
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Lynn Rose SIN 2.09 72 19 6 12 9 8 0 0 0 0 970 1395
Jimmy Wyze The Post Men 2.07 99 22 23 28 10 3 0 1 0 2 1227 1782
Rock Conley Spur Force One 2.05 27 3 13 6 3 1 0 0 0 0 307 449
Suzi Bartz SIN 2.04 9 0 2 5 0 0 0 0 0 0 110 162
JJ Johnson The Post Men 2.04 72 14 19 17 6 2 2 0 0 1 794 1170
Lance Stewart The Post Men 2.01 90 19 21 20 7 5 0 0 0 1 1024 1528
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Cordell Patton The Struggle Bus 1.99 72 20 11 18 6 3 0 0 0 2 774 1167
Toby Clark The Struggle Bus 1.98 18 6 0 6 4 0 0 0 0 0 259 393
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Kevin Frasz Shattered Illusions 1.92 73 16 19 13 10 4 0 1 0 0 804 1258
Misti Clark Aho The Struggle Bus 1.89 90 19 20 18 4 1 0 0 0 0 973 1543
Doug Brink Armed And Hammered 1.85 81 13 39 8 7 4 0 2 0 1 772 1251
Ron DeWitt Spur Force One 1.83 54 8 23 8 6 1 0 0 0 0 539 885
Danny Rogers Punishers 1.80 90 13 29 18 4 2 0 0 0 0 891 1481
Monte Howse FTG 1.80 36 4 10 11 2 1 0 0 0 0 364 607
James Czifro FTG 1.79 63 12 20 11 3 1 0 0 0 1 705 1179
Krystina Kolstad Punishers 1.76 90 14 31 22 6 2 2 0 0 0 905 1547
Leslie Frasz Shattered Illusions 1.69 47 5 16 9 3 0 0 1 0 0 493 874
Vern Houck FTG 1.67 54 4 17 10 4 0 0 0 0 0 543 978
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.61 90 12 14 16 8 4 0 0 0 0 888 1655
Tammy Zuidema SIN 1.57 72 4 18 13 3 0 0 0 0 0 718 1372
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.46 81 2 23 5 7 3 0 0 0 0 707 1453
Leigh Baroch The Post Men 1.39 18 2 8 1 1 1 0 0 0 0 165 356
Karla Gilles PMS 1.36 9 0 3 0 0 0 0 0 0 0 63 139
Sarah McMurray PMS 1.34 74 8 16 7 3 1 0 0 0 0 616 1381
Mirranda Stewart PMS 1.33 65 5 17 3 6 0 1 0 0 0 527 1193
Jessica Czifro FTG 1.07 9 1 1 1 0 0 0 0 0 0 81 227

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing