LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Spur Force One 67.9 84 57 27
Armed And Hammered 65.6 96 63 33
Three Huntsmen 65.5 84 55 29
Dart Mauraders 62.0 108 67 41
Punishers 50.0 108 54 54
Shattered Illusions 49.0 98 48 50
The Post Men 47.2 108 51 57
FTG 45.8 96 44 52
The Struggle Bus 40.7 108 44 64
PMS 33.7 86 29 57
SIN 27.8 108 30 78

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Armed And Hammered PMS 11/01/2024 5 12 11 1 0
Three Huntsmen FTG 11/01/2024 10 12 9 3 0
The Post Men SIN 11/01/2024 10 12 9 3 0
Shattered Illusions Punishers 11/01/2024 10 12 9 3 0
Spur Force One The Struggle Bus 10/25/2024 9 12 7 5 0
The Struggle Bus Dart Mauraders 11/01/2024 10 12 6 6 0
Dart Mauraders The Struggle Bus 11/01/2024 10 12 6 6 0
SIN The Post Men 11/01/2024 10 12 3 9 0
Punishers Shattered Illusions 11/01/2024 10 12 3 9 0
FTG Three Huntsmen 11/01/2024 10 12 3 9 0
PMS Armed And Hammered 11/01/2024 5 12 1 11 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Hunter Carlyon Three Huntsmen 2.95 3.00 0.05
Josh Aho The Struggle Bus 1.43 1.47 0.04
Cordell Patton The Struggle Bus 1.95 1.99 0.04
Richard Kohlman Dart Mauraders 2.47 2.50 0.03

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.48 63 25 18 44 14 20 1 3 2 11 1031 890
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.04 63 27 18 26 15 17 2 1 1 5 995 981
Hunter Carlyon Three Huntsmen 3.00 63 23 17 29 14 14 0 2 0 4 947 946
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.90 72 26 22 33 18 6 1 2 0 4 971 1005
Eric Hinderager Shattered Illusions 2.77 27 10 6 7 9 2 0 0 0 2 393 425
Tanner Rose Three Huntsmen 2.71 63 14 27 26 1 9 0 1 0 5 814 902
Paul Degele Dart Mauraders 2.69 63 17 21 19 11 6 1 0 0 0 769 859
Herb Fish Dart Mauraders 2.56 81 23 28 25 12 3 0 1 1 3 931 1092
Eric Riggin Shattered Illusions 2.52 74 17 20 34 13 10 0 0 0 5 1091 1298
Mike Wermling FTG 2.52 72 26 8 30 9 4 0 0 1 1 1029 1225
Richard Kohlman Dart Mauraders 2.50 72 16 26 16 11 12 2 0 0 2 801 963
Duane Herigon Spur Force One 2.43 27 10 10 6 5 2 0 0 0 2 309 382
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.36 81 32 13 28 9 6 0 0 0 2 1073 1363
Kevin Croft Three Huntsmen 2.28 63 18 22 15 5 4 0 0 0 3 731 963
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Paul Stewart PMS 2.17 64 20 8 22 9 4 0 1 1 1 839 1161
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
JJ Johnson The Post Men 2.13 54 10 16 15 6 2 1 0 0 1 586 827
Jimmy Wyze The Post Men 2.12 81 18 18 23 10 3 0 1 0 2 1010 1428
Lynn Rose SIN 2.09 63 14 6 10 6 8 0 0 0 0 836 1202
Lance Stewart The Post Men 2.04 81 19 21 20 7 5 0 0 0 1 949 1396
Suzi Bartz SIN 2.04 9 0 2 5 0 0 0 0 0 0 110 162
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Cordell Patton The Struggle Bus 1.99 72 20 11 18 6 3 0 0 0 2 774 1167
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.94 81 19 15 16 4 1 0 0 0 0 878 1357
Kevin Frasz Shattered Illusions 1.92 73 16 19 13 10 4 0 1 0 0 804 1258
Toby Clark The Struggle Bus 1.92 9 2 0 4 2 0 0 0 0 0 129 202
Ron DeWitt Spur Force One 1.83 54 8 23 8 6 1 0 0 0 0 539 885
Doug Brink Armed And Hammered 1.80 72 11 35 8 6 4 0 1 0 1 675 1122
Monte Howse FTG 1.80 36 4 10 11 2 1 0 0 0 0 364 607
James Czifro FTG 1.79 54 11 18 10 2 1 0 0 0 1 583 975
Danny Rogers Punishers 1.78 81 11 27 15 4 2 0 0 0 0 811 1364
Vern Houck FTG 1.73 45 3 17 7 4 0 0 0 0 0 438 761
Krystina Kolstad Punishers 1.72 81 13 28 19 6 2 2 0 0 0 818 1426
Leslie Frasz Shattered Illusions 1.69 47 5 16 9 3 0 0 1 0 0 493 874
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.59 81 10 10 12 5 4 0 0 0 0 771 1452
Tammy Zuidema SIN 1.57 63 3 14 12 3 0 0 0 0 0 621 1189
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.47 72 1 22 3 5 3 0 0 0 0 610 1249
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Mirranda Stewart PMS 1.33 65 5 17 3 6 0 1 0 0 0 527 1193
Sarah McMurray PMS 1.33 65 6 14 7 3 1 0 0 0 0 546 1234

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing