LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Spur Force One 67.9 84 57 27
Three Huntsmen 63.9 72 46 26
Dart Mauraders 63.5 96 61 35
Armed And Hammered 61.9 84 52 32
Punishers 53.1 96 51 45
FTG 48.8 84 41 43
Shattered Illusions 45.3 86 39 47
The Post Men 43.8 96 42 54
The Struggle Bus 39.6 96 38 58
PMS 37.8 74 28 46
SIN 28.1 96 27 69

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Three Huntsmen Shattered Illusions 10/25/2024 9 12 9 3 0
FTG SIN 10/25/2024 9 12 8 4 0
Dart Mauraders The Post Men 10/25/2024 9 12 8 4 0
Spur Force One The Struggle Bus 10/25/2024 9 12 7 5 0
Armed And Hammered Punishers 10/25/2024 9 12 6 6 0
Punishers Armed And Hammered 10/25/2024 9 12 6 6 0
The Struggle Bus Spur Force One 10/25/2024 9 12 5 7 0
PMS Punishers 10/18/2024 8 12 5 7 0
SIN FTG 10/25/2024 9 12 4 8 0
The Post Men Dart Mauraders 10/25/2024 9 12 4 8 0
Shattered Illusions Three Huntsmen 10/25/2024 9 12 3 9 0

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tanner Rose Three Huntsmen 2.61 2.69 0.08
Eric Riggin Shattered Illusions 2.51 2.58 0.07
Josh Aho The Struggle Bus 1.36 1.43 0.07
Ron DeWitt Spur Force One 1.77 1.83 0.06

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.56 54 21 14 36 14 19 0 2 2 8 870 733
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.04 63 27 18 26 15 17 2 1 1 5 995 981
Hunter Carlyon Three Huntsmen 2.95 54 21 12 24 12 10 0 2 0 4 814 829
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Ken Zent Armed And Hammered 2.91 63 21 18 27 17 5 1 2 0 4 845 872
Eric Hinderager Shattered Illusions 2.88 18 6 3 5 8 1 0 0 0 2 269 280
Paul Degele Dart Mauraders 2.69 54 14 20 17 9 6 1 0 0 0 661 737
Tanner Rose Three Huntsmen 2.69 54 11 24 21 1 8 0 0 0 5 704 784
Eric Riggin Shattered Illusions 2.58 65 14 17 31 13 10 0 0 0 5 987 1148
Herb Fish Dart Mauraders 2.58 72 21 26 23 12 3 0 1 1 3 831 967
Mike Wermling FTG 2.51 63 24 7 24 8 4 0 0 1 1 927 1106
Richard Kohlman Dart Mauraders 2.47 63 15 22 15 10 12 1 0 0 2 701 852
Duane Herigon Spur Force One 2.43 27 10 10 6 5 2 0 0 0 2 309 382
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.37 72 29 13 27 9 6 0 0 0 1 965 1220
Kevin Croft Three Huntsmen 2.27 54 14 19 14 4 4 0 0 0 3 633 837
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Paul Stewart PMS 2.18 55 19 8 21 7 4 0 1 1 1 743 1023
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
JJ Johnson The Post Men 2.13 45 7 12 12 5 1 1 0 0 1 483 680
Lynn Rose SIN 2.13 54 12 5 10 5 7 0 0 0 0 735 1035
Jimmy Wyze The Post Men 2.11 72 14 16 19 10 3 0 1 0 2 874 1245
Lance Stewart The Post Men 2.04 72 17 17 17 5 4 0 0 0 1 824 1210
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Cordell Patton The Struggle Bus 1.95 63 18 8 15 6 3 0 0 0 2 682 1047
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.94 72 15 14 15 4 1 0 0 0 0 805 1242
Toby Clark The Struggle Bus 1.92 9 2 0 4 2 0 0 0 0 0 129 202
Kevin Frasz Shattered Illusions 1.92 64 14 14 11 10 3 0 1 0 0 706 1106
Ron DeWitt Spur Force One 1.83 54 8 23 8 6 1 0 0 0 0 539 885
Monte Howse FTG 1.81 27 3 10 10 2 1 0 0 0 0 288 478
Krystina Kolstad Punishers 1.79 72 13 27 19 6 2 2 0 0 0 758 1268
James Czifro FTG 1.79 54 11 18 10 2 1 0 0 0 1 583 975
Danny Rogers Punishers 1.78 72 11 24 14 4 2 0 0 0 0 721 1217
Doug Brink Armed And Hammered 1.76 63 9 29 8 4 3 0 1 0 0 556 950
Vern Houck FTG 1.72 36 3 14 5 3 0 0 0 0 0 369 644
Leslie Frasz Shattered Illusions 1.69 47 5 16 9 3 0 0 1 0 0 493 874
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.59 72 9 8 11 5 3 0 0 0 0 671 1264
Tammy Zuidema SIN 1.57 63 3 14 12 3 0 0 0 0 0 621 1189
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Josh Aho The Struggle Bus 1.43 63 1 18 2 5 3 0 0 0 0 538 1130
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Sarah McMurray PMS 1.32 56 6 14 5 3 1 0 0 0 0 473 1072
Mirranda Stewart PMS 1.29 56 5 16 2 5 0 0 0 0 0 443 1032

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing