LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Spur Force One 69.4 72 50 22
Armed And Hammered 63.9 72 46 26
Dart Mauraders 63.1 84 53 31
Three Huntsmen 61.7 60 37 23
Punishers 53.6 84 45 39
Shattered Illusions 48.6 74 36 38
FTG 45.8 72 33 39
The Post Men 45.2 84 38 46
The Struggle Bus 39.3 84 33 51
PMS 37.8 74 28 46
SIN 27.4 84 23 61

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dart Mauraders SIN 10/18/2024 8 12 11 1 0
Spur Force One The Post Men 10/18/2024 8 12 10 2 0
FTG Shattered Illusions 10/18/2024 8 12 8 4 0
Punishers PMS 10/18/2024 8 12 7 5 0
Three Huntsmen Armed And Hammered 10/18/2024 8 12 6 6 0
Armed And Hammered Three Huntsmen 10/18/2024 8 12 6 6 0
PMS Punishers 10/18/2024 8 12 5 7 0
Shattered Illusions FTG 10/18/2024 8 12 4 8 0
The Struggle Bus Punishers 10/11/2024 7 12 4 8 0
The Post Men Spur Force One 10/18/2024 8 12 2 10 0
SIN Dart Mauraders 10/18/2024 8 12 1 11 0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeremy McDonald Spur Force One 2.92 3.03 0.11
Tanner Rose Three Huntsmen 2.53 2.61 0.08
Ken Zent Armed And Hammered 2.84 2.91 0.07
Mirranda Stewart PMS 1.23 1.29 0.06

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.60 45 17 13 32 12 16 0 1 2 8 736 614
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Jeremy McDonald Spur Force One 3.03 54 23 16 18 14 15 2 1 1 5 858 850
Hunter Carlyon Three Huntsmen 2.97 45 18 9 23 10 8 0 2 0 4 689 696
Ken Zent Armed And Hammered 2.91 54 19 16 22 14 5 1 2 0 4 731 753
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Eric Hinderager Shattered Illusions 2.88 18 6 3 5 8 1 0 0 0 2 269 280
Paul Degele Dart Mauraders 2.66 45 12 17 11 8 5 1 0 0 0 556 626
Tanner Rose Three Huntsmen 2.61 45 7 21 15 1 6 0 0 0 2 565 649
Herb Fish Dart Mauraders 2.54 63 18 23 20 12 2 0 0 1 3 719 850
Eric Riggin Shattered Illusions 2.51 56 13 15 27 8 8 0 0 0 5 844 1008
Mike Wermling FTG 2.50 54 19 6 23 7 4 0 0 1 1 785 942
Duane Herigon Spur Force One 2.46 18 8 7 5 4 0 0 0 0 2 213 260
Richard Kohlman Dart Mauraders 2.43 54 12 18 12 9 11 1 0 0 2 586 723
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.35 63 25 12 23 8 6 0 0 0 1 856 1094
Kevin Croft Three Huntsmen 2.28 45 12 15 11 4 4 0 0 0 2 530 697
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
Paul Stewart PMS 2.18 55 19 8 21 7 4 0 1 1 1 743 1023
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
JJ Johnson The Post Men 2.12 36 6 10 10 5 1 1 0 0 1 399 564
Lynn Rose SIN 2.10 45 8 5 9 5 6 0 0 0 0 599 854
Jimmy Wyze The Post Men 2.10 63 12 15 16 9 3 0 1 0 1 785 1120
Lance Stewart The Post Men 2.02 63 16 15 15 5 3 0 0 0 1 740 1098
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Cordell Patton The Struggle Bus 1.95 54 16 7 14 5 2 0 0 0 2 606 931
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.93 63 13 12 13 3 1 0 0 0 0 712 1107
Toby Clark The Struggle Bus 1.92 9 2 0 4 2 0 0 0 0 0 129 202
Kevin Frasz Shattered Illusions 1.92 55 12 13 10 8 3 0 1 0 0 629 982
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Danny Rogers Punishers 1.79 63 11 21 13 3 2 0 0 0 0 657 1100
Doug Brink Armed And Hammered 1.77 54 9 24 7 4 3 0 1 0 0 487 827
Ron DeWitt Spur Force One 1.77 45 7 19 6 4 1 0 0 0 0 437 739
Krystina Kolstad Punishers 1.74 63 11 24 17 3 2 2 0 0 0 666 1148
James Czifro FTG 1.73 45 9 14 8 1 0 0 0 0 0 459 795
Vern Houck FTG 1.72 36 3 14 5 3 0 0 0 0 0 369 644
Leslie Frasz Shattered Illusions 1.70 38 5 14 6 3 0 0 1 0 0 414 732
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tif Brink SIN 1.61 63 9 5 10 4 3 0 0 0 0 589 1100
Tammy Zuidema SIN 1.52 54 3 12 11 3 0 0 0 0 0 519 1021
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Josh Aho The Struggle Bus 1.36 54 0 15 0 3 3 0 0 0 0 448 986
Sarah McMurray PMS 1.32 56 6 14 5 3 1 0 0 0 0 473 1072
Mirranda Stewart PMS 1.29 56 5 16 2 5 0 0 0 0 0 443 1032

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing