LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Armed And Hammered 66.7 60 40 20
Spur Force One 66.7 60 40 20
Three Huntsmen 64.6 48 31 17
Dart Mauraders 58.3 72 42 30
Punishers 52.8 72 38 34
Shattered Illusions 51.6 62 32 30
The Post Men 50.0 72 36 36
FTG 41.7 60 25 35
The Struggle Bus 39.3 84 33 51
PMS 37.1 62 23 39
SIN 30.6 72 22 50

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
PMS Shattered Illusions 10/04/2024 6 2 2 0 0
Spur Force One SIN 10/11/2024 7 12 11 1 0
Three Huntsmen The Struggle Bus 10/04/2024 6 12 8 4 0
Punishers The Struggle Bus 10/11/2024 7 12 8 4 0
Dart Mauraders FTG 10/11/2024 7 12 8 4 0
Armed And Hammered FTG 10/04/2024 6 12 7 5 0
The Post Men Punishers 10/08/2024 6 6 2 4 0
FTG Dart Mauraders 10/11/2024 7 12 4 8 0
The Struggle Bus Punishers 10/11/2024 7 12 4 8 0
SIN Spur Force One 10/11/2024 7 12 1 11 0
Shattered Illusions PMS 10/04/2024 6 2 0 2 0

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kelly Harvey Dart Mauraders 2.69 3.06 0.37
Jeremy McDonald Spur Force One 2.73 2.92 0.19
Mike Wermling FTG 2.36 2.46 0.10
Ron DeWitt Spur Force One 1.67 1.72 0.05

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.55 36 15 11 28 9 11 0 1 1 8 590 498
Eric Hinderager Shattered Illusions 3.08 9 2 3 3 3 1 0 0 0 1 120 117
Kelly Harvey Dart Mauraders 3.06 18 11 4 11 3 4 0 1 0 1 268 263
Hunter Carlyon Three Huntsmen 2.98 36 15 8 20 7 7 0 1 0 3 576 580
Jeremy McDonald Spur Force One 2.92 45 18 12 14 9 12 1 1 0 5 678 696
Lane Finlayson Spur Force One 2.91 27 9 9 4 11 3 0 0 0 1 407 419
Duane Herigon Spur Force One 2.90 9 5 3 3 2 0 0 0 0 2 114 118
Ken Zent Armed And Hammered 2.84 45 16 13 19 10 5 0 1 0 4 598 631
Eric Riggin Shattered Illusions 2.61 47 13 13 23 8 8 0 0 0 5 734 843
Paul Degele Dart Mauraders 2.60 36 5 15 10 7 3 0 0 0 0 425 491
Herb Fish Dart Mauraders 2.55 54 16 17 19 7 2 0 0 1 3 620 728
Tanner Rose Three Huntsmen 2.53 36 5 18 12 1 5 0 0 0 1 462 547
Mike Wermling FTG 2.46 45 14 5 18 4 3 0 0 1 1 635 774
Richard Kohlman Dart Mauraders 2.44 45 10 12 10 8 10 1 0 0 2 478 588
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Jim Kolstad Punishers 2.35 54 20 12 21 6 5 0 0 0 1 744 950
Kevin Croft Three Huntsmen 2.25 36 11 12 10 4 2 0 0 0 1 433 578
Paul Stewart PMS 2.21 46 17 5 17 7 3 0 1 1 1 639 869
Joshua Buccanen Dart Mauraders 2.19 9 0 6 2 1 1 0 0 0 0 92 126
JJ Johnson The Post Men 2.17 27 6 9 8 4 1 1 0 0 1 302 417
Lynn Rose SIN 2.14 36 7 5 8 4 6 0 0 0 0 511 716
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Jimmy Wyze The Post Men 2.13 54 11 15 14 8 3 0 1 0 1 692 976
Lance Stewart The Post Men 2.04 54 15 14 14 5 1 0 0 0 0 636 935
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Josh Zuidema SIN 1.99 9 1 0 4 0 0 0 0 0 0 96 145
Kevin Frasz Shattered Illusions 1.98 46 12 10 9 8 3 0 1 0 0 538 817
Cordell Patton The Struggle Bus 1.95 54 16 7 14 5 2 0 0 0 2 606 931
Matt Ortega FTG 1.94 9 0 2 1 0 0 0 0 0 0 77 119
Misti Clark Aho The Struggle Bus 1.93 63 13 12 13 3 1 0 0 0 0 712 1107
Toby Clark The Struggle Bus 1.92 9 2 0 4 2 0 0 0 0 0 129 202
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Danny Rogers Punishers 1.77 54 11 16 11 2 1 0 0 0 0 560 950
Doug Brink Armed And Hammered 1.74 45 8 21 6 3 2 0 1 0 0 419 721
Krystina Kolstad Punishers 1.73 54 9 21 14 3 2 2 0 0 0 571 988
Ron DeWitt Spur Force One 1.72 36 5 14 3 2 1 0 0 0 0 337 589
Leslie Frasz Shattered Illusions 1.70 38 5 14 6 3 0 0 1 0 0 414 732
James Czifro FTG 1.70 36 8 8 7 1 0 0 0 0 0 356 628
Vern Houck FTG 1.66 27 1 11 3 1 0 0 0 0 0 272 491
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Tif Brink SIN 1.63 54 9 5 10 4 2 0 0 0 0 529 972
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tammy Zuidema SIN 1.55 45 3 11 11 2 0 0 0 0 0 457 887
Kris Gilles The Post Men 1.52 9 1 1 1 2 0 0 1 0 0 78 154
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Josh Aho The Struggle Bus 1.36 54 0 15 0 3 3 0 0 0 0 448 986
Sarah McMurray PMS 1.34 47 4 13 5 2 1 0 0 0 0 405 910
Mirranda Stewart PMS 1.23 47 4 13 2 3 0 0 0 0 0 364 886

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing