LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Armed And Hammered 68.8 48 33 15
Spur Force One 66.7 36 24 12
Three Huntsmen 63.9 36 23 13
Dart Mauraders 56.2 48 27 21
The Post Men 55.0 60 33 27
Shattered Illusions 53.3 60 32 28
FTG 44.4 36 16 20
The Struggle Bus 41.7 60 25 35
Punishers 36.1 36 13 23
SIN 35.4 48 17 31
PMS 35.0 60 21 39

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dart Mauraders Punishers 9/20/2024 4 12 11 1 0
Shattered Illusions The Struggle Bus 9/27/2024 5 12 10 2 0
Three Huntsmen SIN 9/20/2024 4 12 10 2 0
Armed And Hammered The Struggle Bus 9/20/2024 4 12 9 3 0
FTG PMS 9/20/2024 4 12 8 4 0
Spur Force One Punishers 9/13/2024 3 12 7 5 0
The Post Men PMS 9/27/2024 99 12 6 6 0
PMS The Post Men 9/27/2024 99 12 6 6 0
SIN Three Huntsmen 9/20/2024 4 12 2 10 0
The Struggle Bus Shattered Illusions 9/27/2024 5 12 2 10 0
Punishers Dart Mauraders 9/20/2024 4 12 1 11 0

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eric Riggin Shattered Illusions 2.60 2.62 0.02
Josh Aho The Struggle Bus 1.40 1.41 0.01
Leslie Frasz Shattered Illusions 1.70 1.71 0.01

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.67 27 13 8 23 6 9 0 1 1 2 438 358
Eric Hinderager Shattered Illusions 3.08 9 2 3 3 3 1 0 0 0 1 120 117
Lane Finlayson Spur Force One 3.01 18 9 5 3 8 3 0 0 0 1 303 302
Hunter Carlyon Three Huntsmen 3.01 27 10 7 14 6 7 0 1 0 2 446 445
Ken Zent Armed And Hammered 2.92 36 13 11 18 9 4 0 1 0 2 486 499
Paul Degele Dart Mauraders 2.74 27 4 10 8 7 3 0 0 0 0 336 368
Jeremy McDonald Spur Force One 2.70 27 9 8 9 6 4 0 1 0 2 417 463
Kelly Harvey Dart Mauraders 2.69 9 5 3 9 1 0 0 0 0 0 121 135
Tanner Rose Three Huntsmen 2.64 27 5 12 11 0 4 0 0 0 1 365 415
Eric Riggin Shattered Illusions 2.62 45 13 13 22 8 8 0 0 0 4 713 816
Herb Fish Dart Mauraders 2.58 36 12 9 14 5 2 0 0 1 1 427 497
Jim Kolstad Punishers 2.55 27 4 7 10 4 3 0 0 0 0 373 438
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Richard Kohlman Dart Mauraders 2.38 36 6 11 7 7 5 1 0 0 2 374 471
Mike Wermling FTG 2.37 27 8 4 10 1 3 0 0 1 1 385 488
Kevin Croft Three Huntsmen 2.32 27 8 9 9 3 2 0 0 0 1 347 449
Paul Stewart PMS 2.20 45 16 4 17 7 3 0 0 1 1 624 851
Jimmy Wyze The Post Men 2.17 45 10 13 14 8 2 0 1 0 1 591 816
JJ Johnson The Post Men 2.17 27 6 9 8 4 1 1 0 0 1 302 417
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Lance Stewart The Post Men 2.11 45 14 13 12 4 1 0 0 0 0 540 766
Lynn Rose SIN 2.05 27 4 4 8 1 3 0 0 0 0 371 542
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Misti Clark Aho The Struggle Bus 2.01 45 9 9 10 2 1 0 0 0 0 531 794
Cordell Patton The Struggle Bus 1.98 36 12 5 11 3 1 0 0 0 1 399 604
Kevin Frasz Shattered Illusions 1.98 45 12 10 8 8 3 0 1 0 0 527 799
Toby Clark The Struggle Bus 1.92 9 2 0 4 2 0 0 0 0 0 129 202
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Danny Rogers Punishers 1.83 27 6 3 9 1 0 0 0 0 0 257 422
Doug Brink Armed And Hammered 1.79 36 6 18 4 3 0 0 1 0 0 330 552
Leslie Frasz Shattered Illusions 1.71 36 5 14 6 3 0 0 1 0 0 391 684
Tammy Zuidema SIN 1.70 27 3 8 7 2 0 0 0 0 0 324 573
Krystina Kolstad Punishers 1.69 27 3 7 6 0 1 1 0 0 0 256 454
James Czifro FTG 1.67 18 5 4 5 0 0 0 0 0 0 195 350
Vern Houck FTG 1.65 18 1 7 3 1 0 0 0 0 0 197 359
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Tif Brink SIN 1.63 36 8 4 7 3 1 0 0 0 0 367 675
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Ron DeWitt Spur Force One 1.61 18 3 6 2 1 0 0 0 0 0 169 314
Josh Aho The Struggle Bus 1.41 36 0 10 0 3 2 0 0 0 0 316 671
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Sarah McMurray PMS 1.32 45 2 13 5 2 1 0 0 0 0 387 881
Mirranda Stewart PMS 1.19 45 3 12 2 2 0 0 0 0 0 334 840

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing