LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Armed And Hammered 68.8 48 33 15
Spur Force One 66.7 36 24 12
Three Huntsmen 63.9 36 23 13
The Post Men 56.2 48 27 21
Dart Mauraders 56.2 48 27 21
The Struggle Bus 47.9 48 23 25
Shattered Illusions 45.8 48 22 26
FTG 44.4 36 16 20
Punishers 36.1 36 13 23
SIN 35.4 48 17 31
PMS 31.2 48 15 33

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Dart Mauraders Punishers 9/20/2024 4 12 11 1 0
Three Huntsmen SIN 9/20/2024 4 12 10 2 0
Armed And Hammered The Struggle Bus 9/20/2024 4 12 9 3 0
Shattered Illusions The Post Men 9/20/2024 4 12 8 4 0
FTG PMS 9/20/2024 4 12 8 4 0
Spur Force One Punishers 9/13/2024 3 12 7 5 0
The Post Men Shattered Illusions 9/20/2024 4 12 4 8 0
PMS FTG 9/20/2024 4 12 4 8 0
The Struggle Bus Armed And Hammered 9/20/2024 4 12 3 9 0
SIN Three Huntsmen 9/20/2024 4 12 2 10 0
Punishers Dart Mauraders 9/20/2024 4 12 1 11 0

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Vern Houck FTG 1.50 1.65 0.15
Kevin Frasz Shattered Illusions 1.88 2.03 0.15
Richard Kohlman Dart Mauraders 2.25 2.38 0.13
Jim Kolstad Punishers 2.48 2.55 0.07

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.67 27 13 8 23 6 9 0 1 1 2 438 358
Eric Hinderager Shattered Illusions 3.08 9 2 3 3 3 1 0 0 0 1 120 117
Hunter Carlyon Three Huntsmen 3.01 27 10 7 14 6 7 0 1 0 2 446 445
Lane Finlayson Spur Force One 3.01 18 9 5 3 8 3 0 0 0 1 303 302
Ken Zent Armed And Hammered 2.92 36 13 11 18 9 4 0 1 0 2 486 499
Paul Degele Dart Mauraders 2.74 27 4 10 8 7 3 0 0 0 0 336 368
Jeremy McDonald Spur Force One 2.70 27 9 8 9 6 4 0 1 0 2 417 463
Kelly Harvey Dart Mauraders 2.69 9 5 3 9 1 0 0 0 0 0 121 135
Tanner Rose Three Huntsmen 2.64 27 5 12 11 0 4 0 0 0 1 365 415
Eric Riggin Shattered Illusions 2.60 36 10 8 14 7 8 0 0 0 3 556 641
Herb Fish Dart Mauraders 2.58 36 12 9 14 5 2 0 0 1 1 427 497
Jim Kolstad Punishers 2.55 27 4 7 10 4 3 0 0 0 0 373 438
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Richard Kohlman Dart Mauraders 2.38 36 6 11 7 7 5 1 0 0 2 374 471
Mike Wermling FTG 2.37 27 8 4 10 1 3 0 0 1 1 385 488
Kevin Croft Three Huntsmen 2.32 27 8 9 9 3 2 0 0 0 1 347 449
JJ Johnson The Post Men 2.25 18 6 5 6 3 1 1 0 0 1 198 264
Paul Stewart PMS 2.16 36 12 3 14 4 2 0 0 1 1 499 694
Jimmy Wyze The Post Men 2.15 36 7 12 11 7 2 0 1 0 1 462 644
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Misti Clark Aho The Struggle Bus 2.12 36 9 9 8 2 1 0 0 0 0 430 608
Lance Stewart The Post Men 2.10 36 11 11 10 4 1 0 0 0 0 432 616
Lynn Rose SIN 2.05 27 4 4 8 1 3 0 0 0 0 371 542
Kevin Frasz Shattered Illusions 2.03 36 8 7 6 5 2 0 1 0 0 412 610
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Cordell Patton The Struggle Bus 1.98 36 12 5 11 3 1 0 0 0 1 399 604
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Danny Rogers Punishers 1.83 27 6 3 9 1 0 0 0 0 0 257 422
Doug Brink Armed And Hammered 1.79 36 6 18 4 3 0 0 1 0 0 330 552
Tammy Zuidema SIN 1.70 27 3 8 7 2 0 0 0 0 0 324 573
Leslie Frasz Shattered Illusions 1.70 27 2 9 5 1 0 0 1 0 0 277 489
Krystina Kolstad Punishers 1.69 27 3 7 6 0 1 1 0 0 0 256 454
James Czifro FTG 1.67 18 5 4 5 0 0 0 0 0 0 195 350
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Vern Houck FTG 1.65 18 1 7 3 1 0 0 0 0 0 197 359
Tif Brink SIN 1.63 36 8 4 7 3 1 0 0 0 0 367 675
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Ron DeWitt Spur Force One 1.61 18 3 6 2 1 0 0 0 0 0 169 314
Josh Aho The Struggle Bus 1.40 27 0 8 0 3 1 0 0 0 0 230 492
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Sarah McMurray PMS 1.26 36 2 9 3 0 1 0 0 0 0 301 719
Mirranda Stewart PMS 1.17 36 1 9 1 1 0 0 0 0 0 266 684

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing