LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Armed And Hammered 66.7 36 24 12
Spur Force One 66.7 36 24 12
The Post Men 63.9 36 23 13
The Struggle Bus 55.6 36 20 16
Three Huntsmen 54.2 24 13 11
Punishers 50.0 24 12 12
Dart Mauraders 44.4 36 16 20
SIN 41.7 36 15 21
Shattered Illusions 38.9 36 14 22
FTG 33.3 24 8 16
PMS 30.6 36 11 25

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Three Huntsmen Dart Mauraders 9/13/2024 3 12 8 4 0
Armed And Hammered The Post Men 9/13/2024 3 12 7 5 0
Spur Force One Punishers 9/13/2024 3 12 7 5 0
Shattered Illusions SIN 9/13/2024 3 12 7 5 0
The Struggle Bus PMS 9/13/2024 3 12 7 5 0
SIN Shattered Illusions 9/13/2024 3 12 5 7 0
Punishers Spur Force One 9/13/2024 3 12 5 7 0
The Post Men Armed And Hammered 9/13/2024 3 12 5 7 0
PMS The Struggle Bus 9/13/2024 3 12 5 7 0
Dart Mauraders Three Huntsmen 9/13/2024 3 12 4 8 0
FTG The Struggle Bus 9/06/2024 2 12 3 9 0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kevin Croft Three Huntsmen 2.11 2.31 0.20
Josh Aho The Struggle Bus 1.26 1.43 0.17
Tanner Rose Three Huntsmen 2.50 2.65 0.15
Danny Rogers Punishers 1.78 1.90 0.12

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.63 18 8 6 15 4 5 0 1 1 2 289 239
Hunter Carlyon Three Huntsmen 3.12 18 7 3 11 3 6 0 1 0 1 297 286
Lane Finlayson Spur Force One 3.01 18 9 5 3 8 3 0 0 0 1 303 302
Ken Zent Armed And Hammered 2.98 27 10 8 16 5 4 0 1 0 2 385 388
Paul Degele Dart Mauraders 2.74 27 4 10 8 7 3 0 0 0 0 336 368
Jeremy McDonald Spur Force One 2.70 27 9 8 9 6 4 0 1 0 2 417 463
Tanner Rose Three Huntsmen 2.65 18 3 7 8 0 2 0 0 0 0 247 280
Herb Fish Dart Mauraders 2.56 27 7 5 8 4 1 0 0 1 1 317 372
Eric Riggin Shattered Illusions 2.54 27 6 5 12 5 5 0 0 0 2 437 517
Jim Kolstad Punishers 2.48 18 4 6 7 2 2 0 0 0 0 248 300
Loren Reddick Armed And Hammered 2.39 9 1 5 4 1 1 1 0 0 0 121 152
Mike Wermling FTG 2.32 18 3 4 7 1 3 0 0 0 0 241 311
Kevin Croft Three Huntsmen 2.31 18 3 7 7 2 0 0 0 0 0 208 270
Richard Kohlman Dart Mauraders 2.25 27 5 4 5 5 1 0 0 0 2 255 340
Paul Stewart PMS 2.22 27 9 2 10 4 1 0 0 1 1 379 513
JJ Johnson The Post Men 2.20 9 4 3 4 1 0 1 0 0 1 107 146
Lance Stewart The Post Men 2.16 27 10 9 9 3 1 0 0 0 0 361 502
Misti Clark Aho The Struggle Bus 2.14 27 9 7 6 2 1 0 0 0 0 355 497
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Jimmy Wyze The Post Men 2.12 27 6 10 9 6 1 0 1 0 1 366 518
Rock Conley Spur Force One 2.02 18 3 10 5 2 1 0 0 0 0 217 323
Lynn Rose SIN 1.99 18 2 4 6 0 2 0 0 0 0 242 365
Cordell Patton The Struggle Bus 1.95 27 9 5 10 2 0 0 0 0 1 319 491
Danny Rogers Punishers 1.90 18 6 3 8 1 0 0 0 0 0 191 302
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Kevin Frasz Shattered Illusions 1.88 27 6 4 2 4 1 0 1 0 0 313 499
Doug Brink Armed And Hammered 1.79 27 5 12 3 3 0 0 1 0 0 263 441
James Czifro FTG 1.72 9 3 0 2 0 0 0 0 0 0 87 152
Leslie Frasz Shattered Illusions 1.70 27 2 9 5 1 0 0 1 0 0 277 489
Krystina Kolstad Punishers 1.70 18 2 7 3 0 1 1 0 0 0 181 320
Tif Brink SIN 1.68 27 8 2 7 2 1 0 0 0 0 302 540
Tammy Zuidema SIN 1.65 18 3 6 3 1 0 0 0 0 0 224 408
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Ron DeWitt Spur Force One 1.61 18 3 6 2 1 0 0 0 0 0 169 314
Vern Houck FTG 1.50 9 0 1 2 0 0 0 0 0 0 84 168
Josh Aho The Struggle Bus 1.43 18 0 6 0 3 1 0 0 0 0 174 366
Leigh Baroch The Post Men 1.40 9 0 3 1 0 0 0 0 0 0 65 139
Sarah McMurray PMS 1.23 27 2 7 3 0 0 0 0 0 0 210 512
Mirranda Stewart PMS 1.10 27 0 7 1 1 0 0 0 0 0 183 501

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing