LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
The Post Men 75.0 24 18 6
Armed And Hammered 70.8 24 17 7
Spur Force One 70.8 24 17 7
Punishers 58.3 12 7 5
The Struggle Bus 54.2 24 13 11
Dart Mauraders 50.0 24 12 12
Three Huntsmen 41.7 12 5 7
SIN 41.7 24 10 14
FTG 33.3 24 8 16
Shattered Illusions 29.2 24 7 17
PMS 25.0 24 6 18

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Armed And Hammered SIN 9/06/2024 2 12 10 2 0
The Post Men PMS 9/06/2024 2 12 10 2 0
The Struggle Bus FTG 9/06/2024 2 12 9 3 0
Punishers FTG 8/23/2024 1 12 7 5 0
Spur Force One Three Huntsmen 9/06/2024 2 12 7 5 0
Dart Mauraders Shattered Illusions 9/06/2024 2 12 7 5 0
Three Huntsmen Spur Force One 9/06/2024 2 12 5 7 0
Shattered Illusions Dart Mauraders 9/06/2024 2 12 5 7 0
FTG The Struggle Bus 9/06/2024 2 12 3 9 0
SIN Armed And Hammered 9/06/2024 2 12 2 10 0
PMS The Post Men 9/06/2024 2 12 2 10 0

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Laurel Neumann SIN 1.41 1.62 0.21
Lance Stewart The Post Men 1.92 2.12 0.20
Lane Finlayson Spur Force One 2.85 3.01 0.16
Allen Neumann Armed And Hammered 3.48 3.63 0.15

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.63 18 8 6 15 4 5 0 1 1 2 289 239
Hunter Carlyon Three Huntsmen 3.14 9 3 1 5 1 3 0 1 0 1 157 150
Ken Zent Armed And Hammered 3.09 18 6 7 13 1 2 0 1 0 1 249 242
Lane Finlayson Spur Force One 3.01 18 9 5 3 8 3 0 0 0 1 303 302
Paul Degele Dart Mauraders 2.82 18 4 7 4 6 2 0 0 0 0 216 230
Jeremy McDonald Spur Force One 2.77 18 6 6 8 3 2 0 1 0 2 286 310
Eric Riggin Shattered Illusions 2.62 18 2 4 8 4 4 0 0 0 0 265 304
Herb Fish Dart Mauraders 2.61 18 5 3 4 3 1 0 0 1 0 201 231
Jim Kolstad Punishers 2.51 9 2 3 3 1 1 0 0 0 0 123 147
Tanner Rose Three Huntsmen 2.50 9 1 3 1 0 2 0 0 0 0 129 155
Richard Kohlman Dart Mauraders 2.35 18 3 4 3 4 1 0 0 0 1 170 217
Mike Wermling FTG 2.32 18 3 4 7 1 3 0 0 0 0 241 311
Jimmy Wyze The Post Men 2.30 18 2 10 8 6 1 0 1 0 0 262 341
JJ Johnson The Post Men 2.20 9 4 3 4 1 0 1 0 0 1 107 146
Lynn Rose SIN 2.19 9 1 1 3 0 1 0 0 0 0 108 148
Misti Clark Aho The Struggle Bus 2.19 18 6 5 6 1 0 0 0 0 0 245 336
Alan Brummett The Struggle Bus 2.14 9 2 5 1 3 0 0 0 0 0 114 160
Paul Stewart PMS 2.12 18 4 2 5 1 1 0 0 1 1 243 344
Lance Stewart The Post Men 2.12 18 9 6 8 1 1 0 0 0 0 242 342
Kevin Croft Three Huntsmen 2.11 9 1 3 3 1 0 0 0 0 0 93 132
Rock Conley Spur Force One 1.98 9 1 6 4 0 1 0 0 0 0 116 176
Krystina Kolstad Punishers 1.94 9 2 4 3 0 1 1 0 0 0 108 167
Kevin Frasz Shattered Illusions 1.92 18 4 1 2 3 1 0 0 0 0 171 267
Cordell Patton The Struggle Bus 1.90 18 5 4 8 2 0 0 0 0 1 218 344
Doug Brink Armed And Hammered 1.90 18 3 9 2 2 0 0 1 0 0 165 261
Leslie Frasz Shattered Illusions 1.89 18 1 4 4 1 0 0 1 0 0 180 286
Monte Howse FTG 1.89 18 2 5 8 2 1 0 0 0 0 193 306
Ron DeWitt Spur Force One 1.84 9 1 4 1 1 0 0 0 0 0 95 155
Danny Rogers Punishers 1.78 9 3 2 2 1 0 0 0 0 0 86 145
Tif Brink SIN 1.72 18 5 1 3 2 1 0 0 0 0 190 331
James Czifro FTG 1.72 9 3 0 2 0 0 0 0 0 0 87 152
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Laurel Neumann SIN 1.62 18 3 5 1 1 1 0 0 0 0 182 337
Tammy Zuidema SIN 1.59 9 1 5 1 0 0 0 0 0 0 101 191
Vern Houck FTG 1.50 9 0 1 2 0 0 0 0 0 0 84 168
Josh Aho The Struggle Bus 1.26 9 0 2 0 1 0 0 0 0 0 87 207
Mirranda Stewart PMS 1.17 18 0 3 1 1 0 0 0 0 0 134 343
Sarah McMurray PMS 1.16 18 2 3 2 0 0 0 0 0 0 144 371

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing