LeagueLeader Report - Location Stats Report for FRICKT - Friday Triples Cricket


League Message
Thank you for playing for Fatal Passion Darts!!
League cost is $10 a player
End of League Banquet will be at the Gold Dust Casino, December 14th
Awards at 2:00 pm / Luck of the Draw at 2:30 pm
Everyone is Welcome!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Spur Force One 83.3 12 10 2
SIN 66.7 12 8 4
The Post Men 66.7 12 8 4
Armed And Hammered 58.3 12 7 5
Punishers 58.3 12 7 5
FTG 41.7 12 5 7
Dart Mauraders 41.7 12 5 7
The Struggle Bus 33.3 12 4 8
PMS 33.3 12 4 8
Shattered Illusions 16.7 12 2 10

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Spur Force One Shattered Illusions 8/23/2024 1 12 10 2 0
SIN PMS 8/23/2024 1 12 8 4 0
The Post Men The Struggle Bus 8/23/2024 1 12 8 4 0
Armed And Hammered Dart Mauraders 8/23/2024 1 12 7 5 0
Punishers FTG 8/23/2024 1 12 7 5 0
FTG Punishers 8/23/2024 1 12 5 7 0
Dart Mauraders Armed And Hammered 8/23/2024 1 12 5 7 0
The Struggle Bus The Post Men 8/23/2024 1 12 4 8 0
PMS SIN 8/23/2024 1 12 4 8 0
Shattered Illusions Spur Force One 8/23/2024 1 12 2 10 0

All Cricket games, sorted by MPR:


Player Team MPR GMS WIN AST 5MR 6MR 7MR 8MR 9MR WHS HAT TotMks TotDts
Allen Neumann Armed And Hammered 3.48 9 5 1 5 1 2 0 1 0 1 124 107
Ken Zent Armed And Hammered 3.32 9 2 3 7 0 2 0 1 0 1 114 103
Lane Finlayson Spur Force One 2.85 9 6 3 2 3 1 0 0 0 1 150 158
Herb Fish Dart Mauraders 2.71 9 3 1 3 1 0 0 0 1 0 102 113
Paul Degele Dart Mauraders 2.70 9 2 2 2 3 1 0 0 0 0 100 111
Jeremy McDonald Spur Force One 2.66 9 3 4 3 1 0 0 1 0 1 155 175
Eric Riggin Shattered Illusions 2.57 9 0 2 5 2 3 0 0 0 0 154 180
Jim Kolstad Punishers 2.51 9 2 3 3 1 1 0 0 0 0 123 147
Mike Wermling FTG 2.42 9 1 3 7 0 0 0 0 0 0 118 146
Richard Kohlman Dart Mauraders 2.41 9 0 3 1 2 0 0 0 0 1 82 102
Jimmy Wyze The Post Men 2.16 9 0 5 4 2 1 0 1 0 0 136 189
Misti Clark Aho The Struggle Bus 2.15 9 2 2 4 0 0 0 0 0 0 128 179
Paul Stewart PMS 2.10 9 3 1 3 1 0 0 0 1 0 129 184
Rock Conley Spur Force One 1.98 9 1 6 4 0 1 0 0 0 0 116 176
Krystina Kolstad Punishers 1.94 9 2 4 3 0 1 1 0 0 0 108 167
Lance Stewart The Post Men 1.92 9 5 2 2 0 1 0 0 0 0 114 178
Monte Howse FTG 1.92 9 1 3 4 1 1 0 0 0 0 101 158
Kevin Frasz Shattered Illusions 1.87 9 1 0 2 0 0 0 0 0 0 96 154
Doug Brink Armed And Hammered 1.85 9 0 5 1 2 0 0 0 0 0 72 117
Leslie Frasz Shattered Illusions 1.84 9 1 0 3 1 0 0 0 0 0 104 170
Cordell Patton The Struggle Bus 1.82 9 2 1 5 0 0 0 0 0 0 110 181
Danny Rogers Punishers 1.78 9 3 2 2 1 0 0 0 0 0 86 145
Tif Brink SIN 1.76 9 5 1 3 2 0 0 0 0 0 115 196
James Czifro FTG 1.72 9 3 0 2 0 0 0 0 0 0 87 152
Anna Truesdell The Post Men 1.65 9 3 3 1 1 1 0 0 0 0 104 189
Tammy Zuidema SIN 1.59 9 1 5 1 0 0 0 0 0 0 101 191
Laurel Neumann SIN 1.41 9 2 4 1 0 0 0 0 0 0 93 198
Josh Aho The Struggle Bus 1.26 9 0 2 0 1 0 0 0 0 0 87 207
Sarah McMurray PMS 1.13 9 1 3 0 0 0 0 0 0 0 81 215
Mirranda Stewart PMS 1.03 9 0 1 0 0 0 0 0 0 0 67 196

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing